Milwaukee Brewers vs Boston Red Sox
Fenway Park
Team Season Average
MILBOS
Batting
6.80
R/G
3.60
Pitching
3.80
RA/G
5.30
Odds
| Sportsbook | Spread (BOS) | Total | MIL ML | BOS ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 6 | +135 | -163 |
| FFanDuel | -1.5 | 6 | +138 | -164 |
| BBetMGM | -1.5 | 6 | +135 | -160 |
| CCaesars | -1.5 | 6 | +135 | -160 |
| BBetRivers | -1.5 | 6.5 | +135 | -167 |
| FFanatics | -1.5 | 6 | +135 | -165 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| BOS | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | — | 3 |
Team Stats
MILStatBOS
- 2Runs3
- 5Hits3
- 0Errors1
- 0Home runs0
- 2RBI3
- 1Stolen bases0
- 8K (bat)11
- 11K (pit)8
- 5BB (pit)3
Player Stats
MIL — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 |
MIL — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.1 | 2 | 3 | 3 | 4 | 10 | |
DL HallSP | 2.1 | 1 | 0 | 0 | 1 | 1 |
| 0.1 | 0 | 0 | 0 | 0 | 0 |
BOS — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 |
BOS — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 6.1 | 5 | 2 | 2 | 2 | 7 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 |
Player Props
Player prop lines have not been posted for this matchup yet.