Inter Miami CF vs Charlotte FC
Bank of America Stadium · Charlotte, North Carolina
Team Season Average
MIACLT
Attack
2.00
GF/G
1.33
4.00
GOALS/M
3.00
100.0%
O2.5%
66.7%
66.7%
BTTS%
66.7%
Defense
2.00
GA/G
1.67
0.0%
CS%
0.0%
Possession
64.7
POSS%
52.4
0.0
PASS%
0.0
0.00
CRN/G
0.00
2.00
YC/G
2.70
Odds
| Sportsbook | Spread (CLT) | Total | MIA ML | CLT ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +205 | +110 | +255 |
| FFanDuel | — | — | +200 | +120 | +260 |
| CCaesars | — | — | +200 | +125 | +250 |
| BBetOnline | -0.25 | 2.75 | +217 | +120 | +276 |
| BBetRivers | — | 2.5 | +200 | +115 | +270 |
| BBetus | -0.5 | 2.75 | +210 | +115 | +270 |
| BBovada | +0.5 | 3.25 | -115 | +260 | +295 |
| FFanatics | — | — | +210 | +120 | +260 |
| LLowVig | -0.25 | 2.75 | +217 | +120 | +276 |
| MMyBookie | -0.5 | 2.5 | +200 | +120 | +270 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| MIA | 0 | 0 | 0 |
| CLT | 0 | 0 | 0 |
Team Stats
MIAStatCLT
- 54Possession45
- 10Shots11
- 3Shots on target5
- 0Corners0
- 16Fouls12
- 0Offsides0
- 2Yellow cards3
- 0Red cards0
- 560Passes463
- 0Pass accuracy0
Player Stats
MIA — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Ian FrayDEF | 0 | 0 | 1 | 1 | 2 | 0 |
David RuizMID | 0 | 0 | 0 | 1 | 2 | 0 |
Noah AllenDEF | 0 | 0 | 0 | 0 | 1 | 0 |
David AyalaMID | 0 | 0 | 0 | 1 | 1 | 0 |
Luis SuárezFWD | 0 | 0 | 0 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 1 | 1 | 2 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 |
MIA — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 |
CLT — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Pep BielMID | 0 | 0 | 0 | 1 | 0 | 0 |
Tim ReamDEF | 0 | 0 | 0 | 0 | 1 | 0 |
Liel AbadaFWD | 0 | 0 | 1 | 2 | 2 | 0 |
Nathan ByrneDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Tyger SmallsFWD | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 3 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
CLT — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 |
Scoring Summary
14 events
1st Half
- 6'MIA
yellow_card — Mateo Silvetti
- 32'CLT
yellow_card — Wilfried Zaha
- 38'CLT
yellow_card — Ashley Westwood
2nd Half
- 68'MIA
substitution — Alexander Shaw
- 68'MIA
substitution — Cesar Abadia-Reda
- 71'CLT
substitution — Djibril Diani
- 71'CLT
substitution — Kerwin Vargas
- 73'MIA
substitution — Germán Berterame
- 73'MIA
substitution — Telasco Segovia
- 75'MIA
yellow_card — Telasco Segovia
- 77'CLT
yellow_card — Harry Toffolo
- 80'MIA
substitution — Tadeo Allende
- 82'CLT
substitution — Tyger Smalls
- 82'CLT
substitution — Archie Goodwin
Player Props
Player prop lines have not been posted for this matchup yet.