Nashville Predators vs Boston Bruins
TD Garden
Team Season Average
Offense
Defense
Odds
| Sportsbook | Spread (BOS) | Total | NSH ML | BOS ML |
|---|---|---|---|---|
| DDraftKings | -1.5 | 6.5 | -105 | -115 |
| FFanDuel | -1.5 | 6.5 | -106 | -113 |
| CCaesars | -1.5 | 6.5 | -110 | -110 |
Scores
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| NSH | 0 | 1 | 1 | 0 | 2 |
| BOS | 1 | 1 | 0 | 0 | 3 |
Team Stats
- 0Goals3
- 0Assists6
- 30Shots28
- 8Hits25
- 8Blocked shots11
- 8PIM10
- 1PP goals0
- 5Giveaways19
- 1Takeaways4
Player Stats
NSH — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 29:59 | 1 | 0 | 1 | -2 | 2 | |
| 16:14 | 0 | 1 | 1 | +1 | 2 | |
| 23:45 | 0 | 1 | 1 | -1 | 2 | |
| 19:46 | 0 | 1 | 1 | 0 | 3 | |
| 19:29 | 0 | 1 | 1 | +1 | 2 | |
| 12:41 | 1 | 0 | 1 | 0 | 2 | |
| 16:57 | 0 | 0 | 0 | 0 | 1 | |
| 16:54 | 0 | 0 | 0 | -1 | 1 | |
| 25:24 | 0 | 0 | 0 | -2 | 1 | |
| 15:13 | 0 | 0 | 0 | 0 | 2 | |
| 07:04 | 0 | 0 | 0 | -1 | 0 | |
| 08:05 | 0 | 0 | 0 | -1 | 0 | |
| 03:05 | 0 | 0 | 0 | -1 | 0 | |
| 22:19 | 0 | 0 | 0 | -2 | 3 | |
| 07:43 | 0 | 0 | 0 | 0 | 0 | |
| 15:42 | 0 | 0 | 0 | 0 | 5 | |
| 16:04 | 0 | 0 | 0 | 0 | 0 | |
| 16:59 | 0 | 0 | 0 | 0 | 4 |
NSH — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:37 | 25 | 3 | 0.0% | 28 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
BOS — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 23:46 | 1 | 1 | 2 | +2 | 7 | |
| 15:17 | 0 | 1 | 1 | 0 | 1 | |
| 18:53 | 0 | 1 | 1 | +2 | 0 | |
| 19:10 | 1 | 0 | 1 | 0 | 2 | |
| 27:14 | 0 | 1 | 1 | +2 | 3 | |
| 19:13 | 1 | 0 | 1 | 0 | 1 | |
| 16:35 | 0 | 1 | 1 | +1 | 2 | |
| 13:55 | 0 | 1 | 1 | +2 | 1 | |
| 17:24 | 0 | 0 | 0 | -1 | 1 | |
| 12:28 | 0 | 0 | 0 | 0 | 2 | |
| 17:34 | 0 | 0 | 0 | 0 | 0 | |
| 11:43 | 0 | 0 | 0 | 0 | 1 | |
| 11:03 | 0 | 0 | 0 | 0 | 1 | |
| 21:53 | 0 | 0 | 0 | 0 | 2 | |
| 09:20 | 0 | 0 | 0 | 0 | 1 | |
| 14:10 | 0 | 0 | 0 | 0 | 3 | |
| 14:31 | 0 | 0 | 0 | 0 | 0 | |
| 08:07 | 0 | 0 | 0 | +1 | 0 |
BOS — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 60:15 | 28 | 2 | 0.0% | 30 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 23:46 | 1 | 1 | 2 | +2 | 7 | |
| 15:08 | 0 | 1 | 1 | 0 | 1 | |
| 18:53 | 0 | 1 | 1 | +2 | 0 | |
| 19:10 | 1 | 0 | 1 | 0 | 2 | |
| 27:14 | 0 | 1 | 1 | +2 | 3 | |
| 19:13 | 1 | 0 | 1 | 0 | 1 | |
| 16:35 | 0 | 1 | 1 | +1 | 2 | |
| 14:04 | 0 | 1 | 1 | +2 | 1 | |
| 16:57 | 0 | 0 | 0 | 0 | 1 | |
| 16:54 | 0 | 0 | 0 | -1 | 1 | |
| 17:24 | 0 | 0 | 0 | -1 | 1 | |
| 12:28 | 0 | 0 | 0 | 0 | 2 | |
| 17:34 | 0 | 0 | 0 | 0 | 0 | |
| 11:43 | 0 | 0 | 0 | 0 | 1 | |
| 11:03 | 0 | 0 | 0 | 0 | 1 | |
| 03:05 | 0 | 0 | 0 | -1 | 0 | |
| 22:19 | 0 | 0 | 0 | -2 | 3 | |
| 21:53 | 0 | 0 | 0 | 0 | 2 | |
| 09:20 | 0 | 0 | 0 | 0 | 1 | |
| 16:04 | 0 | 0 | 0 | 0 | 0 | |
| 14:10 | 0 | 0 | 0 | 0 | 3 | |
| 14:31 | 0 | 0 | 0 | 0 | 0 | |
| 08:07 | 0 | 0 | 0 | +1 | 0 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 60:15 | — | — | — | — | |
| 00:00 | — | — | — | — |
Scoring Summary
28 events · 4 scoring
1st Period
- 20:00—
Period 1 started
- 12:46NSH—
Penalty: slashing (2 min)
- 06:44BOS0-1
snap goal
- 06:33BOS—
Penalty: interference (2 min)
- 05:20NSH—
Penalty: high-sticking (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 17:12BOS0-2
snap goal
- 14:15BOS—
Penalty: tripping (2 min)
- 12:48NSH—
Penalty: slashing (2 min)
- 07:24BOS—
Penalty: tripping (2 min)
- 01:04BOS—
Penalty: slashing (2 min)
- 00:35NSH1-2
slap goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 08:12BOS—
Penalty: roughing (2 min)
- 08:12NSH—
Penalty: roughing (2 min)
- 06:43NSH2-2
snap goal
- 01:05BOS—
Blocked shot
- 01:16NSH—
Blocked shot
- 00:26NSH—
takeaway
- 00:17NSH—
Blocked shot
- 00:12BOS—
Shot on goal (backhand)
- 00:00—
Period 3 ended
Overtime
- 05:00—
Period 4 started
- 05:00NSH—
Faceoff
- 04:47BOS—
missed shot
- 04:45—
Period 4 ended
Player Props
Player prop lines have not been posted for this matchup yet.