Carolina Hurricanes vs Washington Capitals
Capital One Arena
Team Season Average
Offense
Defense
Odds
| Sportsbook | Spread (WSH) | Total | CAR ML | WSH ML |
|---|---|---|---|---|
| DDraftKings | +1.5 | 6.5 | -192 | +160 |
| FFanDuel | +1.5 | 6.5 | -184 | +152 |
| CCaesars | +1.5 | 6.5 | -190 | +158 |
Scores
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| CAR | 2 | 1 | 0 | 0 | 3 |
| WSH | 0 | 2 | 1 | 1 | 4 |
Team Stats
- 1Goals4
- 1Assists7
- 22Shots42
- 11Hits24
- 18Blocked shots10
- 8PIM4
- 0PP goals0
- 2Giveaways18
- 0Takeaways2
Player Stats
CAR — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 15:19 | 0 | 1 | 1 | -1 | 1 | |
| 19:25 | 1 | 0 | 1 | +1 | 2 | |
| 12:42 | 1 | 0 | 1 | +1 | 1 | |
| 11:04 | 0 | 1 | 1 | +1 | 0 | |
| 16:00 | 0 | 1 | 1 | -1 | 0 | |
| 12:26 | 0 | 1 | 1 | +1 | 1 | |
| 15:59 | 1 | 0 | 1 | 0 | 3 | |
| 22:10 | 0 | 0 | 0 | 0 | 0 | |
| 18:48 | 0 | 0 | 0 | +1 | 4 | |
| 13:41 | 0 | 0 | 0 | -2 | 0 | |
| 22:41 | 0 | 0 | 0 | 0 | 2 | |
| 13:54 | 0 | 0 | 0 | -2 | 0 | |
| 22:43 | 0 | 0 | 0 | -1 | 3 | |
| 14:58 | 0 | 0 | 0 | -1 | 1 | |
| 23:09 | 0 | 0 | 0 | +1 | 0 | |
| 13:37 | 0 | 0 | 0 | -1 | 2 | |
| 15:16 | 0 | 0 | 0 | +1 | 1 | |
| 13:14 | 0 | 0 | 0 | -1 | 1 |
CAR — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 61:42 | 38 | 4 | 0.0% | 42 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
WSH — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 28:02 | 1 | 1 | 2 | +1 | 6 | |
| 19:15 | 0 | 2 | 2 | +2 | 3 | |
| 21:24 | 0 | 1 | 1 | +2 | 1 | |
| 15:47 | 0 | 1 | 1 | +1 | 0 | |
| 21:48 | 1 | 0 | 1 | +1 | 3 | |
| 27:57 | 0 | 1 | 1 | +2 | 2 | |
| 08:29 | 0 | 1 | 1 | -1 | 2 | |
| 18:40 | 1 | 0 | 1 | +1 | 5 | |
| 06:13 | 1 | 0 | 1 | -1 | 4 | |
| 14:13 | 0 | 0 | 0 | 0 | 2 | |
| 16:41 | 0 | 0 | 0 | -1 | 1 | |
| 18:25 | 0 | 0 | 0 | 0 | 3 | |
| 20:50 | 0 | 0 | 0 | +1 | 2 | |
| 09:15 | 0 | 0 | 0 | -1 | 2 | |
| 08:59 | 0 | 0 | 0 | -1 | 1 | |
| 10:04 | 0 | 0 | 0 | -1 | 1 | |
| 16:18 | 0 | 0 | 0 | -1 | 3 | |
| 18:46 | 0 | 0 | 0 | -1 | 1 |
WSH — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 61:42 | 19 | 3 | 0.0% | 22 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 28:02 | 1 | 1 | 2 | +1 | 6 | |
| 19:15 | 0 | 2 | 2 | +2 | 3 | |
| 21:24 | 0 | 1 | 1 | +2 | 1 | |
| 15:47 | 0 | 1 | 1 | +1 | 0 | |
| 21:48 | 1 | 0 | 1 | +1 | 3 | |
| 27:57 | 0 | 1 | 1 | +2 | 2 | |
| 15:19 | 0 | 1 | 1 | -1 | 1 | |
| 08:29 | 0 | 1 | 1 | -1 | 2 | |
| 19:25 | 1 | 0 | 1 | +1 | 2 | |
| 18:40 | 1 | 0 | 1 | +1 | 5 | |
| 06:13 | 1 | 0 | 1 | -1 | 4 | |
| 14:13 | 0 | 0 | 0 | 0 | 2 | |
| 18:48 | 0 | 0 | 0 | +1 | 4 | |
| 16:41 | 0 | 0 | 0 | -1 | 1 | |
| 18:25 | 0 | 0 | 0 | 0 | 3 | |
| 20:50 | 0 | 0 | 0 | +1 | 2 | |
| 09:15 | 0 | 0 | 0 | -1 | 2 | |
| 14:58 | 0 | 0 | 0 | -1 | 1 | |
| 08:59 | 0 | 0 | 0 | -1 | 1 | |
| 10:04 | 0 | 0 | 0 | -1 | 1 | |
| 13:37 | 0 | 0 | 0 | -1 | 2 | |
| 18:46 | 0 | 0 | 0 | -1 | 1 | |
| 16:18 | 0 | 0 | 0 | -1 | 3 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 61:42 | — | — | — | — | |
| 00:00 | — | — | — | — |
Scoring Summary
27 events · 7 scoring
1st Period
- 20:00—
Period 1 started
- 17:39CAR—
Penalty: hooking (2 min)
- 06:33CAR1-0
snap goal
- 02:09CAR2-0
snap goal
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 15:44CAR3-0
snap goal
- 12:08WSH3-1
snap goal
- 10:11CAR—
Penalty: interference (2 min)
- 09:07WSH—
Penalty: interference (2 min)
- 08:39WSH—
Penalty: interference (2 min)
- 05:02WSH3-2
tip-in goal
- 01:33CAR—
Penalty: delaying-game-puck-over-glass (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 18:01CAR—
Penalty: hooking (2 min)
- 06:42WSH3-3
snap goal
- 00:00—
Period 3 ended
Overtime
- 05:00—
Period 4 started
- 05:00CAR—
Faceoff
- 04:43CAR—
missed shot
- 04:35WSH—
missed shot
- 03:54WSH—
giveaway
- 03:42WSH—
Shot on goal (snap)
- 03:20WSH—
Shot on goal (snap)
- 03:18WSH3-4
snap goal
- 03:18—
stoppage
Player Props
Player prop lines have not been posted for this matchup yet.