Rest: BUF 2d · FLA 1d (B2B)
Matchup
Team season avg
BUFFLA
Offense
3.3
GF/G
3.0
27.7
SF/G
29.2
19.8%
PP%
19.2%
44.7%
FO%
47.6%
Defense
3.1
GA/G
3.3
30.1
SA/G
25.9
82.7%
PK%
82.4%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| BUF | 9th | 9th | 15th | 31st | 6th |
| FLA | 23rd | 18th | 26th | 25th | 8th |
Matchup
BUFFLA
- 33-19-6Record30-25-3
- 72Points61
- 62.1%Points %53.5%
- +20Goal diff-17
- 17-8-3Home record15-13-3
- 16-11-3Road record14-12-0
- W1StreakL1
- 2Rest days1 (B2B)
Odds
| Sportsbook | Spread (FLA) | Total | BUF ML | FLA ML |
|---|---|---|---|---|
| DraftKings | -1.5 | 6.5 | -105 | -115 |
| FanDuel | -1.5 | 6.5 | +100 | -120 |
| BetMGM | -1.5 | 6 | -105 | -115 |
| Caesars | -1.5 | 6.5 | -105 | -115 |
| BetRivers | -1.5 | 6.5 | +100 | -122 |
| Fanatics | -1.5 | 6.5 | -105 | -115 |
| Polymarket | — | 6.5 | +106 | -106 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| BUF | 1 | 0 | 2 | 3 |
| FLA | 0 | 1 | 1 | 2 |
Team Stats
BUFStatFLA
- 2Goals2
- 1Assists2
- 39Shots29
- 3Hits20
- 18Blocked shots16
- 6PIM4
- 1PP goals1
- 7Giveaways15
- 2Takeaways3
Player Stats
BUF — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 18:49 | 1 | 1 | 2 | +1 | 6 | |
| 23:43 | 0 | 1 | 1 | 0 | 2 | |
| 17:47 | 0 | 1 | 1 | 0 | 3 | |
| 15:58 | 0 | 1 | 1 | 0 | 1 | |
| 14:24 | 0 | 1 | 1 | 0 | 3 | |
| 14:03 | 1 | 0 | 1 | +1 | 2 | |
| 19:05 | 0 | 1 | 1 | +1 | 1 | |
| 10:57 | 1 | 0 | 1 | +1 | 3 | |
| 16:24 | 0 | 0 | 0 | -1 | 3 | |
| 14:35 | 0 | 0 | 0 | 0 | 2 | |
| 08:54 | 0 | 0 | 0 | 0 | 1 | |
| 23:12 | 0 | 0 | 0 | 0 | 3 | |
| 06:13 | 0 | 0 | 0 | 0 | 1 | |
| 10:45 | 0 | 0 | 0 | 0 | 1 | |
| 15:52 | 0 | 0 | 0 | 0 | 1 | |
| 25:05 | 0 | 0 | 0 | +1 | 2 | |
| 23:08 | 0 | 0 | 0 | +1 | 3 | |
| 12:19 | 0 | 0 | 0 | 0 | 1 |
BUF — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:27 | 27 | 2 | 0.0% | 29 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
FLA — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 20:46 | 1 | 1 | 2 | 0 | 2 | |
| 15:37 | 0 | 1 | 1 | 0 | 4 | |
| 21:01 | 1 | 0 | 1 | 0 | 5 | |
| 08:21 | 0 | 0 | 0 | 0 | 2 | |
| 16:24 | 0 | 0 | 0 | 0 | 0 | |
| 06:43 | 0 | 0 | 0 | 0 | 1 | |
| 26:45 | 0 | 0 | 0 | 0 | 3 | |
| 25:29 | 0 | 0 | 0 | -1 | 0 | |
| 21:51 | 0 | 0 | 0 | -1 | 2 | |
| 16:10 | 0 | 0 | 0 | +1 | 0 | |
| 17:36 | 0 | 0 | 0 | -1 | 1 | |
| 08:38 | 0 | 0 | 0 | 0 | 2 | |
| 23:51 | 0 | 0 | 0 | 0 | 3 | |
| 07:52 | 0 | 0 | 0 | 0 | 1 | |
| 17:21 | 0 | 0 | 0 | -2 | 0 | |
| 10:23 | 0 | 0 | 0 | -1 | 1 | |
| 15:09 | 0 | 0 | 0 | 0 | 1 | |
| 12:49 | 0 | 0 | 0 | 0 | 1 |
FLA — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 58:05 | 36 | 2 | 0.0% | 38 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 21:19 | 1 | 1 | 2 | 0 | 2 | |
| 17:46 | 0 | 1 | 1 | 0 | 3 | |
| 14:37 | 1 | 0 | 1 | +1 | 2 | |
| 16:10 | 0 | 1 | 1 | 0 | 4 | |
| 10:57 | 1 | 0 | 1 | +1 | 3 | |
| 21:34 | 1 | 0 | 1 | 0 | 5 | |
| 08:21 | 0 | 0 | 0 | 0 | 2 | |
| 14:35 | 0 | 0 | 0 | 0 | 2 | |
| 16:24 | 0 | 0 | 0 | 0 | 0 | |
| 06:43 | 0 | 0 | 0 | 0 | 1 | |
| 27:18 | 0 | 0 | 0 | 0 | 3 | |
| 15:52 | 0 | 0 | 0 | 0 | 1 | |
| 25:29 | 0 | 0 | 0 | -1 | 0 | |
| 22:24 | 0 | 0 | 0 | -1 | 2 | |
| 16:43 | 0 | 0 | 0 | +1 | 0 | |
| 17:36 | 0 | 0 | 0 | -1 | 1 | |
| 08:38 | 0 | 0 | 0 | 0 | 2 | |
| 23:51 | 0 | 0 | 0 | 0 | 3 | |
| 07:52 | 0 | 0 | 0 | 0 | 1 | |
| 17:21 | 0 | 0 | 0 | -2 | 0 | |
| 10:23 | 0 | 0 | 0 | -1 | 1 | |
| 15:09 | 0 | 0 | 0 | 0 | 1 | |
| 12:49 | 0 | 0 | 0 | 0 | 1 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 58:05 | — | — | — | — | |
| 00:00 | — | — | — | — |
Play-by-play
26 events · 5 scoring
1st Period
- 20:00—
Period 1 started
- 18:00BUF—
Penalty: tripping (2 min)
- 04:03FLA—
Penalty: hooking (2 min)
- 02:12BUF1-0
snap goal
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 10:13BUF—
Penalty: too-many-men-on-the-ice (2 min)
- 06:15BUF—
Penalty: hooking (2 min)
- 06:09FLA1-1
snap goal
- 02:05FLA—
Penalty: holding (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 14:40BUF—
Penalty: hooking (2 min)
- 08:22BUF2-1
slap goal
- 08:22FLA—
Penalty: delaying-game-unsuccessful-challenge (2 min)
- 01:17BUF3-1
wrist goal
- 01:00BUF—
giveaway
- 00:57FLA—
Shot on goal (tip-in)
- 00:35FLA3-2
Goal scored
- 00:35—
stoppage
- 00:35FLA—
Faceoff
- 00:17—
stoppage
- 00:17FLA—
Faceoff
- 00:15FLA—
Hit
- 00:00—
Period 3 ended
- 00:00—
game end