Rest: SF 1d (B2B) · CHC 1d (B2B)
Matchup
Team season avg
SFCHC
Batting
4.19
R/G
4.67
0.260
AVG
0.240
0.307
OBP
0.333
0.419
SLG
0.390
0.726
OPS
0.724
1.02
HR/G
1.13
9.02
H/G
8.14
65
HR
72
15
SB
39
Pitching
4.56
ERA
4.39
1.41
WHIP
1.25
7.98
K/9
8.05
4.13
BB/9
3.02
4.47
RA/G
4.33
0.253
OPP AVG
0.242
500
K
507
21
QS
20
12
SV
10
Rankings
| Team | Offense | Defense |
|---|---|---|
| SF | 21st | 23rd |
| CHC | 9th | 18th |
Matchup
SFCHC
- 26-38Record33-31
- 40.6%Win %51.6%
- 12-16Home record19-14
- 14-22Road record14-17
- 4-6Last 104-6
- 3Streak-1
- -48Run diff+3
- 8-14Division8-9
- 1 (B2B)Rest days1 (B2B)
Lineups
SF
Starters
- 10LF
- 161B
- 12B
- 2SS
- 51RF
- 8DH
- 263B
- 18C
- 0CF
CHC
Starters
- 4CF
- 20DH
- 291B
- 33B
- 8LF
- 27RF
- 2SS
- 752B
- 15C
Odds
| Sportsbook | Spread (CHC) | Total | SF ML | CHC ML |
|---|---|---|---|---|
| DraftKings | -1.5 | 11 | +153 | -186 |
| FanDuel | -1.5 | 10.5 | +152 | -180 |
| BetMGM | -1.5 | 10.5 | +155 | -190 |
| Caesars | — | 8.5 | +118 | -140 |
| BetOnline | -1.5 | 10.5 | +158 | -175 |
| BetRivers | -1.5 | 11 | +140 | -177 |
| Betus | -1.5 | 10.5 | +154 | -175 |
| Bovada | -1.5 | 10.5 | +152 | -184 |
| Fanatics | -1.5 | 10.5 | +150 | -180 |
| LowVig | -1.5 | 10.5 | +158 | -175 |
| MyBookie | -1.5 | 10.5 | +152 | -180 |
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| CHC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
Team Stats
SFStatCHC
- 2Runs3
- 5Hits8
- 1Errors0
- 1Home runs2
- 2RBI2
- 1Stolen bases1
- 11K (bat)8
- 8K (pit)11
- 4BB (pit)3
Player Stats
SF — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 |
SF — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.2 | 3 | 1 | 1 | 3 | 5 | |
| 1.2 | 1 | 1 | 1 | 0 | 1 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | |
| 0.2 | 2 | 0 | 0 | 0 | 1 | |
| 0.0 | 1 | 1 | 0 | 0 | 0 |
CHC — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 2 | 4 | 2 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
Ian HappLF | 3 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
CHC — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.1 | 1 | 0 | 0 | 1 | 5 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | |
| 0.2 | 1 | 1 | 1 | 0 | 2 |