Rest: NE 4d · ATL 4d
Matchup
Team season avg
NEATL
Attack
2.00
GF/G
0.75
3.43
GOALS/M
2.50
71.4%
O2.5%
37.5%
57.1%
BTTS%
37.5%
Defense
1.43
GA/G
1.75
28.6%
CS%
12.5%
Possession
46.4
POSS%
55.3
0.0
PASS%
0.0
0.00
CRN/G
0.00
1.90
YC/G
2.10
Rankings
| Team | Offense | Defense |
|---|---|---|
| NE | 10th | 10th |
| ATL | 27th | 18th |
Matchup
NEATL
- 4-0-3Record1-1-6
- 12Points4
- 7Games played8
- +4Goal diff-8
- WWWLWFormLLLDW
- 4Rest days4
Odds
| Sportsbook | Spread (ATL) | Total | NE ML | ATL ML | Draw |
|---|---|---|---|---|---|
| DraftKings | — | — | +165 | +145 | +240 |
| FanDuel | — | — | +175 | +150 | +230 |
| BetMGM | — | 2.5 | +155 | +150 | +250 |
| Caesars | — | — | +185 | +145 | +230 |
| BetOnline | +0 | 2.5 | +180 | +155 | +250 |
| BetRivers | — | 2.5 | +180 | +140 | +240 |
| Betus | +0 | 2.5 | +175 | +150 | +245 |
| Bovada | +0 | 2.75 | +169 | +148 | +245 |
| Fanatics | — | — | +175 | +150 | +240 |
| LowVig | +0 | 2.5 | +180 | +155 | +250 |
| MyBookie | -0.5 | 2.5 | +170 | +153 | +240 |
Line Score
| Team | H1 | H2 | T |
|---|---|---|---|
| NE | 0 | 2 | 2 |
| ATL | 1 | 0 | 1 |
Team Stats
NEStatATL
- 54Possession45
- 7Shots19
- 4Shots on target8
- 0Corners0
- 10Fouls14
- 0Offsides0
- 2Yellow cards2
- 0Red cards0
- 482Passes393
- 0Pass accuracy0
Player Stats
NE — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Carles GilMID | 0 | 1 | 0 | 0 | 1 | 1 |
| 1 | 0 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 1 | 0 | |
Eric KleinMID | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin YowFWD | 0 | 0 | 1 | 1 | 0 | 0 |
Dor TurgemanFWD | 0 | 0 | 1 | 2 | 0 | 0 |
Ethan KohlerDEF | 0 | 0 | 0 | 0 | 1 | 0 |
Luca LangoniFWD | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 1 |
NE — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 0 | 0 |
ATL — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Fafà PicaultFWD | 1 | 0 | 1 | 1 | 0 | 0 |
Enea MihajDEF | 0 | 0 | 1 | 2 | 0 | 0 |
Jay FortuneMID | 0 | 0 | 1 | 1 | 0 | 0 |
Will ReillyMID | 0 | 0 | 0 | 0 | 0 | 0 |
Luke BrennanMID | 0 | 0 | 1 | 1 | 1 | 0 |
Matt EdwardsDEF | 0 | 0 | 0 | 0 | 1 | 1 |
Pedro AmadorDEF | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 3 | 0 | |
| 0 | 0 | 0 | 4 | 4 | 1 | |
| 0 | 0 | 2 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 2 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
ATL — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 |
Play-by-play
15 events · 3 scoring
1st Half
- 38'ATL
regular
- 44'ATL
yellow_card — Matías Galarza
2nd Half
- 47'ATL
yellow_card — Matt Edwards
- 60'NE
substitution — Diego Fagundez
- 66'NE
substitution — Peyton Miller
- 73'NE
header
- 78'NE
regular
- 79'ATL
substitution — Tristan Muyumba
- 79'ATL
substitution — Jay Fortune
- 79'ATL
substitution — Luke Brennan
- 79'ATL
substitution — Cayman Togashi
- 87'NE
yellow_card — Brooklyn Raines
- 88'ATL
substitution — Emmanuel Latte Lath
- 89'NE
substitution — Eric Klein
- 90'NE
yellow_card — Carles Gil