Rest: VAN 2d · BUF 3d
Matchup
Team season avg
VANBUF
Offense
2.8
GF/G
3.0
26.7
SF/G
28.7
20.3%
PP%
18.0%
48.6%
FO%
44.6%
Defense
3.5
GA/G
3.1
29.6
SA/G
29.3
73.9%
PK%
85.2%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| VAN | 32nd | 25th | 31st | 22nd | 29th |
| BUF | 21st | 16th | 21st | 31st | 2nd |
Matchup
VANBUF
- 16-20-5Record21-15-4
- 37Points46
- 45.1%Points %57.5%
- -26Goal diff-1
- 4-12-3Home record12-5-2
- 12-8-2Road record9-10-2
- OT2StreakL1
- 2Rest days3
Odds
| Sportsbook | Spread (BUF) | Total | VAN ML | BUF ML |
|---|---|---|---|---|
| DraftKings | — | 6.5 | +142 | -170 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| VAN | 0 | 0 | 3 | 3 |
| BUF | 2 | 1 | 2 | 5 |
Team Stats
VANStatBUF
- 1Goals5
- 3Assists8
- 34Shots20
- 7Hits16
- 8Blocked shots12
- 2PIM8
- 1PP goals0
- 4Giveaways15
- 0Takeaways5
Player Stats
VAN — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 18:07 | 0 | 2 | 2 | -3 | 3 | |
| 13:09 | 1 | 0 | 1 | +1 | 4 | |
| 25:53 | 0 | 1 | 1 | 0 | 1 | |
| 16:31 | 1 | 0 | 1 | -2 | 4 | |
| 15:25 | 0 | 1 | 1 | +1 | 3 | |
| 17:37 | 0 | 1 | 1 | -2 | 6 | |
| 18:14 | 1 | 0 | 1 | -2 | 3 | |
| 18:37 | 0 | 1 | 1 | 0 | 0 | |
| 12:09 | 0 | 0 | 0 | 0 | 1 | |
| 14:52 | 0 | 0 | 0 | 0 | 2 | |
| 15:34 | 0 | 0 | 0 | -1 | 0 | |
| 22:23 | 0 | 0 | 0 | -1 | 1 | |
| 13:50 | 0 | 0 | 0 | -1 | 0 | |
| 16:26 | 0 | 0 | 0 | -2 | 1 | |
| 17:44 | 0 | 0 | 0 | -2 | 2 | |
| 12:23 | 0 | 0 | 0 | -1 | 2 | |
| 16:40 | 0 | 0 | 0 | -1 | 1 | |
| 10:53 | 0 | 0 | 0 | 0 | 0 |
VAN — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 58:51 | 15 | 4 | 0.0% | 19 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
BUF — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 19:42 | 1 | 1 | 2 | +2 | 3 | |
| 24:02 | 0 | 2 | 2 | +1 | 2 | |
| 17:44 | 1 | 0 | 1 | +2 | 2 | |
| 22:09 | 0 | 1 | 1 | +1 | 1 | |
| 12:16 | 1 | 0 | 1 | +1 | 1 | |
| 14:30 | 0 | 1 | 1 | +1 | 1 | |
| 14:24 | 1 | 0 | 1 | 0 | 1 | |
| 18:10 | 1 | 0 | 1 | +2 | 1 | |
| 11:56 | 0 | 1 | 1 | 0 | 0 | |
| 10:11 | 0 | 1 | 1 | 0 | 0 | |
| 24:09 | 0 | 1 | 1 | +2 | 1 | |
| 11:13 | 0 | 0 | 0 | -1 | 2 | |
| 12:52 | 0 | 0 | 0 | -1 | 2 | |
| 12:50 | 0 | 0 | 0 | +1 | 1 | |
| 14:07 | 0 | 0 | 0 | +1 | 0 | |
| 10:59 | 0 | 0 | 0 | 0 | 2 | |
| 16:51 | 0 | 0 | 0 | +2 | 0 | |
| 21:49 | 0 | 0 | 0 | 0 | 0 |
BUF — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:33 | 31 | 3 | 0.0% | 34 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 19:42 | 1 | 1 | 2 | +2 | 3 | |
| 24:29 | 0 | 2 | 2 | +1 | 2 | |
| 18:34 | 0 | 2 | 2 | -3 | 3 | |
| 18:11 | 1 | 0 | 1 | +2 | 2 | |
| 22:09 | 0 | 1 | 1 | +1 | 1 | |
| 12:16 | 1 | 0 | 1 | +1 | 1 | |
| 14:28 | 0 | 1 | 1 | +1 | 1 | |
| 14:30 | 1 | 0 | 1 | 0 | 1 | |
| 18:37 | 1 | 0 | 1 | +2 | 1 | |
| 11:56 | 0 | 1 | 1 | 0 | 0 | |
| 10:11 | 0 | 1 | 1 | 0 | 0 | |
| 17:37 | 0 | 1 | 1 | -2 | 6 | |
| 18:41 | 1 | 0 | 1 | -2 | 3 | |
| 24:36 | 0 | 1 | 1 | +2 | 1 | |
| 11:11 | 0 | 0 | 0 | -1 | 2 | |
| 12:52 | 0 | 0 | 0 | -1 | 2 | |
| 12:23 | 0 | 0 | 0 | -1 | 2 | |
| 12:50 | 0 | 0 | 0 | +1 | 1 | |
| 14:11 | 0 | 0 | 0 | +1 | 0 | |
| 10:59 | 0 | 0 | 0 | 0 | 2 | |
| 17:12 | 0 | 0 | 0 | +2 | 0 | |
| 21:49 | 0 | 0 | 0 | 0 | 0 | |
| 10:53 | 0 | 0 | 0 | 0 | 0 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 00:00 | — | — | — | — | |
| 60:00 | — | — | — | — |
Play-by-play
27 events · 8 scoring
1st Period
- 20:00—
Period 1 started
- 17:59BUF0-1
wrist goal
- 16:39BUF—
Penalty: hooking (2 min)
- 09:11BUF—
Penalty: interference (2 min)
- 08:36BUF0-2
wrist goal
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 14:51VAN—
Penalty: hooking (2 min)
- 10:23BUF0-3
wrist goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 13:47BUF0-4
wrist goal
- 11:34BUF—
Penalty: high-sticking-double-minor (4 min)
- 09:43VAN1-4
snap goal
- 04:44VAN2-4
wrist goal
- 04:05VAN3-4
wrist goal
- 01:24BUF3-5
wrist goal
- 00:31VAN—
Blocked shot
- 00:30VAN—
Shot on goal (wrist)
- 00:28BUF—
Faceoff
- 00:22BUF—
giveaway
- 00:17VAN—
missed shot
- 00:06—
stoppage
- 00:06VAN—
Faceoff
- 00:04BUF—
missed shot
- 00:00—
Period 3 ended
- 00:00—
game end