Matchup
Team season avg
UTAVAN
Offense
0.0
GF/G
2.6
0.0
SF/G
26.2
0.0%
PP%
20.2%
0.0%
FO%
49.4%
Defense
0.0
GA/G
3.8
0.0
SA/G
29.8
0.0%
PK%
71.6%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| UTA | 16th | 33rd | 2nd | 33rd | 33rd |
| VAN | 33rd | 29th | 33rd | 20th | 31st |
Matchup
UTAVAN
- 0-0-6Record22-45-8
- 84Points52
- 56.0%Points %34.7%
- +27Goal diff-91
- 19-14-3Home record8-25-5
- 20-16-3Road record14-20-3
- W2StreakL1
Odds
| Sportsbook | Spread (VAN) | Total | UTA ML | VAN ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 6.5 | -230 | +190 |
| FanDuel | +1.5 | 6.5 | -240 | +195 |
| BetMGM | +1.5 | 6.5 | -235 | +190 |
| Caesars | +1.5 | 6.5 | -235 | +192 |
| BetRivers | +1.5 | 6.5 | -235 | +188 |
| Fanatics | +1.5 | 6.5 | -240 | +190 |
| Kalshi | -2.5 | 9.5 | -100 | -100 |
| Polymarket | — | 6.5 | -199 | +199 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| UTA | 2 | 2 | 3 | 7 |
| VAN | 1 | 1 | 2 | 4 |
Team Stats
UTAStatVAN
- 7Goals4
- 12Assists7
- 24Shots23
- 15Hits21
- 14Blocked shots10
- 12PIM12
- 1PP goals2
- 10Giveaways17
- 4Takeaways4
Player Stats
UTA — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 17:21 | 3 | 1 | 4 | +3 | 3 | |
| 14:45 | 0 | 2 | 2 | +1 | 1 | |
| 15:09 | 1 | 1 | 2 | +2 | 2 | |
| 17:03 | 1 | 1 | 2 | +1 | 2 | |
| 17:27 | 0 | 1 | 1 | +2 | 0 | |
| 20:02 | 0 | 1 | 1 | +2 | 0 | |
| 10:21 | 1 | 0 | 1 | +1 | 1 | |
| 18:45 | 0 | 1 | 1 | +1 | 1 | |
| 10:32 | 0 | 1 | 1 | +1 | 1 | |
| 15:54 | 0 | 1 | 1 | +1 | 1 | |
| 19:44 | 0 | 1 | 1 | +2 | 3 | |
| 11:13 | 1 | 0 | 1 | 0 | 2 | |
| 25:01 | 0 | 1 | 1 | 0 | 3 | |
| 14:00 | 0 | 0 | 0 | 0 | 2 | |
| 19:31 | 0 | 0 | 0 | +1 | 1 | |
| 15:53 | 0 | 0 | 0 | +1 | 0 | |
| 12:53 | 0 | 0 | 0 | 0 | 1 | |
| 16:00 | 0 | 0 | 0 | +1 | 0 |
UTA — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 60:00 | 19 | 4 | 0.0% | 23 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
VAN — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 26:59 | 0 | 2 | 2 | -2 | 3 | |
| 14:04 | 2 | 0 | 2 | 0 | 3 | |
| 16:29 | 0 | 1 | 1 | -1 | 1 | |
| 17:53 | 1 | 0 | 1 | -4 | 2 | |
| 19:57 | 0 | 1 | 1 | -3 | 2 | |
| 16:36 | 1 | 0 | 1 | 0 | 3 | |
| 14:06 | 0 | 1 | 1 | +1 | 2 | |
| 13:21 | 0 | 1 | 1 | +1 | 1 | |
| 13:00 | 0 | 1 | 1 | +1 | 0 | |
| 12:04 | 0 | 0 | 0 | 0 | 2 | |
| 12:08 | 0 | 0 | 0 | 0 | 0 | |
| 09:21 | 0 | 0 | 0 | 0 | 0 | |
| 20:11 | 0 | 0 | 0 | -3 | 2 | |
| 11:52 | 0 | 0 | 0 | -2 | 1 | |
| 15:58 | 0 | 0 | 0 | -3 | 0 | |
| 19:14 | 0 | 0 | 0 | -2 | 1 | |
| 18:58 | 0 | 0 | 0 | -2 | 0 | |
| 21:54 | 0 | 0 | 0 | -2 | 0 |
VAN — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 58:21 | 17 | 6 | 0.0% | 23 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 17:21 | 3 | 1 | 4 | +3 | 3 | |
| 26:59 | 0 | 2 | 2 | -2 | 3 | |
| 14:45 | 0 | 2 | 2 | +1 | 1 | |
| 15:09 | 1 | 1 | 2 | +2 | 2 | |
| 17:03 | 1 | 1 | 2 | +1 | 2 | |
| 14:04 | 2 | 0 | 2 | 0 | 3 | |
| 17:27 | 0 | 1 | 1 | +2 | 0 | |
| 20:02 | 0 | 1 | 1 | +2 | 0 | |
| 10:21 | 1 | 0 | 1 | +1 | 1 | |
| 16:29 | 0 | 1 | 1 | -1 | 1 | |
| 17:53 | 1 | 0 | 1 | -4 | 2 | |
| 19:57 | 0 | 1 | 1 | -3 | 2 | |
| 16:36 | 1 | 0 | 1 | 0 | 3 | |
| 18:45 | 0 | 1 | 1 | +1 | 1 | |
| 10:32 | 0 | 1 | 1 | +1 | 1 | |
| 15:54 | 0 | 1 | 1 | +1 | 1 | |
| 19:44 | 0 | 1 | 1 | +2 | 3 | |
| 14:06 | 0 | 1 | 1 | +1 | 2 | |
| 13:21 | 0 | 1 | 1 | +1 | 1 | |
| 11:13 | 1 | 0 | 1 | 0 | 2 | |
| 25:01 | 0 | 1 | 1 | 0 | 3 | |
| 13:00 | 0 | 1 | 1 | +1 | 0 | |
| 12:04 | 0 | 0 | 0 | 0 | 2 | |
| 14:00 | 0 | 0 | 0 | 0 | 2 | |
| 12:08 | 0 | 0 | 0 | 0 | 0 | |
| 19:31 | 0 | 0 | 0 | +1 | 1 | |
| 09:21 | 0 | 0 | 0 | 0 | 0 | |
| 20:11 | 0 | 0 | 0 | -3 | 2 | |
| 15:58 | 0 | 0 | 0 | -3 | 0 | |
| 11:52 | 0 | 0 | 0 | -2 | 1 | |
| 19:14 | 0 | 0 | 0 | -2 | 1 | |
| 15:53 | 0 | 0 | 0 | +1 | 0 | |
| 12:53 | 0 | 0 | 0 | 0 | 1 | |
| 18:58 | 0 | 0 | 0 | -2 | 0 | |
| 16:00 | 0 | 0 | 0 | +1 | 0 | |
| 21:54 | 0 | 0 | 0 | -2 | 0 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 00:00 | — | — | — | — | |
| 00:00 | — | — | — | — | |
| 60:00 | — | — | — | — | |
| 58:21 | — | — | — | — |
Play-by-play
30 events · 8 scoring
2nd Period
- 20:00—
Period 2 started
- 17:55VAN2-2
tip-in goal
- 14:30VAN—
Penalty: holding (2 min)
- 12:56UTA3-2
tip-in goal
- 10:38UTA—
Penalty: holding (2 min)
- 08:05UTA4-2
wrist goal
- 04:22VAN—
Penalty: roughing (2 min)
- 04:22UTA—
Penalty: roughing (2 min)
- 04:22VAN—
Penalty: cross-checking (2 min)
- 04:22UTA—
Penalty: cross-checking (2 min)
- 01:15UTA—
Penalty: tripping (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 19:40VAN4-3
tip-in goal
- 18:28UTA5-3
snap goal
- 16:11—
Penalty: too-many-men-on-the-ice (2 min)
- 15:20VAN5-4
wrist goal
- 08:15UTA6-4
backhand goal
- 05:01VAN—
Penalty: slashing (2 min)
- 04:08UTA—
Penalty: hooking (2 min)
- 01:12—
giveaway
- 00:53UTA7-4
wrist goal
- 00:40—
Faceoff
- 00:53—
Faceoff
- 00:20VAN—
Shot on goal (tip-in)
- 00:08VAN—
Hit
- 00:13VAN—
missed shot
- 00:40—
stoppage
- 00:00—
Period 3 ended
- 00:00—
game end