Matchup
Team season avg
NJDDET
Offense
2.7
GF/G
2.9
29.6
SF/G
28.3
22.0%
PP%
23.2%
50.9%
FO%
50.7%
Defense
3.1
GA/G
3.0
27.3
SA/G
27.7
79.3%
PK%
77.4%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| NJD | 25th | 26th | 21st | 12th | 16th |
| DET | 17th | 19th | 14th | 13th | 20th |
Matchup
NJDDET
- 40-36-3Record41-29-9
- 83Points91
- 52.5%Points %57.6%
- -23Goal diff-7
- 20-17-3Home record21-15-4
- 20-19-0Road record20-14-5
- L2StreakW1
Odds
| Sportsbook | Spread (DET) | Total | NJD ML | DET ML |
|---|---|---|---|---|
| DraftKings | -1.5 | 6.5 | +114 | -135 |
| FanDuel | -1.5 | 6.5 | +114 | -137 |
| BetMGM | -1.5 | 6.5 | +110 | -135 |
| Caesars | -1.5 | 6.5 | +118 | -140 |
| BetRivers | -1.5 | 6.5 | +123 | -150 |
| Fanatics | -1.5 | 6.5 | +115 | -140 |
| Polymarket | -1.5 | 6.5 | +125 | -125 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| NJD | 1 | 1 | 3 | 5 |
| DET | 1 | 1 | 1 | 3 |
Team Stats
NJDStatDET
- 5Goals3
- 9Assists5
- 32Shots28
- 13Hits21
- 11Blocked shots14
- 2PIM0
- 0PP goals0
- 11Giveaways11
- 2Takeaways3
Player Stats
NJD — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 16:17 | 2 | 1 | 3 | +2 | 3 | |
| 18:47 | 1 | 1 | 2 | +1 | 3 | |
| 12:13 | 1 | 0 | 1 | +2 | 3 | |
| 20:51 | 0 | 1 | 1 | +1 | 4 | |
| 17:34 | 0 | 1 | 1 | +1 | 1 | |
| 20:58 | 1 | 0 | 1 | 0 | 3 | |
| 20:13 | 0 | 1 | 1 | 0 | 3 | |
| 21:55 | 0 | 1 | 1 | +3 | 1 | |
| 14:49 | 0 | 1 | 1 | +1 | 1 | |
| 22:36 | 0 | 1 | 1 | +3 | 0 | |
| 17:42 | 0 | 1 | 1 | +1 | 0 | |
| 08:54 | 0 | 0 | 0 | -1 | 0 | |
| 21:12 | 0 | 0 | 0 | -2 | 4 | |
| 08:04 | 0 | 0 | 0 | -1 | 1 | |
| 11:40 | 0 | 0 | 0 | +2 | 0 | |
| 19:52 | 0 | 0 | 0 | -2 | 2 | |
| 11:34 | 0 | 0 | 0 | 0 | 3 | |
| 07:49 | 0 | 0 | 0 | -1 | 0 |
NJD — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:00 | 25 | 3 | 0.0% | 28 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
DET — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 20:08 | 0 | 2 | 2 | -1 | 4 | |
| 16:50 | 1 | 1 | 2 | +1 | 3 | |
| 15:37 | 1 | 0 | 1 | -3 | 5 | |
| 13:39 | 0 | 1 | 1 | -2 | 1 | |
| 22:31 | 1 | 0 | 1 | 0 | 3 | |
| 19:54 | 0 | 1 | 1 | 0 | 0 | |
| 17:39 | 0 | 0 | 0 | 0 | 2 | |
| 24:00 | 0 | 0 | 0 | -1 | 1 | |
| 13:54 | 0 | 0 | 0 | -2 | 2 | |
| 08:16 | 0 | 0 | 0 | +1 | 1 | |
| 20:47 | 0 | 0 | 0 | -1 | 1 | |
| 06:06 | 0 | 0 | 0 | 0 | 2 | |
| 26:47 | 0 | 0 | 0 | -1 | 0 | |
| 21:12 | 0 | 0 | 0 | -1 | 1 | |
| 22:12 | 0 | 0 | 0 | +1 | 2 | |
| 09:31 | 0 | 0 | 0 | -1 | 0 | |
| 07:13 | 0 | 0 | 0 | 0 | 0 | |
| 09:59 | 0 | 0 | 0 | -1 | 0 |
DET — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 57:45 | 27 | 4 | 0.0% | 31 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 17:01 | 2 | 1 | 3 | +2 | 3 | |
| 19:47 | 1 | 1 | 2 | +1 | 3 | |
| 20:08 | 0 | 2 | 2 | -1 | 4 | |
| 16:50 | 1 | 1 | 2 | +1 | 3 | |
| 12:13 | 1 | 0 | 1 | +2 | 3 | |
| 14:39 | 0 | 1 | 1 | -2 | 1 | |
| 20:51 | 0 | 1 | 1 | +1 | 4 | |
| 18:17 | 0 | 1 | 1 | +1 | 1 | |
| 15:37 | 1 | 0 | 1 | -3 | 5 | |
| 22:31 | 1 | 0 | 1 | 0 | 3 | |
| 20:58 | 1 | 0 | 1 | 0 | 3 | |
| 19:54 | 0 | 1 | 1 | 0 | 0 | |
| 20:13 | 0 | 1 | 1 | 0 | 3 | |
| 21:55 | 0 | 1 | 1 | +3 | 1 | |
| 14:49 | 0 | 1 | 1 | +1 | 1 | |
| 22:36 | 0 | 1 | 1 | +3 | 0 | |
| 18:42 | 0 | 1 | 1 | +1 | 0 | |
| 17:41 | 0 | 0 | 0 | 0 | 2 | |
| 24:00 | 0 | 0 | 0 | -1 | 1 | |
| 08:54 | 0 | 0 | 0 | -1 | 0 | |
| 21:12 | 0 | 0 | 0 | -2 | 4 | |
| 14:43 | 0 | 0 | 0 | -2 | 2 | |
| 09:14 | 0 | 0 | 0 | +1 | 1 | |
| 20:47 | 0 | 0 | 0 | -1 | 1 | |
| 08:04 | 0 | 0 | 0 | -1 | 2 | |
| 06:17 | 0 | 0 | 0 | 0 | 2 | |
| 26:47 | 0 | 0 | 0 | -1 | 0 | |
| 11:56 | 0 | 0 | 0 | +2 | 0 | |
| 21:12 | 0 | 0 | 0 | -1 | 1 | |
| 20:52 | 0 | 0 | 0 | -2 | 2 | |
| 11:51 | 0 | 0 | 0 | 0 | 3 | |
| 07:49 | 0 | 0 | 0 | -1 | 0 | |
| 22:12 | 0 | 0 | 0 | +1 | 2 | |
| 10:31 | 0 | 0 | 0 | -1 | 0 | |
| 07:13 | 0 | 0 | 0 | 0 | 0 | |
| 10:59 | 0 | 0 | 0 | -1 | 0 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 00:00 | — | — | — | — | |
| 00:00 | — | — | — | — | |
| 60:00 | — | — | — | — | |
| 58:45 | — | — | — | — |
Play-by-play
23 events · 8 scoring
1st Period
- 20:00—
Period 1 started
- 16:51NJD—
Penalty: tripping (2 min)
- 10:19DET0-1
snap goal
- 09:20NJD1-1
wrist goal
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 08:01DET1-2
snap goal
- 04:44NJD2-2
wrist goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 13:00DET2-3
backhand goal
- 08:42NJD3-3
snap goal
- 03:34NJD4-3
wrist goal
- 02:43DET—
Hit
- 02:35NJD—
missed shot
- 02:35DET—
Hit
- 02:10—
stoppage
- 02:10DET—
Faceoff
- 01:56DET—
Shot on goal (snap)
- 01:11DET—
missed shot
- 01:00NJD5-3
wrist goal
- 01:00DET—
Faceoff
- 00:26NJD—
missed shot