Rest: CAR 2d · VGK 2d
Matchup
Team season avg
Offense
Defense
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| CAR | 3rd | 2nd | 7th | 16th | 11th |
| VGK | 11th | 13th | 13th | 12th | 7th |
Matchup
- 53-22-7Record39-26-17
- 113Points95
- 68.9%Points %57.9%
- +56Goal diff+15
- 29-10-2Home record20-12-9
- 24-12-5Road record19-14-8
- W1StreakW3
- 2Rest days2
Odds
| Sportsbook | Spread (VGK) | Total | CAR ML | VGK ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 5.5 | -108 | -112 |
| FanDuel | +1.5 | 5.5 | -110 | -110 |
| BetMGM | -1.5 | 5.5 | -110 | -110 |
| Caesars | +1.5 | 5.5 | -105 | -115 |
| BetRivers | -1.5 | 5.5 | -120 | -103 |
| Fanatics | -1.5 | 5.5 | -110 | -110 |
| Polymarket | +1.5 | 5.5 | -102 | +102 |
Line Score
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| CAR | 0 | 0 | 4 | 0 | 4 |
| VGK | 0 | 4 | 0 | 0 | 5 |
Team Stats
- 4Goals5
- 8Assists8
- 31Shots32
- 42Hits66
- 13Blocked shots29
- 2PIM4
- 1PP goals1
- 29Giveaways24
- 3Takeaways11
Player Stats
CAR — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 21:26 | 1 | 1 | 2 | +1 | 5 | |
| 22:47 | 0 | 2 | 2 | +1 | 0 | |
| 25:35 | 0 | 1 | 1 | +1 | 1 | |
| 20:52 | 1 | 0 | 1 | 0 | 3 | |
| 17:31 | 0 | 1 | 1 | 0 | 1 | |
| 27:57 | 0 | 1 | 1 | +1 | 0 | |
| 22:41 | 0 | 1 | 1 | -1 | 2 | |
| 22:56 | 0 | 1 | 1 | -1 | 0 | |
| 19:31 | 1 | 0 | 1 | +1 | 3 | |
| 23:28 | 1 | 0 | 1 | -1 | 2 | |
| 32:08 | 0 | 0 | 0 | 0 | 3 | |
| 31:23 | 0 | 0 | 0 | 0 | 1 | |
| 14:20 | 0 | 0 | 0 | -1 | 2 | |
| 23:24 | 0 | 0 | 0 | +1 | 2 | |
| 25:52 | 0 | 0 | 0 | +1 | 2 | |
| 06:51 | 0 | 0 | 0 | -1 | 0 | |
| 18:26 | 0 | 0 | 0 | -1 | 3 | |
| 20:54 | 0 | 0 | 0 | -1 | 1 |
CAR — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 39:48 | 16 | 0 | 0.0% | 16 | |
| 40:00 | 12 | 4 | 0.0% | 16 |
VGK — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 23:37 | 3 | 1 | 4 | +2 | 10 | |
| 15:02 | 1 | 1 | 2 | +1 | 2 | |
| 24:51 | 0 | 1 | 1 | -1 | 1 | |
| 36:17 | 0 | 1 | 1 | +2 | 2 | |
| 33:11 | 0 | 1 | 1 | +2 | 1 | |
| 22:40 | 0 | 1 | 1 | +2 | 2 | |
| 18:19 | 0 | 0 | 0 | -1 | 1 | |
| 17:58 | 0 | 0 | 0 | -1 | 1 | |
| 25:15 | 0 | 0 | 0 | -1 | 2 | |
| 19:50 | 0 | 0 | 0 | +1 | 3 | |
| 19:28 | 0 | 0 | 0 | -1 | 0 | |
| 15:58 | 0 | 0 | 0 | -1 | 1 | |
| 23:34 | 0 | 0 | 0 | -1 | 0 | |
| 16:48 | 0 | 0 | 0 | 0 | 0 | |
| 22:50 | 0 | 0 | 0 | -1 | 1 | |
| 14:32 | 0 | 0 | 0 | -1 | 0 | |
| 16:56 | 0 | 0 | 0 | 0 | 1 | |
| 29:41 | 0 | 0 | 0 | -1 | 4 |
VGK — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 80:00 | 27 | 4 | 0.0% | 31 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 27:00 | 3 | 1 | 4 | +3 | 10 | |
| 15:20 | 1 | 1 | 2 | +1 | 2 | |
| 23:16 | 1 | 1 | 2 | +1 | 5 | |
| 24:51 | 0 | 2 | 2 | 0 | 0 | |
| 39:09 | 1 | 1 | 2 | +3 | 3 | |
| 35:47 | 0 | 2 | 2 | +3 | 1 | |
| 26:43 | 0 | 1 | 1 | -1 | 1 | |
| 27:22 | 0 | 1 | 1 | +1 | 1 | |
| 22:57 | 1 | 0 | 1 | 0 | 3 | |
| 21:31 | 0 | 1 | 1 | +2 | 3 | |
| 18:44 | 0 | 1 | 1 | 0 | 1 | |
| 29:56 | 0 | 1 | 1 | 0 | 0 | |
| 24:10 | 0 | 1 | 1 | -1 | 2 | |
| 23:50 | 0 | 1 | 1 | -1 | 0 | |
| 20:41 | 1 | 0 | 1 | 0 | 3 | |
| 24:09 | 0 | 1 | 1 | +3 | 2 | |
| 25:49 | 1 | 0 | 1 | -2 | 3 | |
| 19:40 | 0 | 0 | 0 | -1 | 1 | |
| 19:19 | 0 | 0 | 0 | -1 | 1 | |
| 27:03 | 0 | 0 | 0 | -1 | 3 | |
| 34:20 | 0 | 0 | 0 | 0 | 3 | |
| 20:53 | 0 | 0 | 0 | -1 | 0 | |
| 17:38 | 0 | 0 | 0 | -1 | 1 | |
| 25:08 | 0 | 0 | 0 | -1 | 0 | |
| 33:25 | 0 | 0 | 0 | 0 | 1 | |
| 17:47 | 0 | 0 | 0 | 0 | 1 | |
| 23:25 | 0 | 0 | 0 | -1 | 1 | |
| 15:49 | 0 | 0 | 0 | -1 | 0 | |
| 15:10 | 0 | 0 | 0 | -1 | 2 | |
| 24:36 | 0 | 0 | 0 | +1 | 2 | |
| 28:15 | 0 | 0 | 0 | +1 | 3 | |
| 17:40 | 0 | 0 | 0 | 0 | 1 | |
| 06:51 | 0 | 0 | 0 | -1 | 0 | |
| 30:56 | 0 | 0 | 0 | -1 | 4 | |
| 19:16 | 0 | 0 | 0 | -2 | 3 | |
| 22:43 | 0 | 0 | 0 | -1 | 1 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 00:00 | — | — | — | — | |
| 85:38 | — | — | — | — | |
| 45:26 | — | — | — | — | |
| 40:00 | — | — | — | — |
Play-by-play
30 events · 8 scoring
1st Period
- 20:00—
Period 1 started
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 09:44CAR—
Penalty: too-many-men-on-the-ice (2 min)
- 09:34VGK0-1
wrist goal
- 09:18VGK0-2
backhand goal
- 05:28VGK0-3
backhand goal
- 03:08VGK0-4
slap goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 16:45VGK—
Penalty: holding-the-stick (2 min)
- 15:56CAR—
Penalty: ps-slash-on-breakaway (2 min)
- 12:57CAR1-4
wrist goal
- 12:31CAR2-4
wrist goal
- 12:18CAR3-4
tip-in goal
- 07:53CAR—
Penalty: delaying-game-puck-over-glass (2 min)
- 02:55VGK—
Penalty: delaying-game-puck-over-glass (2 min)
- 01:42CAR4-4
wrist goal
- 00:00—
Period 3 ended
Overtime
- 20:00—
Period 4 started
- 02:22VGK—
takeaway
- 02:14CAR—
giveaway
- 01:58VGK—
Hit
- 01:43CAR—
missed shot
- 01:30CAR—
Blocked shot
- 01:21—
stoppage
- 01:21VGK—
Faceoff
- 00:41VGK—
Shot on goal (wrist)
- 00:09CAR—
Shot on goal (wrist)
- 00:00—
Period 4 ended