Rest: CAR 3d · VGK 3d
Matchup
Team season avg
CARVGK
Offense
3.5
GF/G
3.2
32.2
SF/G
29.0
24.9%
PP%
24.6%
50.1%
FO%
51.0%
Defense
2.9
GA/G
3.0
23.9
SA/G
24.4
80.5%
PK%
81.4%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| CAR | 3rd | 2nd | 7th | 16th | 11th |
| VGK | 11th | 13th | 13th | 12th | 7th |
Matchup
CARVGK
- 53-22-7Record39-26-17
- 113Points95
- 68.9%Points %57.9%
- +56Goal diff+15
- 29-10-2Home record20-12-9
- 24-12-5Road record19-14-8
- W1StreakW3
- 3Rest days3
Odds
| Sportsbook | Spread (VGK) | Total | CAR ML | VGK ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 5.5 | -115 | -105 |
| FanDuel | +1.5 | 5.5 | -115 | -102 |
| BetMGM | +1.5 | 6 | -115 | -105 |
| Caesars | +1.5 | 6 | -115 | -105 |
| BetRivers | +1.5 | 6.5 | -120 | -103 |
| Fanatics | +1.5 | 5.5 | -115 | -105 |
| Polymarket | +1.5 | 5.5 | -111 | +111 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| CAR | 1 | 1 | 1 | 3 |
| VGK | 0 | 0 | 0 | 0 |
Team Stats
CARStatVGK
- 3Goals0
- 3Assists0
- 23Shots22
- 32Hits39
- 12Blocked shots7
- 6PIM6
- 0PP goals0
- 15Giveaways19
- 10Takeaways2
Player Stats
CAR — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 14:32 | 1 | 1 | 2 | +2 | 3 | |
| 14:38 | 1 | 0 | 1 | +2 | 2 | |
| 21:49 | 0 | 1 | 1 | +1 | 0 | |
| 15:00 | 1 | 0 | 1 | +1 | 3 | |
| 16:15 | 0 | 1 | 1 | +2 | 1 | |
| 23:26 | 0 | 0 | 0 | +2 | 0 | |
| 18:44 | 0 | 0 | 0 | 0 | 2 | |
| 17:02 | 0 | 0 | 0 | 0 | 1 | |
| 08:31 | 0 | 0 | 0 | 0 | 1 | |
| 19:34 | 0 | 0 | 0 | +1 | 1 | |
| 22:33 | 0 | 0 | 0 | +2 | 0 | |
| 08:22 | 0 | 0 | 0 | 0 | 0 | |
| 22:53 | 0 | 0 | 0 | +1 | 0 | |
| 09:46 | 0 | 0 | 0 | 0 | 1 | |
| 16:01 | 0 | 0 | 0 | 0 | 3 | |
| 15:40 | 0 | 0 | 0 | +1 | 2 | |
| 11:40 | 0 | 0 | 0 | 0 | 0 | |
| 11:54 | 0 | 0 | 0 | 0 | 2 |
CAR — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 58:52 | 22 | 0 | 0.0% | 22 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
VGK — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 11:12 | 0 | 0 | 0 | 0 | 0 | |
| 10:23 | 0 | 0 | 0 | 0 | 0 | |
| 23:49 | 0 | 0 | 0 | -1 | 2 | |
| 24:07 | 0 | 0 | 0 | -1 | 2 | |
| 17:00 | 0 | 0 | 0 | -1 | 3 | |
| 14:04 | 0 | 0 | 0 | -2 | 1 | |
| 22:58 | 0 | 0 | 0 | -3 | 3 | |
| 15:25 | 0 | 0 | 0 | -2 | 0 | |
| 08:30 | 0 | 0 | 0 | 0 | 0 | |
| 15:27 | 0 | 0 | 0 | 0 | 1 | |
| 24:17 | 0 | 0 | 0 | -1 | 1 | |
| 08:52 | 0 | 0 | 0 | 0 | 0 | |
| 20:12 | 0 | 0 | 0 | 0 | 0 | |
| 12:23 | 0 | 0 | 0 | 0 | 1 | |
| 11:48 | 0 | 0 | 0 | -2 | 2 | |
| 13:58 | 0 | 0 | 0 | 0 | 0 | |
| 17:50 | 0 | 0 | 0 | -1 | 6 | |
| 18:03 | 0 | 0 | 0 | -2 | 0 |
VGK — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 56:54 | 19 | 2 | 0.0% | 21 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 14:32 | 1 | 1 | 2 | +2 | 3 | |
| 14:38 | 1 | 0 | 1 | +2 | 2 | |
| 22:31 | 0 | 1 | 1 | +1 | 0 | |
| 15:28 | 1 | 0 | 1 | +1 | 3 | |
| 16:15 | 0 | 1 | 1 | +2 | 1 | |
| 11:29 | 0 | 0 | 0 | 0 | 0 | |
| 10:43 | 0 | 0 | 0 | 0 | 0 | |
| 23:49 | 0 | 0 | 0 | -1 | 2 | |
| 24:07 | 0 | 0 | 0 | -1 | 2 | |
| 23:50 | 0 | 0 | 0 | +2 | 0 | |
| 18:44 | 0 | 0 | 0 | 0 | 2 | |
| 17:00 | 0 | 0 | 0 | -1 | 3 | |
| 14:52 | 0 | 0 | 0 | -2 | 1 | |
| 17:02 | 0 | 0 | 0 | 0 | 1 | |
| 22:58 | 0 | 0 | 0 | -3 | 3 | |
| 16:33 | 0 | 0 | 0 | -2 | 0 | |
| 09:21 | 0 | 0 | 0 | 0 | 0 | |
| 08:53 | 0 | 0 | 0 | 0 | 1 | |
| 15:27 | 0 | 0 | 0 | 0 | 1 | |
| 22:59 | 0 | 0 | 0 | +2 | 0 | |
| 20:14 | 0 | 0 | 0 | +1 | 1 | |
| 24:17 | 0 | 0 | 0 | -1 | 1 | |
| 09:12 | 0 | 0 | 0 | 0 | 0 | |
| 20:12 | 0 | 0 | 0 | 0 | 0 | |
| 13:11 | 0 | 0 | 0 | 0 | 1 | |
| 11:48 | 0 | 0 | 0 | -2 | 2 | |
| 13:58 | 0 | 0 | 0 | 0 | 0 | |
| 08:50 | 0 | 0 | 0 | 0 | 0 | |
| 23:37 | 0 | 0 | 0 | +1 | 0 | |
| 17:50 | 0 | 0 | 0 | -1 | 6 | |
| 10:26 | 0 | 0 | 0 | 0 | 1 | |
| 16:01 | 0 | 0 | 0 | 0 | 3 | |
| 19:11 | 0 | 0 | 0 | -2 | 0 | |
| 16:26 | 0 | 0 | 0 | +1 | 3 | |
| 11:40 | 0 | 0 | 0 | 0 | 0 | |
| 11:54 | 0 | 0 | 0 | 0 | 2 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 00:00 | — | — | — | — | |
| 58:02 | — | — | — | — | |
| 60:00 | — | — | — | — | |
| 00:00 | — | — | — | — |
Play-by-play
23 events · 3 scoring
1st Period
- 20:00—
Period 1 started
- 16:13CAR1-0
wrist goal
- 09:34CAR—
Penalty: tripping (2 min)
- 09:03VGK—
Penalty: delaying-game-face-off-violation (2 min)
- 03:48VGK—
Penalty: hooking (2 min)
- 01:22CAR—
Penalty: cross-checking (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 06:29CAR2-0
snap goal
- 02:56VGK—
Penalty: interference (2 min)
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 11:11CAR—
Penalty: high-sticking (2 min)
- 01:56VGK—
missed shot
- 01:44VGK—
Blocked shot
- 01:33VGK—
Blocked shot
- 01:25—
stoppage
- 01:25CAR—
Faceoff
- 01:13—
stoppage
- 01:13VGK—
Faceoff
- 01:08CAR3-0
snap goal
- 01:08CAR—
Faceoff
- 00:57VGK—
missed shot