Rest: VGK 2d · UTA 2d
Matchup
Team season avg
VGKUTA
Offense
3.2
GF/G
0.0
29.0
SF/G
0.0
24.6%
PP%
0.0%
51.0%
FO%
0.0%
Defense
3.0
GA/G
0.0
24.4
SA/G
0.0
81.4%
PK%
0.0%
Rankings
| Team | Overall | Offense | Defense | Faceoff | Goaltending |
|---|---|---|---|---|---|
| VGK | 11th | 13th | 13th | 12th | 7th |
| UTA | 16th | 33rd | 2nd | 33rd | 33rd |
Matchup
VGKUTA
- 39-26-17Record0-0-6
- 95Points92
- 57.9%Points %56.1%
- +15Goal diff+28
- 20-12-9Home record22-16-3
- 19-14-8Road record21-17-3
- W3StreakL1
- 2Rest days2
Odds
| Sportsbook | Spread (UTA) | Total | VGK ML | UTA ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 6.5 | -110 | -110 |
| FanDuel | +1.5 | 5.5 | -115 | -104 |
| BetMGM | +1.5 | 6 | -110 | -110 |
| Caesars | +1.5 | 5.5 | -110 | -110 |
| BetRivers | +1.5 | 5.5 | -114 | -107 |
| Fanatics | +1.5 | 5.5 | -115 | -105 |
| Polymarket | +1.5 | 6.5 | -106 | +106 |
Line Score
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| VGK | 1 | 1 | 3 | 5 |
| UTA | 0 | 0 | 1 | 1 |
Team Stats
VGKStatUTA
- 5Goals1
- 8Assists2
- 26Shots22
- 32Hits38
- 18Blocked shots15
- 6PIM4
- 1PP goals0
- 12Giveaways20
- 4Takeaways3
Player Stats
VGK — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 17:19 | 2 | 1 | 3 | +3 | 7 | |
| 15:56 | 1 | 0 | 1 | +2 | 1 | |
| 15:14 | 0 | 1 | 1 | +1 | 1 | |
| 17:13 | 0 | 1 | 1 | -1 | 0 | |
| 14:18 | 1 | 0 | 1 | +1 | 2 | |
| 23:36 | 0 | 1 | 1 | +1 | 0 | |
| 24:30 | 0 | 1 | 1 | +1 | 1 | |
| 24:47 | 0 | 1 | 1 | +2 | 3 | |
| 15:54 | 1 | 0 | 1 | +2 | 1 | |
| 17:04 | 0 | 1 | 1 | 0 | 2 | |
| 11:42 | 0 | 1 | 1 | +1 | 1 | |
| 15:11 | 0 | 0 | 0 | +1 | 2 | |
| 10:23 | 0 | 0 | 0 | 0 | 2 | |
| 09:26 | 0 | 0 | 0 | 0 | 1 | |
| 13:42 | 0 | 0 | 0 | 0 | 0 | |
| 10:05 | 0 | 0 | 0 | 0 | 0 | |
| 17:13 | 0 | 0 | 0 | 0 | 1 | |
| 20:55 | 0 | 0 | 0 | +1 | 1 |
VGK — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:32 | 21 | 1 | 0.0% | 22 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
UTA — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 09:42 | 1 | 0 | 1 | +1 | 2 | |
| 19:12 | 0 | 1 | 1 | -1 | 0 | |
| 22:28 | 0 | 1 | 1 | -1 | 2 | |
| 17:51 | 0 | 0 | 0 | -2 | 2 | |
| 15:36 | 0 | 0 | 0 | 0 | 0 | |
| 15:42 | 0 | 0 | 0 | -1 | 1 | |
| 09:42 | 0 | 0 | 0 | -1 | 1 | |
| 19:43 | 0 | 0 | 0 | 0 | 0 | |
| 17:19 | 0 | 0 | 0 | 0 | 1 | |
| 18:33 | 0 | 0 | 0 | 0 | 1 | |
| 09:24 | 0 | 0 | 0 | -2 | 1 | |
| 18:00 | 0 | 0 | 0 | -1 | 0 | |
| 20:37 | 0 | 0 | 0 | -2 | 0 | |
| 20:40 | 0 | 0 | 0 | -2 | 7 | |
| 17:11 | 0 | 0 | 0 | 0 | 1 | |
| 14:42 | 0 | 0 | 0 | -2 | 2 | |
| 17:01 | 0 | 0 | 0 | -1 | 0 | |
| 15:01 | 0 | 0 | 0 | -1 | 1 |
UTA — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 59:21 | 21 | 4 | 0.0% | 25 | |
| 00:00 | 0 | 0 | 0.0% | 0 |
Other — Skaters
| Player | TOI | G | A | PTS | +/- | SOG |
|---|---|---|---|---|---|---|
| 17:19 | 2 | 1 | 3 | +3 | 7 | |
| 15:56 | 1 | 0 | 1 | +2 | 1 | |
| 15:14 | 0 | 1 | 1 | +1 | 1 | |
| 17:13 | 0 | 1 | 1 | -1 | 0 | |
| 14:18 | 1 | 0 | 1 | +1 | 2 | |
| 23:36 | 0 | 1 | 1 | +1 | 0 | |
| 24:30 | 0 | 1 | 1 | +1 | 1 | |
| 24:47 | 0 | 1 | 1 | +2 | 3 | |
| 15:54 | 1 | 0 | 1 | +2 | 1 | |
| 17:04 | 0 | 1 | 1 | 0 | 2 | |
| 11:42 | 0 | 1 | 1 | +1 | 1 | |
| 09:42 | 1 | 0 | 1 | +1 | 2 | |
| 19:12 | 0 | 1 | 1 | -1 | 0 | |
| 22:28 | 0 | 1 | 1 | -1 | 2 | |
| 17:51 | 0 | 0 | 0 | -2 | 2 | |
| 15:11 | 0 | 0 | 0 | +1 | 2 | |
| 15:36 | 0 | 0 | 0 | 0 | 0 | |
| 15:42 | 0 | 0 | 0 | -1 | 1 | |
| 09:42 | 0 | 0 | 0 | -1 | 1 | |
| 19:43 | 0 | 0 | 0 | 0 | 0 | |
| 10:23 | 0 | 0 | 0 | 0 | 2 | |
| 17:19 | 0 | 0 | 0 | 0 | 1 | |
| 18:33 | 0 | 0 | 0 | 0 | 1 | |
| 09:26 | 0 | 0 | 0 | 0 | 1 | |
| 09:24 | 0 | 0 | 0 | -2 | 1 | |
| 13:42 | 0 | 0 | 0 | 0 | 0 | |
| 18:00 | 0 | 0 | 0 | -1 | 0 | |
| 20:37 | 0 | 0 | 0 | -2 | 0 | |
| 20:40 | 0 | 0 | 0 | -2 | 7 | |
| 17:11 | 0 | 0 | 0 | 0 | 1 | |
| 10:05 | 0 | 0 | 0 | 0 | 0 | |
| 14:42 | 0 | 0 | 0 | -2 | 2 | |
| 17:01 | 0 | 0 | 0 | -1 | 1 | |
| 17:13 | 0 | 0 | 0 | 0 | 1 | |
| 20:55 | 0 | 0 | 0 | +1 | 1 | |
| 15:01 | 0 | 0 | 0 | -1 | 1 |
Other — Goaltenders
| Player | TOI | SV | GA | SV% | SA |
|---|---|---|---|---|---|
| 00:00 | — | — | — | — | |
| 59:32 | — | — | — | — | |
| 00:00 | — | — | — | — | |
| 59:21 | — | — | — | — |
Play-by-play
26 events · 6 scoring
1st Period
- 20:00—
Period 1 started
- 15:33VGK—
Penalty: hooking (2 min)
- 04:58VGK1-0
wrist goal
- 00:02UTA—
Penalty: interference-goalkeeper (2 min)
- 00:00—
Period 1 ended
2nd Period
- 20:00—
Period 2 started
- 15:59VGK—
Penalty: tripping (2 min)
- 00:45VGK2-0
slap goal
- 00:00—
Period 2 ended
3rd Period
- 20:00—
Period 3 started
- 12:19UTA2-1
snap goal
- 10:21VGK3-1
wrist goal
- 08:06UTA—
Penalty: high-sticking (2 min)
- 07:51VGK4-1
snap goal
- 03:36VGK5-1
snap goal
- 02:19VGK—
Penalty: delaying-game-puck-over-glass (2 min)
- 01:40—
Shot on goal (snap)
- 01:18—
missed shot
- 01:13—
Blocked shot
- 01:00—
Shot on goal (snap)
- 00:58—
stoppage
- 00:58VGK—
Faceoff
- 00:40VGK—
Hit
- 00:19—
missed shot
- 00:00—
Period 3 ended
- 00:00—
game end