Hull City vs Chelsea
Stamford Bridge · London
Team Season Average
Attack
Defense
Possession
Odds
| Sportsbook | Spread (CHE) | Total | HUL ML | CHE ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +1100 | -450 | +600 |
| FFanDuel | — | — | +1100 | -500 | +600 |
| BBetMGM | — | 3.5 | +1100 | -450 | +600 |
| CCaesars | — | — | +1000 | -460 | +550 |
| BBetRivers | — | 3.5 | +1200 | -480 | +575 |
| BBovada | -1.5 | 3.5 | +1100 | -460 | +600 |
| FFanatics | — | — | +1200 | -500 | +550 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| HUL | 2 | 0 | 2 |
| CHE | 1 | 1 | 2 |
Team Stats
- 32Possession67
- 13Shots11
- 5Shots on target7
- 4Corners10
- 12Fouls7
- 0Offsides0
- 5Yellow cards1
- 0Red cards0
- 258Passes552
- 69Pass accuracy86
Player Stats
HUL — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 3 | 1 | 0 | |
Ryan GilesDEF | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 1 | 1 | 1 | |
John EganDEF | 0 | 0 | 0 | 1 | 2 | 1 |
Semi AjayiDEF | 0 | 0 | 0 | 1 | 0 | 0 |
Lewie CoyleDEF | 0 | 0 | 0 | 1 | 0 | 0 |
Matt CrooksMID | 0 | 0 | 0 | 0 | 3 | 1 |
Nobel MendyDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Robinio VazFWD | 0 | 0 | 0 | 0 | 1 | 0 |
Regan SlaterMID | 0 | 0 | 1 | 1 | 0 | 0 |
Sorba ThomasFWD | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 1 |
HUL — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 |
CHE — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
João PedroFWD | 1 | 1 | 1 | 1 | 1 | 0 |
Cole PalmerMID | 0 | 1 | 0 | 2 | 0 | 0 |
| 1 | 0 | 2 | 2 | 0 | 0 | |
Malo GustoDEF | 0 | 0 | 0 | 1 | 0 | 0 |
Pedro NetoFWD | 0 | 0 | 1 | 1 | 1 | 0 |
Jorrel HatoDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Reece JamesDEF | 0 | 0 | 2 | 3 | 0 | 0 |
Romeo LaviaMID | 0 | 0 | 0 | 0 | 1 | 0 |
Levi ColwillDEF | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
EstêvãoFWD | 0 | 0 | 1 | 1 | 0 | 0 |
CHE — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 |
Scoring Summary
21 events · 4 scoring
1st Half
- 7'CHE
regular
- 17'HUL
yellow_card — Oliver McBurnie
- 28'HUL
regular
- 34'HUL
regular
2nd Half
- 45'CHE
substitution — Pep Chavarría — (Jorrel Hato)
- 50'HUL
yellow_card — John Egan
- 52'HUL
yellow_card — Matt Crooks
- 59'HUL
substitution — Lucas Herrington — (Nobel Mendy)
- 60'HUL
substitution — Mohamed-Ali Cho — (Mohamed Belloumi)
- 60'HUL
substitution — Sorba Thomas — (Elliot Stroud)
- 66'CHE
regular
- 69'HUL
substitution — Tim Iroegbunam — (Matt Crooks)
- 70'CHE
substitution — Valentín Barco — (Romeo Lavia)
- 78'CHE
substitution — Danny Welbeck — (Malo Gusto)
- 80'CHE
yellow_card — Valentín Barco
- 82'HUL
substitution — Robinio Vaz — (Oliver McBurnie)
- 82'HUL
substitution — Brooke Norton-Cuffy — (Lewie Coyle)
- 86'CHE
substitution — Estêvão — (Pedro Neto)
- 86'CHE
substitution — Maxence Lacroix — (Wesley Fofana)
- 88'HUL
yellow_card — Tim Iroegbunam
- 90'HUL
yellow_card — Brooke Norton-Cuffy
Player Props
Player prop lines have not been posted for this matchup yet.