NASCAR

NASCAR Cup Series Standings
Drivers' Standings
| Driver | PTS | BEHIND | CAR | TEAM |
|---|---|---|---|---|
| 1Kyle Larson | 2367 | — | #5 | Hendrick Motorsports |
| 2Denny Hamlin | 2318 | -49 | #11 | — |
| 3Christopher Bell | 2316 | -51 | #20 | — |
| 4Chase Briscoe | 2302 | -65 | #19 | Joe Gibbs Racing |
| 5Ryan Blaney | 2282 | -85 | #12 | — |
| 6Joey Logano | 2275 | -92 | #22 | — |
| 7Tyler Reddick | 2253 | -114 | #45 | 23XI Racing |
| 8Austin Cindric | 2222 | -145 | #2 | — |
| 9Ty Gibbs | 2211 | -156 | #54 | — |
| 10Carson Hocevar | 2187 | -180 | #77 | — |
| 11Bubba Wallace | 2182 | -185 | #23 | — |
| 12Chase Elliott | 2182 | -185 | #9 | Hendrick Motorsports |
| 13William Byron | 2159 | -208 | #24 | Hendrick Motorsports |
| 14Daniel Suárez | 2152 | -215 | #7 | Spire Motorsports |
| 15Chris Buescher | 2151 | -216 | #17 | RFK Racing |
| 16Ryan Preece | 2140 | -227 | #60 | — |
| 17Shane Van Gisbergen | 718 | -1649 | #97 | — |
| 18Brad Keselowski | 662 | -1705 | #6 | — |
| 19Ross Chastain | 642 | -1725 | #1 | Trackhouse Racing |
| 20Michael McDowell | 615 | -1752 | #71 | — |
| 21Erik Jones | 595 | -1772 | #43 | Legacy Motor Club |
| 22AJ Allmendinger | 560 | -1807 | #16 | — |
| 23Todd Gilliland | 557 | -1810 | #34 | Front Row Motorsports |
| 24Josh Berry | 550 | -1817 | #21 | — |
| 25Austin Dillon | 539 | -1828 | #3 | — |
| 26Alex Bowman | 504 | -1863 | #48 | — |
| 27Zane Smith | 501 | -1866 | #38 | — |
| 28John H. Nemechek | 499 | -1868 | #42 | Legacy Motor Club |
| 29Ricky Stenhouse | 474 | -1893 | #47 | — |
| 30Riley Herbst | 465 | -1902 | #35 | — |
| 31Noah Gragson | 406 | -1961 | #4 | — |
| 32Cole Custer | 397 | -1970 | #41 | Haas Factory Team |
| 33Ty Dillon | 346 | -2021 | #10 | — |
| 34Connor Zilisch | 343 | -2024 | #88 | Trackhouse Racing |
| 35Cody Ware | 235 | -2132 | #51 | Rick Ware Racing |
| 36Casey Mears | 13 | -2354 | #62 | Beard Motorsports |
| 37Kevin Magnussen | 11 | -2356 | #20 | Trackhouse Racing |
| 38Jimmie Johnson | 9 | -2358 | #84 | Legacy Motor Club |
| 39Katherine Legge | 8 | -2359 | #78 | Live Fast Motorsports |
| 40BJ McLeod | 8 | -2359 | #44 | NY Racing Team |
| 41Corey Heim | 0 | -2367 | #67 | — |
| 42Harrison Burton | 0 | -2367 | #24 | 23XI Racing |
| 43Austin Hill | 0 | -2367 | #33 | — |
| 44JJ Yeley | 0 | -2367 | #38 | — |
| 45Justin Allgaier | 0 | -2367 | #7 | Hendrick Motorsports |
| 46Daniel Dye | 0 | -2367 | #20 | Live Fast Motorsports |
| 47Jesse Love | 0 | -2367 | #2 | Richard Childress Racing |
| 48Chad Finchum | 0 | -2367 | #66 | Garage 66 |
| 49Joey Gase | 0 | -2367 | #55 | NY Racing Team |
| 50Anthony Alfredo | 0 | -2367 | #96 | Hendrick Motorsports |
| 51Josh Bilicki | 0 | -2367 | #7 | Garage 66 |
| 52Timmy Hill | 0 | -2367 | #56 | — |
| 53Gray Gaulding | 0 | -2367 | #66 | Garage 66 |
| 54Corey LaJoie | 0 | -2367 | #10 | RFK Racing |
| 55Chandler Smith | 0 | -2367 | #38 | Front Row Motorsports |
Owners' Standings
| Owner | CAR | PTS | WINS |
|---|---|---|---|
| 1Hendrick Motorsports | #5 | 2367 | 2 |
| 2Joe Gibbs Racing | #11 | 2318 | 4 |
| 3Joe Gibbs Racing | #20 | 2316 | 1 |
| 4Joe Gibbs Racing | #19 | 2302 | 3 |
| 5Team Penske | #12 | 2282 | 3 |
| 6Team Penske | #22 | 2275 | 3 |
| 723XI Racing | #45 | 2253 | 5 |
| 8Team Penske | #2 | 2217 | 0 |
| 9Joe Gibbs Racing | #54 | 2211 | 2 |
| 10Spire Motorsports | #77 | 2187 | 1 |
| 1123XI Racing | #23 | 2182 | 0 |
| 12Hendrick Motorsports | #9 | 2182 | 2 |
| 13Hendrick Motorsports | #24 | 2159 | 0 |
| 14Spire Motorsports | #7 | 2152 | 1 |
| 15RFK Racing | #17 | 2151 | 0 |
| 16RFK Racing | #60 | 2145 | 1 |
| 17Trackhouse Racing | #97 | 718 | 2 |
| 18RFK Racing | #6 | 662 | 0 |
| 19Trackhouse Racing | #1 | 642 | 0 |
| 20Spire Motorsports | #71 | 615 | 0 |
| 21Legacy Motor Club | #43 | 595 | 0 |
| 22Kaulig Racing | #16 | 560 | 0 |
| 23Front Row Motorsports | #34 | 557 | 0 |
| 24Wood Brothers Racing | #21 | 550 | 0 |
| 25Hendrick Motorsports | #48 | 548 | 0 |
| 26Richard Childress Racing | #3 | 539 | 0 |
| 27Front Row Motorsports | #38 | 501 | 0 |
| 28Legacy Motor Club | #42 | 499 | 0 |
| 2923XI Racing | #35 | 490 | 0 |
| 30HYAK Motorsports | #47 | 474 | 0 |
| 31Richard Childress Racing | #133 | 406 | 0 |
| 32Front Row Motorsports | #4 | 406 | 0 |
| 33Haas Factory Team | #41 | 397 | 0 |
| 34Kaulig Racing | #10 | 346 | 0 |
| 35Trackhouse Racing | #88 | 343 | 0 |
| 3623XI Racing | #67 | 297 | 2 |
| 37Rick Ware Racing | #51 | 235 | 0 |
| 38Garage 66 | #66 | 48 | 0 |
| 39Live Fast Motorsports | #78 | 42 | 0 |
| 41NY Racing Team | #44 | 36 | 0 |
| 42Trackhouse Racing | #91 | 11 | 0 |
| 43Legacy Motor Club | #84 | 9 | 0 |
| 44Beard Motorsports | #62 | 4 | 0 |
| 45JR Motorsports | #40 | 1 | 0 |
| 46RFK Racing | #199 | 0 | 0 |
| 47Front Row Motorsports | #36 | 0 | 0 |
Manufacturers' Standings
| Manufacturer | PTS | WINS |
|---|---|---|
| 1Toyota | 1436 | 17 |
| 2Chevrolet | 1238 | 8 |
| 3Ford | 1189 | 7 |
2026 NASCAR Cup Series. Official points tables, updated after each points race. Exhibition races award no points and are left out.