Profile
Austin Cindric Driver Profile
- Points position
- 8th
- Points
- 2222
- Car number
- #2
- Team
- Team Penske
- Manufacturer
- Ford
- Born
- September 2, 1998
- Country
- United States
Season
Austin Cindric 2026 NASCAR Cup Series Stats
Points races only: exhibitions don't count toward season stats or the standings.
- Starts
- 32
- Wins
- 0
- Top 5s
- 4
- Top 10s
- 9
- Poles
- 0
- Laps led
- 87
- Stage wins
- 1
- Stage points
- 165
- Average start
- 17.6
- Average finish
- 15.8
- DNFs
- 3
Race results
Austin Cindric 2026 Race Results
| Date | Race | Track | Start | Finish | Laps | Led | Stages | Status | Points |
|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Bank of America 400 | Charlotte Motor Speedway | 5 | P17 | 267 | 0 | S1 4 · S2 6 | Running | 32 |
| Oct 4 | South Point 400 | Las Vegas Motor Speedway | 7 | P4 | 267 | 33 | S1 5 · S2 2 | Running | 48 |
| Sep 27 | Hollywood Casino 400 | Kansas Speedway | 11 | P2 | 267 | 1 | S1 3 · S2 2 | Running | 52 |
| Sep 19 | Bass Pro Shops Night Race | Bristol Motor Speedway | 8 | P11 | 500 | 0 | S1 7 · S2 12 | Running | 30 |
| Sep 13 | Enjoy Illinois 300 | World Wide Technology Raceway | 13 | P10 | 247 | 0 | S1 21 · S2 13 | Running | 27 |
| Sep 6 | Cook Out Southern 500 | Darlington Raceway | 6 | P13 | 367 | 0 | S1 8 · S2 10 | Running | 28 |
| Aug 29 | Coke Zero Sugar 400 | Daytona International Speedway | 8 | P6 | 166 | 6 | S1 10 · S2 13 | Running | 32 |
| Aug 23 | Dollar Tree 301 | New Hampshire Motor Speedway | 26 | P12 | 301 | 0 | S1 14 · S2 14 | Running | 25 |
| Aug 15 | Cook Out 400 | Richmond Raceway | 23 | P3 | 400 | 0 | S1 4 · S2 4 | Running | 48 |
| Aug 9 | Iowa Corn 350 Powered by Ethanol | Iowa Speedway | 12 | P29 | 348 | 0 | S1 17 · S2 25 | Running | 8 |
| Jul 26 | Brickyard 400 presented by PPG | Indianapolis Motor Speedway | 35 | P14 | 160 | 0 | S1 29 · S2 30 | Running | 23 |
| Jul 19 | Window World 450 | North Wilkesboro Speedway | 14 | P14 | 448 | 0 | S1 9 · S2 18 | Running | 25 |
| Jul 12 | Quaker State 400 Available at Walmart | EchoPark Speedway | 8 | P14 | 263 | 0 | S1 5 · S2 4 | Running | 36 |
| Jul 5 | eero 400 | Chicagoland Speedway | 23 | P13 | 267 | 18 | S1 4 · S2 9 | Running | 33 |
| Jun 28 | Toyota / Save Mart 350 | Sonoma Raceway | 23 | P13 | 110 | 0 | S1 25 · S2 4 | Running | 31 |
| Jun 21 | Anduril 250 | Naval Base Coronado | 31 | P22 | 75 | 0 | S1 25 · S2 16 | Running | 15 |
| Jun 14 | Great American Getaway 400 presented by VISITPA | Pocono Raceway | 17 | P14 | 160 | 1 | S1 36 · S2 24 | Running | 23 |
| Jun 7 | FireKeepers Casino 400 | Michigan International Speedway | 31 | P11 | 200 | 0 | S1 26 · S2 15 | Running | 26 |
| May 31 | Cracker Barrel 400 | Nashville Superspeedway | 36 | P26 | 296 | 0 | S1 20 · S2 4 | Running | 18 |
| May 24 | Coca-Cola 600 | Charlotte Motor Speedway | 8 | P38 | 52 | 0 | S1 38 · S2 38 · S3 38 | Accident | 1 |
| May 17 | NASCAR All-Star RaceExhibition | Dover Motor Speedway | 6 | P6 | 200 | 0 | — | Running | — |
| May 10 | Go Bowling at The Glen | Watkins Glen International | 3 | P9 | 100 | 0 | S1 4 · S2 7 | Running | 39 |
| May 3 | Würth 400 presented by LIQUI MOLY | Texas Motor Speedway | 13 | P15 | 267 | 0 | S1 13 · S2 16 | Running | 22 |
| Apr 26 | Jack Link's 500 | Talladega Superspeedway | 13 | P8 | 188 | 0 | S1 35 · S2 21 | Running | 29 |
| Apr 19 | AdventHealth 400 | Kansas Speedway | 34 | P12 | 274 | 0 | S1 16 · S2 19 | Running | 25 |
| Apr 12 | Food City 500 | Bristol Motor Speedway | 9 | P16 | 505 | 0 | S1 10 · S2 10 | Running | 23 |
| Mar 29 | Cook Out 400 | Martinsville Speedway | 6 | P8 | 400 | 0 | S1 5 · S2 6 | Running | 40 |
| Mar 22 | Goodyear 400 | Darlington Raceway | 12 | P5 | 293 | 0 | S1 8 · S2 8 | Running | 38 |
| Mar 15 | Pennzoil 400 presented by Jiffy Lube | Las Vegas Motor Speedway | 31 | P19 | 267 | 0 | S1 17 · S2 10 | Running | 19 |
| Mar 8 | Straight Talk Wireless 500 | Phoenix Raceway | 3 | P34 | 216 | 0 | S1 6 · S2 6 | Accident | 13 |
| Mar 1 | DuraMAX Texas Grand Prix Powered by RelaDyne | Circuit of The Americas | 28 | P32 | 95 | 0 | S1 12 · S2 21 | Running | 5 |
| Feb 22 | Autotrader 400 | EchoPark Speedway | 30 | P26 | 257 | 23 | S1 1 | Accident | 21 |
Profile
About Austin Cindric
Austin Cindric is a NASCAR Cup Series driver for Team Penske in the No. 2 Ford. Cindric is 8th in the 2026 NASCAR Cup Series points standings with 2222 points.
In 32 starts this season, Cindric has 4 top-5 finishes and 9 top-10 finishes.
Most recently, Cindric finished 17th in the Bank of America 400 (October 11, 2026).
FAQ
