NASCAR Cup Series · 2026
Iowa Corn 350 Powered by Ethanol 2026Results, Stages & Qualifying
FinalRound 23
- Track: Iowa Speedway, Newton
- Raced: Sun, Aug 9, 3:30 PM ET
Iowa Corn 350 Powered by Ethanol 2026, round 23 of the NASCAR Cup Series, at Iowa Speedway, Newton, August 9, 2026. Ty Gibbs won. Full results, stage results, qualifying and points.
Race Summary
Laps led: Ryan Blaney (128), Christopher Bell (107), Ross Chastain (40), Bubba Wallace (36), Ty Gibbs (20), Chase Elliott (18), Denny Hamlin (1).
Iowa Corn 350 Powered by Ethanol 2026 Results
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | #54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 350 | 20 | Running | 69 |
| 2 | 22 | #20 | Christopher Bell | Joe Gibbs Racing | Toyota | 350 | 107 | Running | 50 |
| 3 | 1 | #12 | Ryan Blaney | Team Penske | Ford | 350 | 128 | Running | 47 |
| 4 | 13 | #21 | Josh Berry | Wood Brothers Racing | Ford | 350 | 0 | Running | 33 |
| 5 | 29 | #11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 350 | 1 | Running | 37 |
| 6 | 20 | #19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 350 | 0 | Running | 40 |
| 7 | 9 | #1 | Ross Chastain | Trackhouse Racing | Chevrolet | 350 | 40 | Running | 43 |
| 8 | 25 | #16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 350 | 0 | Running | 29 |
| 9 | 19 | #24 | William Byron | Hendrick Motorsports | Chevrolet | 350 | 0 | Running | 32 |
| 10 | 7 | #3 | Austin Dillon | Richard Childress Racing | Chevrolet | 350 | 0 | Running | 33 |
| 11 | 8 | #88 | Connor Zilisch | Trackhouse Racing | Chevrolet | 349 | 0 | Running | 29 |
| 12 | 26 | #23 | Bubba Wallace | 23XI Racing | Toyota | 349 | 36 | Running | 25 |
| 13 | 27 | #17 | Chris Buescher | RFK Racing | Ford | 349 | 0 | Running | 24 |
| 14 | 3 | #22 | Joey Logano | Team Penske | Ford | 349 | 0 | Running | 41 |
| 15 | 32 | #9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 349 | 18 | Running | 22 |
| 16 | 14 | #38 | Zane Smith | Front Row Motorsports | Ford | 349 | 0 | Running | 24 |
| 17 | 15 | #4 | Noah Gragson | Front Row Motorsports | Ford | 349 | 0 | Running | 20 |
| 18 | 16 | #47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 349 | 0 | Running | 19 |
| 19 | 21 | #42 | John H. Nemechek | Legacy Motor Club | Toyota | 349 | 0 | Running | 18 |
| 20 | 35 | #60 | Ryan Preece | RFK Racing | Ford | 349 | 0 | Running | 17 |
| 21 | 28 | #35 | Riley Herbst | 23XI Racing | Toyota | 349 | 0 | Running | 16 |
| 22 | 17 | #34 | Todd Gilliland | Front Row Motorsports | Ford | 349 | 0 | Running | 15 |
| 23 | 33 | #7 | Daniel Suárez | Spire Motorsports | Chevrolet | 349 | 0 | Running | 14 |
| 24 | 31 | #10 | Ty Dillon | Kaulig Racing | Chevrolet | 349 | 0 | Running | 13 |
| 25 | 11 | #71 | Michael McDowell | Spire Motorsports | Chevrolet | 349 | 0 | Running | 12 |
| 26 | 24 | #33 | Austin Hill | Richard Childress Racing | Chevrolet | 349 | 0 | Running | 0 |
| 27 | 4 | #6 | Brad Keselowski | RFK Racing | Ford | 348 | 0 | Running | 10 |
| 28 | 36 | #41 | Cole Custer | Haas Factory Team | Chevrolet | 348 | 0 | Running | 9 |
| 29 | 12 | #2 | Austin Cindric | Team Penske | Ford | 348 | 0 | Running | 8 |
| 30 | 23 | #97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 347 | 0 | Running | 7 |
| 31 | 18 | #77 | Carson Hocevar | Spire Motorsports | Chevrolet | 347 | 0 | Running | 6 |
| 32 | 34 | #51 | Cody Ware | Rick Ware Racing | Chevrolet | 347 | 0 | Running | 5 |
| 33 | 2 | #5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 332 | 0 | Running | 12 |
| 34 | 30 | #48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 194 | 0 | Accident | 3 |
| 35 | 10 | #43 | Erik Jones | Legacy Motor Club | Toyota | 4 | 0 | Accident | 2 |
| 36 | 5 | #45 | Tyler Reddick | 23XI Racing | Toyota | 3 | 0 | Accident | 1 |
Fin = finishing position, St = starting position, Led = laps led. Points are the driver's race points.
Stage Results
Stage 1
| Pos | Driver | Pts |
|---|---|---|
| 1 | Ryan Blaney#12 | 10 |
| 2 | Joey Logano#22 | 9 |
| 3 | Kyle Larson#5 | 8 |
| 4 | Ty Gibbs#54 | 7 |
| 5 | Austin Dillon#3 | 6 |
| 6 | Ross Chastain#1 | 5 |
| 7 | Christopher Bell#20 | 4 |
| 8 | Chase Briscoe#19 | 3 |
| 9 | Connor Zilisch#88 | 2 |
| 10 | Zane Smith#38 | 1 |
Stage 2
| Pos | Driver | Pts |
|---|---|---|
| 1 | Christopher Bell#20 | 10 |
| 2 | Joey Logano#22 | 9 |
| 3 | Ross Chastain#1 | 8 |
| 4 | Ty Gibbs#54 | 7 |
| 5 | Chase Briscoe#19 | 6 |
| 6 | Denny Hamlin#11 | 5 |
| 7 | William Byron#24 | 4 |
| 8 | Ryan Blaney#12 | 3 |
| 9 | Zane Smith#38 | 2 |
| 10 | Connor Zilisch#88 | 1 |
Top 10 of each stage, by car number joined to the race entry.
Qualifying
| Pos | Car | Driver | Time |
|---|---|---|---|
| 1 | #12 | Ryan Blaney | 23.474 |
| 2 | #5 | Kyle Larson | 23.492 |
| 3 | #22 | Joey Logano | 23.492 |
| 4 | #6 | Brad Keselowski | 23.503 |
| 5 | #45 | Tyler Reddick | 23.523 |
| 6 | #54 | Ty Gibbs | 23.545 |
| 7 | #3 | Austin Dillon | 23.545 |
| 8 | #88 | Connor Zilisch | 23.550 |
| 9 | #1 | Ross Chastain | 23.566 |
| 10 | #43 | Erik Jones | 23.595 |
| 11 | #71 | Michael McDowell | 23.598 |
| 12 | #2 | Austin Cindric | 23.599 |
| 13 | #21 | Josh Berry | 23.602 |
| 14 | #38 | Zane Smith | 23.617 |
| 15 | #4 | Noah Gragson | 23.625 |
| 16 | #47 | Ricky Stenhouse Jr | 23.643 |
| 17 | #34 | Todd Gilliland | 23.653 |
| 18 | #77 | Carson Hocevar | 23.655 |
| 19 | #24 | William Byron | 23.662 |
| 20 | #19 | Chase Briscoe | 23.663 |
| 21 | #42 | John H. Nemechek | 23.663 |
| 22 | #20 | Christopher Bell | 23.674 |
| 23 | #97 | Shane Van Gisbergen | 23.682 |
| 24 | #33 | Austin Hill | 23.687 |
| 25 | #16 | AJ Allmendinger | 23.701 |
| 26 | #23 | Bubba Wallace | 23.709 |
| 27 | #17 | Chris Buescher | 23.718 |
| 28 | #35 | Riley Herbst | 23.729 |
| 29 | #11 | Denny Hamlin | 23.762 |
| 30 | #48 | Alex Bowman | 23.777 |
| 31 | #10 | Ty Dillon | 23.802 |
| 32 | #9 | Chase Elliott | 23.819 |
| 33 | #7 | Daniel Suárez | 23.848 |
| 34 | #51 | Cody Ware | 23.870 |
| 35 | #60 | Ryan Preece | 23.964 |
| 36 | #41 | Cole Custer | 24.004 |
Practice
| Pos | Car | Driver | Time |
|---|---|---|---|
| 1 | #43 | Erik Jones | 23.710 |
| 2 | #54 | Ty Gibbs | 23.766 |
| 3 | #2 | Austin Cindric | 23.778 |
| 4 | #34 | Todd Gilliland | 23.812 |
| 5 | #12 | Ryan Blaney | 23.813 |
| 6 | #11 | Denny Hamlin | 23.859 |
| 7 | #22 | Joey Logano | 23.877 |
| 8 | #1 | Ross Chastain | 23.924 |
| 9 | #20 | Christopher Bell | 23.936 |
| 10 | #24 | William Byron | 23.950 |
| 11 | #23 | Bubba Wallace | 23.956 |
| 12 | #33 | Austin Hill | 24.002 |
| 13 | #42 | John H. Nemechek | 24.008 |
| 14 | #6 | Brad Keselowski | 24.011 |
| 15 | #38 | Zane Smith | 24.034 |
| 16 | #21 | Josh Berry | 24.035 |
| 17 | #45 | Tyler Reddick | 24.041 |
| 18 | #17 | Chris Buescher | 24.051 |
| 19 | #5 | Kyle Larson | 24.054 |
| 20 | #19 | Chase Briscoe | 24.060 |
| 21 | #51 | Cody Ware | 24.075 |
| 22 | #48 | Alex Bowman | 24.079 |
| 23 | #97 | Shane Van Gisbergen | 24.090 |
| 24 | #77 | Carson Hocevar | 24.100 |
| 25 | #47 | Ricky Stenhouse Jr | 24.104 |
| 26 | #88 | Connor Zilisch | 24.110 |
| 27 | #71 | Michael McDowell | 24.136 |
| 28 | #10 | Ty Dillon | 24.153 |
| 29 | #16 | AJ Allmendinger | 24.153 |
| 30 | #9 | Chase Elliott | 24.154 |
| 31 | #35 | Riley Herbst | 24.169 |
| 32 | #3 | Austin Dillon | 24.187 |
| 33 | #7 | Daniel Suárez | 24.243 |
| 34 | #4 | Noah Gragson | 24.275 |
| 35 | #60 | Ryan Preece | 24.286 |
| 36 | #41 | Cole Custer | 24.355 |