NASCAR Cup Series · 2026
Brickyard 400 presented by PPG 2026Results, Stages & Qualifying
FinalRound 22
- Track: Indianapolis Motor Speedway, Indianapolis
- Raced: Sun, Jul 26, 2:00 PM ET
Brickyard 400 presented by PPG 2026, round 22 of the NASCAR Cup Series, at Indianapolis Motor Speedway, Indianapolis, July 26, 2026. Corey Heim won. Full results, stage results, qualifying and points.
Race Summary
Laps led: Corey Heim (57), Ty Gibbs (46), Carson Hocevar (31), Denny Hamlin (14), Ross Chastain (5), Daniel Suarez (1), Tyler Reddick (1), John Hunter Nemechek (1), Josh Berry (1), Chase Briscoe (1), Ryan Preece (1).
Brickyard 400 presented by PPG 2026 Results
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | #67 | Corey Heim | 23XI Racing | Toyota | 160 | 57 | Running | 0 |
| 2 | 23 | #20 | Christopher Bell | Joe Gibbs Racing | Toyota | 160 | 0 | Running | 35 |
| 3 | 19 | #22 | Joey Logano | Team Penske | Ford | 160 | 0 | Running | 34 |
| 4 | 11 | #19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 160 | 1 | Running | 36 |
| 5 | 5 | #11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 160 | 14 | Running | 44 |
| 6 | 16 | #6 | Brad Keselowski | RFK Racing | Ford | 160 | 0 | Running | 31 |
| 7 | 26 | #21 | Josh Berry | Wood Brothers Racing | Ford | 160 | 1 | Running | 30 |
| 8 | 34 | #60 | Ryan Preece | RFK Racing | Ford | 160 | 1 | Running | 33 |
| 9 | 1 | #77 | Carson Hocevar | Spire Motorsports | Chevrolet | 160 | 31 | Running | 40 |
| 10 | 3 | #45 | Tyler Reddick | 23XI Racing | Toyota | 160 | 1 | Running | 28 |
| 11 | 15 | #17 | Chris Buescher | RFK Racing | Ford | 160 | 0 | Running | 28 |
| 12 | 4 | #54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 160 | 46 | Running | 43 |
| 13 | 12 | #41 | Cole Custer | Haas Factory Team | Chevrolet | 160 | 0 | Running | 24 |
| 14 | 35 | #2 | Austin Cindric | Team Penske | Ford | 160 | 0 | Running | 23 |
| 15 | 30 | #38 | Zane Smith | Front Row Motorsports | Ford | 160 | 0 | Running | 22 |
| 16 | 25 | #97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 160 | 0 | Running | 21 |
| 17 | 2 | #7 | Daniel Suárez | Spire Motorsports | Chevrolet | 160 | 1 | Running | 25 |
| 18 | 6 | #71 | Michael McDowell | Spire Motorsports | Chevrolet | 160 | 0 | Running | 30 |
| 19 | 8 | #48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 160 | 0 | Running | 18 |
| 20 | 24 | #47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 160 | 0 | Running | 17 |
| 21 | 21 | #24 | William Byron | Hendrick Motorsports | Chevrolet | 160 | 0 | Running | 22 |
| 22 | 33 | #4 | Noah Gragson | Front Row Motorsports | Ford | 160 | 0 | Running | 15 |
| 23 | 22 | #1 | Ross Chastain | Trackhouse Racing | Chevrolet | 160 | 5 | Running | 24 |
| 24 | 36 | #34 | Todd Gilliland | Front Row Motorsports | Ford | 160 | 0 | Running | 22 |
| 25 | 9 | #16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 160 | 0 | Running | 12 |
| 26 | 13 | #12 | Ryan Blaney | Team Penske | Ford | 160 | 0 | Running | 11 |
| 27 | 14 | #43 | Erik Jones | Legacy Motor Club | Toyota | 160 | 0 | Running | 12 |
| 28 | 29 | #23 | Bubba Wallace | 23XI Racing | Toyota | 160 | 0 | Running | 9 |
| 29 | 20 | #3 | Austin Dillon | Richard Childress Racing | Chevrolet | 160 | 0 | Running | 8 |
| 30 | 28 | #10 | Ty Dillon | Kaulig Racing | Chevrolet | 160 | 0 | Running | 7 |
| 31 | 37 | #51 | Cody Ware | Rick Ware Racing | Chevrolet | 160 | 0 | Running | 6 |
| 32 | 17 | #42 | John H. Nemechek | Legacy Motor Club | Toyota | 158 | 1 | Running | 5 |
| 33 | 32 | #33 | Austin Hill | Richard Childress Racing | Chevrolet | 125 | 0 | Accident | 0 |
| 34 | 31 | #88 | Connor Zilisch | Trackhouse Racing | Chevrolet | 122 | 0 | Accident | 3 |
| 35 | 38 | #62 | Casey Mears | Beard Motorsports | Chevrolet | 121 | 0 | Accident | 2 |
| 36 | 18 | #35 | Riley Herbst | 23XI Racing | Toyota | 120 | 0 | Accident | 1 |
| 37 | 27 | #9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 119 | 0 | Running | 1 |
| 38 | 39 | #78 | Daniel Dye | Live Fast Motorsports | Chevrolet | 93 | 0 | Accident | 0 |
| 39 | 10 | #5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 43 | 0 | Accident | 1 |
Fin = finishing position, St = starting position, Led = laps led. Points are the driver's race points.
Stage Results
Stage 1
| Pos | Driver | Pts |
|---|---|---|
| 1 | Ty Gibbs#54 | 10 |
| 2 | Corey Heim#67 | 0 |
| 3 | Michael McDowell#71 | 8 |
| 4 | Carson Hocevar#77 | 7 |
| 5 | William Byron#24 | 6 |
| 6 | Denny Hamlin#11 | 5 |
| 7 | Daniel Suárez#7 | 4 |
| 8 | Chase Briscoe#19 | 3 |
| 9 | Chris Buescher#17 | 2 |
| 10 | Tyler Reddick#45 | 1 |
Stage 2
| Pos | Driver | Pts |
|---|---|---|
| 1 | Ross Chastain#1 | 10 |
| 2 | Todd Gilliland#34 | 9 |
| 3 | Ty Gibbs#54 | 8 |
| 4 | Denny Hamlin#11 | 7 |
| 5 | Corey Heim#67 | 0 |
| 6 | Carson Hocevar#77 | 5 |
| 7 | Ryan Preece#60 | 4 |
| 8 | Michael McDowell#71 | 3 |
| 9 | Erik Jones#43 | 2 |
| 10 | Daniel Suárez#7 | 1 |
Top 10 of each stage, by car number joined to the race entry.
Qualifying
| Pos | Car | Driver | Time |
|---|---|---|---|
| 1 | #77 | Carson Hocevar | 48.232 |
| 2 | #7 | Daniel Suárez | 48.288 |
| 3 | #45 | Tyler Reddick | 48.367 |
| 4 | #54 | Ty Gibbs | 48.396 |
| 5 | #11 | Denny Hamlin | 48.430 |
| 6 | #71 | Michael McDowell | 48.449 |
| 7 | #67 | Corey Heim | 48.529 |
| 8 | #48 | Alex Bowman | 48.552 |
| 9 | #16 | AJ Allmendinger | 48.558 |
| 10 | #5 | Kyle Larson | 48.566 |
| 11 | #19 | Chase Briscoe | 48.578 |
| 12 | #41 | Cole Custer | 48.579 |
| 13 | #12 | Ryan Blaney | 48.597 |
| 14 | #43 | Erik Jones | 48.633 |
| 15 | #17 | Chris Buescher | 48.651 |
| 16 | #6 | Brad Keselowski | 48.676 |
| 17 | #42 | John H. Nemechek | 48.681 |
| 18 | #35 | Riley Herbst | 48.706 |
| 19 | #22 | Joey Logano | 48.728 |
| 20 | #3 | Austin Dillon | 48.728 |
| 21 | #24 | William Byron | 48.761 |
| 22 | #1 | Ross Chastain | 48.770 |
| 23 | #20 | Christopher Bell | 48.837 |
| 24 | #47 | Ricky Stenhouse Jr | 48.848 |
| 25 | #97 | Shane Van Gisbergen | 48.850 |
| 26 | #21 | Josh Berry | 48.879 |
| 27 | #9 | Chase Elliott | 48.943 |
| 28 | #10 | Ty Dillon | 48.948 |
| 29 | #23 | Bubba Wallace | 48.950 |
| 30 | #38 | Zane Smith | 49.048 |
| 31 | #88 | Connor Zilisch | 49.145 |
| 32 | #33 | Austin Hill | 49.158 |
| 33 | #4 | Noah Gragson | 49.183 |
| 34 | #60 | Ryan Preece | 49.238 |
| 35 | #2 | Austin Cindric | 49.254 |
| 36 | #34 | Todd Gilliland | 49.326 |
| 37 | #51 | Cody Ware | 49.431 |
| 38 | #62 | Casey Mears | 50.133 |
| 39 | #78 | Daniel Dye | 50.290 |
Practice
| Pos | Car | Driver | Time |
|---|---|---|---|
| 1 | #20 | Christopher Bell | 49.043 |
| 2 | #42 | John H. Nemechek | 49.132 |
| 3 | #54 | Ty Gibbs | 49.153 |
| 4 | #43 | Erik Jones | 49.226 |
| 5 | #11 | Denny Hamlin | 49.262 |
| 6 | #5 | Kyle Larson | 49.279 |
| 7 | #77 | Carson Hocevar | 49.281 |
| 8 | #45 | Tyler Reddick | 49.285 |
| 9 | #12 | Ryan Blaney | 49.308 |
| 10 | #7 | Daniel Suárez | 49.384 |
| 11 | #24 | William Byron | 49.425 |
| 12 | #*67 | Corey Heim | 49.428 |
| 13 | #1 | Ross Chastain | 49.513 |
| 14 | #17 | Chris Buescher | 49.525 |
| 15 | #21 | Josh Berry | 49.547 |
| 16 | #16 | AJ Allmendinger | 49.578 |
| 17 | #35 | Riley Herbst | 49.606 |
| 18 | #2 | Austin Cindric | 49.614 |
| 19 | #47 | Ricky Stenhouse Jr | 49.618 |
| 20 | #23 | Bubba Wallace | 49.619 |
| 21 | #9 | Chase Elliott | 49.652 |
| 22 | #22 | Joey Logano | 49.681 |
| 23 | #6 | Brad Keselowski | 49.703 |
| 24 | #71 | Michael McDowell | 49.710 |
| 25 | #97 | Shane Van Gisbergen | 49.717 |
| 26 | #38 | Zane Smith | 49.727 |
| 27 | #60 | Ryan Preece | 49.795 |
| 28 | #34 | Todd Gilliland | 49.803 |
| 29 | #19 | Chase Briscoe | 49.832 |
| 30 | #41 | Cole Custer | 49.893 |
| 31 | #48 | Alex Bowman | 49.903 |
| 32 | #4 | Noah Gragson | 49.974 |
| 33 | #88 | Connor Zilisch | 50.009 |
| 34 | #51 | Cody Ware | 50.162 |
| 35 | #3 | Austin Dillon | 50.166 |
| 36 | #33 | Austin Hill | 50.194 |
| 37 | #10 | Ty Dillon | 50.269 |
| 38 | #*62 | Casey Mears | 51.201 |
| 39 | #*78 | Daniel Dye | 51.849 |