NASCAR Cup Series · 2026
FireKeepers Casino 400 2026Results, Stages & Qualifying
FinalRound 15
- Track: Michigan International Speedway, Brooklyn, MI
- Raced: Sun, Jun 7, 3:00 PM ET
FireKeepers Casino 400 2026, round 15 of the NASCAR Cup Series, at Michigan International Speedway, Brooklyn, MI, June 7, 2026. Denny Hamlin won. Full results, stage results, qualifying and points.
Race Summary
Laps led: Chase Elliott (67), Denny Hamlin (40), Tyler Reddick (33), Carson Hocevar (21), Daniel Suarez (10), Bubba Wallace (9), Ty Gibbs (6), William Byron (6), Kyle Larson (4), JJ Yeley (3), Ross Chastain (1).
FireKeepers Casino 400 2026 Results
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | #11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 200 | 40 | Running | 58 |
| 2 | 10 | #43 | Erik Jones | Legacy Motor Club | Toyota | 200 | 0 | Running | 44 |
| 3 | 13 | #23 | Bubba Wallace | 23XI Racing | Toyota | 200 | 9 | Running | 40 |
| 4 | 7 | #5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 200 | 4 | Running | 44 |
| 5 | 2 | #77 | Carson Hocevar | Spire Motorsports | Chevrolet | 200 | 21 | Running | 45 |
| 6 | 11 | #7 | Daniel Suarez | Spire Motorsports | Chevrolet | 200 | 10 | Running | 40 |
| 7 | 18 | #22 | Joey Logano | Team Penske | Ford | 200 | 0 | Running | 32 |
| 8 | 19 | #12 | Ryan Blaney | Team Penske | Ford | 200 | 0 | Running | 29 |
| 9 | 14 | #17 | Chris Buescher | RFK Racing | Ford | 200 | 0 | Running | 31 |
| 10 | 5 | #19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 200 | 0 | Running | 27 |
| 11 | 31 | #2 | Austin Cindric | Team Penske | Ford | 200 | 0 | Running | 26 |
| 12 | 15 | #41 | Cole Custer | Haas Factory Team | Chevrolet | 200 | 0 | Running | 25 |
| 13 | 12 | #35 | Riley Herbst | 23XI Racing | Toyota | 200 | 0 | Running | 26 |
| 14 | 17 | #42 | John Hunter Nemechek | Legacy Motor Club | Toyota | 200 | 0 | Running | 23 |
| 15 | 37 | #21 | Josh Berry | Wood Brothers Racing | Ford | 200 | 0 | Running | 22 |
| 16 | 32 | #1 | Ross Chastain | Trackhouse Racing | Chevrolet | 200 | 1 | Running | 21 |
| 17 | 25 | #16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 200 | 0 | Running | 20 |
| 18 | 9 | #24 | William Byron | Hendrick Motorsports | Chevrolet | 200 | 6 | Running | 25 |
| 19 | 29 | #48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 200 | 0 | Running | 18 |
| 20 | 28 | #33 | Austin Hill | Richard Childress Racing | Chevrolet | 200 | 0 | Running | 0 |
| 21 | 36 | #44 | JJ Yeley | NY Racing Team | Chevrolet | 199 | 3 | Running | 0 |
| 22 | 35 | #34 | Todd Gilliland | Front Row Motorsports | Ford | 199 | 0 | Running | 15 |
| 23 | 33 | #51 | Cody Ware | Rick Ware Racing | Chevrolet | 198 | 0 | Running | 14 |
| 24 | 24 | #10 | Ty Dillon | Kaulig Racing | Chevrolet | 196 | 0 | Running | 13 |
| 25 | 4 | #54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 187 | 6 | Accident | 21 |
| 26 | 20 | #71 | Michael McDowell | Spire Motorsports | Chevrolet | 158 | 0 | Accident | 11 |
| 27 | 22 | #4 | Noah Gragson | Front Row Motorsports | Ford | 156 | 0 | Accident | 10 |
| 28 | 27 | #60 | Ryan Preece | RFK Racing | Ford | 155 | 0 | Accident | 9 |
| 29 | 23 | #47 | Ricky Stenhouse Jr. | HYAK Motorsports | Chevrolet | 154 | 0 | Accident | 8 |
| 30 | 30 | #97 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 154 | 0 | Accident | 7 |
| 31 | 8 | #20 | Christopher Bell | Joe Gibbs Racing | Toyota | 147 | 0 | Accident | 11 |
| 32 | 6 | #9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 147 | 67 | Accident | 22 |
| 33 | 16 | #38 | Zane Smith | Front Row Motorsports | Ford | 141 | 0 | Accident | 10 |
| 34 | 26 | #6 | Brad Keselowski | RFK Racing | Ford | 89 | 0 | Accident | 3 |
| 35 | 3 | #45 | Tyler Reddick | 23XI Racing | Toyota | 83 | 33 | Accident | 12 |
| 36 | 21 | #3 | Austin Dillon | Richard Childress Racing | Chevrolet | 82 | 0 | Accident | 1 |
| 37 | 34 | #88 | Connor Zilisch | Trackhouse Racing | Chevrolet | 8 | 0 | Accident | 1 |
Fin = finishing position, St = starting position, Led = laps led. Points are the driver's race points.
Stage Results
Stage 1
| Pos | Driver | Pts |
|---|---|---|
| 1 | Tyler Reddick#45 | 10 |
| 2 | Ty Gibbs#54 | 9 |
| 3 | Carson Hocevar#77 | 8 |
| 4 | Chase Elliott#9 | 7 |
| 5 | Bubba Wallace#23 | 6 |
| 6 | Zane Smith#38 | 5 |
| 7 | Kyle Larson#5 | 4 |
| 8 | Chris Buescher#17 | 3 |
| 9 | Riley Herbst#35 | 2 |
| 10 | Daniel Suarez#7 | 1 |
Stage 2
| Pos | Driver | Pts |
|---|---|---|
| 1 | Chase Elliott#9 | 10 |
| 2 | Erik Jones#43 | 9 |
| 3 | Daniel Suarez#7 | 8 |
| 4 | Kyle Larson#5 | 7 |
| 5 | William Byron#24 | 6 |
| 6 | Christopher Bell#20 | 5 |
| 7 | Carson Hocevar#77 | 4 |
| 8 | Denny Hamlin#11 | 3 |
| 9 | Joey Logano#22 | 2 |
| 10 | Zane Smith#38 | 1 |
Top 10 of each stage, by car number joined to the race entry.
Qualifying
| Pos | Car | Driver | Time |
|---|---|---|---|
| 1 | #11 | Denny Hamlin | 36.901 |
| 2 | #77 | Carson Hocevar | 36.919 |
| 3 | #45 | Tyler Reddick | 36.929 |
| 4 | #54 | Ty Gibbs | 36.953 |
| 5 | #19 | Chase Briscoe | 36.956 |
| 6 | #9 | Chase Elliott | 36.958 |
| 7 | #5 | Kyle Larson | 36.967 |
| 8 | #20 | Christopher Bell | 37.003 |
| 9 | #24 | William Byron | 37.038 |
| 10 | #43 | Erik Jones | 37.090 |
| 11 | #7 | Daniel Suarez | 37.121 |
| 12 | #35 | Riley Herbst | 37.127 |
| 13 | #23 | Bubba Wallace | 37.133 |
| 14 | #17 | Chris Buescher | 37.186 |
| 15 | #41 | Cole Custer | 37.205 |
| 16 | #38 | Zane Smith | 37.213 |
| 17 | #42 | John Hunter Nemechek | 37.240 |
| 18 | #22 | Joey Logano | 37.257 |
| 19 | #12 | Ryan Blaney | 37.258 |
| 20 | #71 | Michael McDowell | 37.277 |
| 21 | #3 | Austin Dillon | 37.277 |
| 22 | #4 | Noah Gragson | 37.341 |
| 23 | #47 | Ricky Stenhouse Jr. | 37.342 |
| 24 | #10 | Ty Dillon | 37.408 |
| 25 | #16 | AJ Allmendinger | 37.457 |
| 26 | #6 | Brad Keselowski | 37.476 |
| 27 | #60 | Ryan Preece | 37.551 |
| 28 | #33 | Austin Hill | 37.553 |
| 29 | #48 | Alex Bowman | 37.561 |
| 30 | #97 | Shane Van Gisbergen | 37.562 |
| 31 | #2 | Austin Cindric | 37.667 |
| 32 | #1 | Ross Chastain | 37.690 |
| 33 | #51 | Cody Ware | 37.715 |
| 34 | #88 | Connor Zilisch | 37.720 |
| 35 | #34 | Todd Gilliland | 37.730 |
| 36 | #44 | JJ Yeley | 38.570 |
| 37 | #21 | Josh Berry | — |
Practice
| Pos | Car | Driver | Time |
|---|---|---|---|
| 1 | #45 | Tyler Reddick | 37.379 |
| 2 | #9 | Chase Elliott | 37.461 |
| 3 | #5 | Kyle Larson | 37.617 |
| 4 | #17 | Chris Buescher | 37.624 |
| 5 | #11 | Denny Hamlin | 37.629 |
| 6 | #1 | Ross Chastain | 37.657 |
| 7 | #23 | Bubba Wallace | 37.669 |
| 8 | #24 | William Byron | 37.689 |
| 9 | #12 | Ryan Blaney | 37.707 |
| 10 | #77 | Carson Hocevar | 37.732 |
| 11 | #35 | Riley Herbst | 37.744 |
| 12 | #88 | Connor Zilisch | 37.752 |
| 13 | #20 | Christopher Bell | 37.771 |
| 14 | #7 | Daniel Suarez | 37.782 |
| 15 | #22 | Joey Logano | 37.801 |
| 16 | #54 | Ty Gibbs | 37.813 |
| 17 | #71 | Michael McDowell | 37.823 |
| 18 | #47 | Ricky Stenhouse Jr. | 37.846 |
| 19 | #43 | Erik Jones | 37.878 |
| 20 | #60 | Ryan Preece | 37.884 |
| 21 | #2 | Austin Cindric | 37.915 |
| 22 | #41 | Cole Custer | 37.962 |
| 23 | #4 | Noah Gragson | 37.968 |
| 24 | #3 | Austin Dillon | 37.978 |
| 25 | #19 | Chase Briscoe | 37.979 |
| 26 | #6 | Brad Keselowski | 38.062 |
| 27 | #38 | Zane Smith | 38.083 |
| 28 | #97 | Shane Van Gisbergen | 38.116 |
| 29 | #10 | Ty Dillon | 38.132 |
| 30 | #42 | John Hunter Nemechek | 38.146 |
| 31 | #33 | Austin Hill | 38.160 |
| 32 | #16 | AJ Allmendinger | 38.237 |
| 33 | #48 | Alex Bowman | 38.272 |
| 34 | #21 | Josh Berry | 38.280 |
| 35 | #51 | Cody Ware | 38.324 |
| 36 | #34 | Todd Gilliland | 38.725 |
| 37 | — | JJ Yeley | 38.913 |