Vanderbilt Commodores vs Auburn Tigers
Team Season Averages
Offense
- 32.7Points per game33.0
- 381.3Total yards per game457.3
- 241.7Passing yards per game265.7
- 139.7Rushing yards per game191.7
Defense
- 22.0Points allowed per game22.7
- 316.3Yards allowed per game384.0
Efficiency
- 35.9%Third-down conversion rate51.1%
- 1.3Turnovers per game1.7
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (AUB) | Total | VAN ML | AUB ML |
|---|---|---|---|---|
| DDraftKings | -10 | 54.5 | +310 | -395 |
| FFanDuel | -9.5 | 54.5 | +285 | -365 |
| BBetMGM | -9.5 | 54.5 | +290 | -350 |
| CCaesars | -10 | 54.5 | +300 | -380 |
| BBetOnline | -10 | 54 | +303 | -380 |
| BBetRivers | -10 | 54.5 | +295 | -400 |
| BBetus | -10 | 54.5 | +290 | -360 |
| BBovada | -10 | 54.5 | +295 | -390 |
| LLowVig | -10 | 54 | +303 | -380 |
| MMyBookie | -10 | 54.5 | +300 | -400 |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| VAN | 3 | 0 | 6 | 6 | 15 |
| AUB | 7 | 7 | 7 | 0 | 21 |
Team Stats
- 311Total yards279
- 199Passing yards140
- 112Rushing yards139
- 22First downs15
- 4-173rd down7-15
- 4-54th down0-0
- 1Turnovers1
- 8-43Penalties5-44
- 37:32Possession22:28
Player Stats
VAN — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 22/33 | 199 | 0 | 1 | 111.3 | |
Team- | 0/1 | 0 | 0 | 0 | 0.0 |
| 0/1 | 0 | 0 | 0 | 0.0 |
VAN — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 18 | 46 | 0 | |
| 10 | 46 | 0 | |
| 11 | 13 | 1 | |
| 2 | 7 | 0 |
VAN — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 6 | — | 95 | 0 | |
| 3 | — | 21 | 0 | |
| 2 | — | 18 | 0 | |
| 3 | — | 18 | 0 | |
| 2 | — | 13 | 0 | |
| 2 | — | 12 | 0 | |
| 1 | — | 8 | 0 | |
| 1 | — | 7 | 0 | |
| 1 | — | 7 | 0 | |
Team- | 1 | — | 6 | 0 |
| 1 | — | 0 | 0 |
VAN — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 9 | 8 | 0.0 | 0.0 | |
| 8 | 8 | 1.0 | 1.0 | |
| 6 | 4 | 0.0 | 0.0 | |
| 5 | 3 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 0.0 | |
| 3 | 3 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
Miles CapersEDGE | 2 | 0 | 0.0 | 0.0 |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
Edwin KolengeEDGE | 1 | 0 | 0.0 | 0.0 |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 |
AUB — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 18/27 | 140 | 1 | 1 | 115.0 | |
Team- | 0/1 | 0 | 0 | 0 | 0.0 |
AUB — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 8 | 58 | 0 | |
| 10 | 57 | 1 | |
| 3 | 24 | 0 | |
| 7 | 12 | 0 | |
Team- | 3 | -12 | 0 |
AUB — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 5 | — | 52 | 1 | |
| 5 | — | 38 | 0 | |
| 2 | — | 29 | 0 | |
| 2 | — | 8 | 0 | |
| 1 | — | 7 | 0 | |
| 1 | — | 6 | 0 | |
| 2 | — | 0 | 0 |
AUB — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 8 | 7 | 1.0 | 3.0 | |
| 6 | 6 | 0.0 | 0.0 | |
| 5 | 4 | 0.0 | 0.0 | |
| 5 | 3 | 0.5 | 0.5 | |
| 4 | 3 | 0.0 | 0.0 | |
| 4 | 4 | 0.0 | 0.0 | |
| 4 | 4 | 0.0 | 0.0 | |
Jared SmithEDGE | 3 | 3 | 1.0 | 1.0 |
| 3 | 3 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 3 | 0.0 | 0.0 | |
| 2 | 0 | 0.5 | 0.5 | |
| 2 | 2 | 0.0 | 1.0 | |
| 2 | 2 | 0.0 | 0.0 | |
Da'Shawn WomackEDGE | 2 | 2 | 0.0 | 1.0 |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 1.0 | 1.0 | |
| 0 | 0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 |
Scoring Summary
10 events · 7 scoring
1st Quarter
- 11:28VAN0-0
(11:34) No Huddle-Shotgun #17 B.Brown pass intercepted by #29 M.Capers at AUB24 #29 M.Capers return 1 yard to the AUB23 (#23 J.Cobb)
- 9:29VAN3-0
(09:28) #88 B.Taylor field goal attempt from 39 yards GOOD (H: #37 T.Ebel, LS: #54 K.Schickel), clock 09:29
- 7:25AUB3-7
(07:26) No Huddle-Shotgun #17 B.Brown pass complete deep left to #5 C.Nimrod caught at VAN00, for 33 yards to the VAN00 TOUCHDOWN, clock 07:25, 1ST DOWN #38 A.McPherson kick attempt good (H: #14 H.Kaak, LS: #59 H.Powell)
2nd Quarter
- 8:56AUB3-14
(09:03) #37 T.Ebel punt 0 yards to the VAN38 blocked by #29 O.Mabson II recovered by AUB #55 C.Carlson at VAN10 #55 C.Carlson return 10 yards to the VAN00 TOUCHDOWN, clock 08:56 #38 A.McPherson kick attempt good (H: #14 H.Kaak, LS: #59 H.Powell)
- 0:01AUB3-14
(00:00) No Huddle-Shotgun #2 J.Curtis pass intercepted by #0 S.Smith-Reed at AUB13, End Of Play
- 0:01AUB3-14
(00:00) No Huddle-Shotgun #2 J.Curtis pass intercepted by #0 S.Smith-Reed at AUB13, End Of Play
3rd Quarter
- 7:07VAN9-14
(07:10) Shotgun #28 S.Alexander rush middle for 3 yards gain to the AUB00 TOUCHDOWN, clock 07:07 #2 J.Curtis pass attempt failed
- 4:40AUB9-21
(04:42) No Huddle-Shotgun #17 B.Brown rush middle for 2 yards gain to the VAN00 TOUCHDOWN, clock 04:40 #38 A.McPherson kick attempt good (H: #14 H.Kaak, LS: #59 H.Powell)
4th Quarter
- 12:17VAN12-21
(12:18) #88 B.Taylor field goal attempt from 47 yards GOOD (H: #37 T.Ebel, LS: #54 K.Schickel), clock 12:17
- 6:26VAN15-21
(06:28) #88 B.Taylor field goal attempt from 45 yards GOOD (H: #37 T.Ebel, LS: #54 K.Schickel), clock 06:26
Player Props
Player prop lines have not been posted for this matchup yet.