Penn State Nittany Lions vs Northwestern Wildcats
Team Season Averages
Offense
- 36.8Points per game32.7
- 422.8Total yards per game415.0
- 243.8Passing yards per game269.0
- 179.0Rushing yards per game146.0
Defense
- 11.5Points allowed per game18.0
- 239.5Yards allowed per game417.3
Efficiency
- 42.6%Third-down conversion rate41.2%
- 0.3Turnovers per game0.3
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (NU) | Total | PSU ML | NU ML |
|---|---|---|---|---|
| DDraftKings | +3 | 47.5 | -148 | +124 |
| FFanDuel | +2.5 | 46.5 | -140 | +116 |
| BBetMGM | +3 | 47.5 | -145 | +125 |
| CCaesars | +2.5 | 47 | -150 | +127 |
| BBetOnline | +3 | 47 | -150 | +130 |
| BBetRivers | +3 | 47 | -155 | +123 |
| BBetus | +3 | 47 | -155 | +134 |
| BBovada | +3 | 47 | -140 | +120 |
| FFanatics | +3 | 47 | -150 | +125 |
| LLowVig | +3 | 47 | -150 | +130 |
| MMyBookie | +2.5 | 47 | -148 | +121 |
Scores
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| PSU | 0 | 7 | 0 | 6 | 13 |
| NU | 10 | 14 | 7 | 3 | 34 |
Team Stats
- 291Total yards506
- 243Passing yards93
- 48Rushing yards413
- 20First downs25
- 5-143rd down5-12
- 1-14th down0-1
- 2Turnovers1
- 5-60Penalties7-78
- 23:55Possession35:43
Player Stats
PSU — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 26/41 | 243 | 1 | 2 | 111.5 |
PSU — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 4 | 19 | 1 | |
| 8 | 13 | 0 | |
| 7 | 10 | 0 | |
| 3 | 6 | 0 | |
Team- | 1 | 0 | 0 |
PSU — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 5 | — | 68 | 1 | |
| 6 | — | 45 | 0 | |
| 5 | — | 45 | 0 | |
| 5 | — | 36 | 0 | |
| 2 | — | 24 | 0 | |
| 2 | — | 16 | 0 | |
| 1 | — | 9 | 0 |
PSU — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 12 | 5 | 1.0 | 3.5 | |
| 11 | 2 | 0.0 | 0.5 | |
| 7 | 5 | 0.0 | 0.0 | |
| 5 | 2 | 0.0 | 0.0 | |
| 5 | 1 | 0.0 | 0.5 | |
| 5 | 2 | 0.0 | 0.0 | |
| 5 | 3 | 0.0 | 0.0 | |
| 4 | 2 | 0.0 | 0.0 | |
| 4 | 1 | 0.0 | 0.0 | |
| 3 | 0 | 0.0 | 0.5 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 0 | 0.0 | 0.0 | |
| 3 | 0 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 2 | 2 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 1.0 |
NU — Passing
| Player | C/ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| 10/14 | 93 | 0 | 0 | 127.2 |
NU — Rushing
| Player | CAR | YDS | TD |
|---|---|---|---|
| 25 | 188 | 1 | |
| 10 | 162 | 2 | |
| 8 | 27 | 0 | |
| 6 | 21 | 1 | |
| 2 | 15 | 0 | |
Team- | 4 | 0 | 0 |
NU — Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| 2 | — | 36 | 0 | |
| 4 | — | 19 | 0 | |
| 2 | — | 18 | 0 | |
| 1 | — | 14 | 0 | |
| 1 | — | 6 | 0 | |
Team- | 1 | — | 0 | 0 |
NU — Defense
| Player | TCKL | SOLO | SACK | TFL |
|---|---|---|---|---|
| 10 | 4 | 0.0 | 1.0 | |
| 9 | 3 | 1.0 | 1.0 | |
| 7 | 4 | 0.0 | 0.0 | |
| 7 | 3 | 0.0 | 0.0 | |
| 5 | 2 | 0.0 | 0.0 | |
| 4 | 1 | 0.0 | 0.0 | |
| 4 | 3 | 0.0 | 0.0 | |
| 3 | 1 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 0.0 | |
| 3 | 2 | 0.0 | 1.0 | |
| 2 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 0 | 0.0 | 0.0 | |
| 1 | 1 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 | |
| 0 | 0 | 0.0 | 0.0 |
Scoring Summary
12 events · 9 scoring
1st Quarter
- 10:09NU0-3
(10:09) #90 J.Kleather field goal attempt from 50 yards GOOD (H: #94 H.Helms, LS: #60 E.Boutorwick), clock 10:09
- 5:07NU0-10
(05:07) #0 A.Chiles rush middle for 2 yards gain to the PSU00 TOUCHDOWN, clock 05:07 #90 J.Kleather kick attempt good #90 J.Kleather kick attempt good (H: #94 H.Helms, LS: #60 E.Boutorwick)
2nd Quarter
- 13:00PSU0-10
(13:00) #27 G.Sawchuk rush middle for 5 yards loss to the NU34 fumbled by #27 G.Sawchuk at NU34 recovered by PSU #17 J.Zayas at NU34, End Of Play
- 10:39PSU7-10
C. Hansen run for 8 yds, for a TD (R. Barker KICK) (J. Kleather KICK)
- 9:25NU7-17
J. Himon II run for 38 yds, for a TD (J. Kleather KICK)
- 1:55NU7-24
J. Himon II run for 11 yds, for a TD (J. Kleather KICK)
3rd Quarter
- 1:23NU7-30
(01:23) No Huddle-Shotgun #5 C.Komolafe rush right for 7 yards gain to the PSU00 TOUCHDOWN, clock 01:23
- 1:13NU7-31
(01:13) No Huddle-Shotgun #5 C.Komolafe rush middle for 1 yard gain to the PSU00 TOUCHDOWN, clock 01:13 #90 J.Kleather kick attempt good (H: #94 H.Helms, LS: #60 E.Boutorwick)
4th Quarter
- 14:53NU7-31
(14:57) No Huddle-Shotgun #3 R.Becht pass intercepted by #33 B.Brus at PSU49, End Of Play
- 7:53PSU13-31
(07:53) No Huddle-Shotgun #3 R.Becht pass complete short left to #0 C.Sowell for 16 yards to the NU00 TOUCHDOWN, clock 07:53, 1ST DOWN #4 B.Eskildsen pass attempt failed
- 2:17NU13-34
(02:20) #90 J.Kleather field goal attempt from 37 yards GOOD (H: #94 H.Helms, LS: #60 E.Boutorwick), clock 02:17
- 1:32NU13-34
(01:35) No Huddle-Shotgun #3 R.Becht pass intercepted by #6 R.Fitzgerald at NU29, End Of Play
Player Props
Player prop lines have not been posted for this matchup yet.