Recent Games
Splits
| Split | G | A | SOT | GP |
|---|---|---|---|---|
| Last 4 | 0 | 0 | 0 | 0 |
| Home | 0 | 0 | 0 | 2 |
| Away | 0 | 0 | 0 | 2 |
| vs Elite | 0 | 0 | 0 | 2 |
| vs Avg | 0 | 0 | 0 | 2 |
Prop Results
| Game | Market | Line | Actual | Result |
|---|---|---|---|---|
| vs M05 | Anytime Scorer | — | 0 | No |
| vs M05 | Assists | 0.5 | 0 | Under |
| vs M05 | First Goal Scorer | — | 0 | No |
| vs M05 | Goals | 1.5 | 0 | Under |
| vs M05 | Last Goal Scorer | — | 0 | No |
| vs M05 | Shots | 2.5 | 1 | Under |
| vs M05 | Shots on Target | 1.5 | 0 | Under |
| @ SCF | Anytime Scorer | — | 0 | No |
| @ SCF | Assists | 0.5 | 0 | Under |
| @ SCF | First Goal Scorer | — | 0 | No |
| @ SCF | Goals | 1.5 | 0 | Under |
| @ SCF | Last Goal Scorer | — | 0 | No |
| @ SCF | Shots | 2.5 | 0 | Under |
| @ SCF | Shots on Target | 0.5 | 0 | Under |
| vs ELV | Anytime Scorer | — | 0 | No |
| vs ELV | Assists | 0.5 | 0 | Under |
| vs ELV | First Goal Scorer | — | 0 | No |
| vs ELV | Goals | 1.5 | 0 | Under |
| vs ELV | Last Goal Scorer | — | 0 | No |
| vs ELV | Shots | 3.5 | 1 | Under |
| vs ELV | Shots on Target | 1.5 | 0 | Under |
| @ RBL | Anytime Scorer | — | 0 | No |
| @ RBL | Assists | 0.5 | 0 | Under |
| @ RBL | First Goal Scorer | — | 0 | No |
About Kevin Diks
Kevin Diks is a defender for Borussia Mönchengladbach in the Bundesliga, wearing #4. Kevin Diks is listed at 6' 0", 161 lbs.
Through 4 games of the 2026-27 Bundesliga season, Diks has 2 shots.
Kevin Diks 2026-27 Season Stats
Attacking
- 4
- GP
- 0
- G
- 0
- A
- 0
- G+A
- 2
- SH
- 0
- SOT
- 0.0%
- CONV%
Defending & Discipline
- 4
- TKL
- 2
- FC
- 3
- FS
- 2
- YC
- 0
- RC
Borussia Mönchengladbach Roster
Borussia Mönchengladbach schedule, stats & roster →Kevin Diks FAQ
What team does Kevin Diks play for?
Kevin Diks plays for Borussia Mönchengladbach in the Bundesliga as a defender, wearing #4.
What are Kevin Diks's stats this season?
In the 2026-27 season, across 4 games, Kevin Diks has 2 shots.
Is Kevin Diks injured?
Kevin Diks has no injury designation on the current report.