Schalke 04 vs 1. FC Union Berlin
Stadion An der Alten Försterei · Berlin
Team Season Average
Attack
Defense
Possession
Odds
| Sportsbook | Spread (FCU) | Total | S04 ML | FCU ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +200 | +130 | +225 |
| FFanDuel | — | — | +210 | +130 | +230 |
| BBetMGM | — | 2.5 | +195 | +135 | +240 |
| CCaesars | — | — | +198 | +128 | +235 |
| BBetRivers | — | 2.5 | +195 | +133 | +230 |
| BBovada | -0.25 | 2.75 | +212 | +131 | +230 |
| FFanatics | — | — | +190 | +135 | +240 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| S04 | 1 | 2 | 3 |
| FCU | 0 | 1 | 1 |
Team Stats
- 33Possession66
- 19Shots21
- 10Shots on target8
- 5Corners4
- 10Fouls11
- 3Offsides2
- 1Yellow cards3
- 0Red cards0
- 266Passes502
- 0Pass accuracy0
Player Stats
S04 — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Junior AdamuFWD | 0 | 1 | 2 | 3 | 3 | 0 |
Robin GosensDEF | 1 | 0 | 1 | 2 | 1 | 0 |
| 1 | 0 | 3 | 5 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | |
Edin DzekoFWD | 0 | 0 | 0 | 0 | 1 | 0 |
Timo BeckerDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Nikola KaticDEF | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 3 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 |
S04 — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 0 | 1 |
FCU — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Tom RotheDEF | 0 | 1 | 1 | 3 | 0 | 0 |
Tim SkarkeMID | 1 | 0 | 3 | 3 | 0 | 0 |
Livan BurcuFWD | 0 | 0 | 0 | 0 | 0 | 0 |
Robert SkovMID | 0 | 0 | 0 | 0 | 0 | 0 |
Rani KhediraMID | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 1 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 5 | 1 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 2 | 0 |
FCU — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 0 | 0 |
Scoring Summary
18 events · 4 scoring
1st Half
- 21'S04
substitution — Junior Dina Ebimbe — (Dejan Ljubicic)
- 25'S04
regular
- 45'FCU
yellow_card — Aljoscha Kemlein
2nd Half
- 45'FCU
substitution — András Schäfer — (Aljoscha Kemlein)
- 45'FCU
substitution — Marin Ljubicic — (Livan Burcu)
- 46'S04
regular
- 74'FCU
yellow_card — Marin Ljubicic
- 76'FCU
substitution — Tim Skarke — (Emmanuel Latte Lath)
- 78'FCU
yellow_card — Felix Uduokhai
- 80'S04
substitution — Maximilian Wöber — (Robin Gosens)
- 80'S04
substitution — Edin Dzeko — (Kenan Karaman)
- 80'S04
substitution — Hwang Hee-Chan — (Junior Adamu)
- 85'FCU
substitution — Janik Haberer — (Michel Aebischer)
- 90'FCU
substitution — Robert Skov — (Jeong Woo-Yeong)
- 90'S04
substitution — Janik Bachmann — (Adil Aouchiche)
- 90'FCU
regular
- 90'S04
yellow_card — Loris Karius
- 90'S04
regular
Player Props
Player prop lines have not been posted for this matchup yet.