Bayern Munich vs FC Augsburg
WWK Arena · Augsburg
Team Season Averages
FC AugsburgLeads 3 of 10
vsBayern MunichLeads 7 of 10
Attack
- 2.75Goals per match3.50
- 4.25Total goals per match4.00
- 100.0%Matches over 2.5 goals75.0%
- 75.0%Both teams scored50.0%
Defense
- 1.50Goals conceded per match0.50
- 25.0%Clean sheet rate50.0%
Possession
- 39.6Average possession70.2
- 76.4Pass accuracy91.5
- 4.80Corners per match9.50
- 1.30Yellow cards per match1.00
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (FCA) | Total | MUN ML | FCA ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | +2.5 | 4.5 | -525 | +750 | +650 |
| FFanDuel | -1.5 | 4.5 | -650 | +950 | +700 |
| BBetMGM | — | 4.5 | -450 | +775 | +700 |
| CCaesars | — | — | -480 | +900 | +650 |
| BBetRivers | +2.5 | 4.5 | -500 | +900 | +650 |
| BBovada | +2.25 | 4.5 | -490 | +825 | +775 |
| EESPN BET | +2.5 | 4.5 | -500 | +1000 | +750 |
| FFanatics | — | — | -550 | +900 | +700 |
| HHardrock | — | — | -500 | +900 | +700 |
| PPinnacle | +2.25 | 4.5 | -480 | +852 | +804 |
Player Stats
Player Props
Player prop lines have not been posted for this matchup yet.
FC Augsburg vs Bayern Munich match player stats & season series →