Hull City vs Newcastle United
St. James' Park · Newcastle-upon-Tyne
Team Season Average
Attack
Defense
Possession
Odds
| Sportsbook | Spread (NEW) | Total | HUL ML | NEW ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +425 | -165 | +330 |
| FFanDuel | — | — | +420 | -165 | +330 |
| BBetMGM | — | 3.5 | +400 | -165 | +333 |
| CCaesars | — | — | +400 | -176 | +320 |
| BBetRivers | — | 3.5 | +430 | -175 | +330 |
| BBovada | — | 3 | +400 | -162 | +330 |
| FFanatics | — | — | +425 | -170 | +330 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| HUL | 0 | 1 | 1 |
| NEW | 2 | 0 | 2 |
Team Stats
- 43Possession56
- 21Shots11
- 4Shots on target5
- 7Corners4
- 10Fouls4
- 0Offsides0
- 4Yellow cards1
- 0Red cards0
- 368Passes502
- 80Pass accuracy88
Player Stats
HUL — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 1 | 2 | 5 | 3 | 1 | |
John EganDEF | 0 | 0 | 1 | 1 | 0 | 0 |
Ryan GilesDEF | 0 | 0 | 0 | 0 | 1 | 1 |
Semi AjayiDEF | 0 | 0 | 0 | 1 | 0 | 0 |
Lewie CoyleDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Matt CrooksMID | 0 | 0 | 0 | 0 | 0 | 1 |
Robinio VazFWD | 0 | 0 | 0 | 0 | 0 | 0 |
Joe GelhardtFWD | 0 | 0 | 0 | 3 | 0 | 0 |
Regan SlaterMID | 0 | 0 | 0 | 1 | 0 | 0 |
Sorba ThomasFWD | 0 | 0 | 0 | 2 | 1 | 0 |
| 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 |
HUL — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 |
NEW — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 0 | 0 | |
Lewis HallMID | 1 | 0 | 1 | 2 | 1 | 0 |
Joe WillockMID | 1 | 0 | 1 | 2 | 0 | 0 |
Sean SteurMID | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis MileyMID | 0 | 0 | 0 | 0 | 0 | 0 |
Sven BotmanDEF | 0 | 0 | 1 | 1 | 1 | 0 |
Yoane WissaFWD | 0 | 0 | 1 | 1 | 1 | 0 |
Aladji BambaMID | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob MurphyMID | 0 | 0 | 0 | 2 | 0 | 1 |
Malick ThiawDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Fabian SchärDEF | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 |
NEW — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 |
Scoring Summary
16 events · 3 scoring
1st Half
- 3'NEW
regular
- 7'NEW
regular
- 29'HUL
yellow_card — Matt Crooks
- 39'HUL
yellow_card — Mohamed Belloumi
- 45'NEW
yellow_card — Jacob Murphy
- 45'HUL
yellow_card — Konstantinos Tzolakis
2nd Half
- 45'HUL
substitution — Tim Iroegbunam — (Matt Crooks)
- 49'HUL
yellow_card — Ryan Giles
- 63'HUL
substitution — Mohamed-Ali Cho — (Sorba Thomas)
- 66'NEW
substitution — Fabian Schär — (Sean Steur)
- 67'HUL
regular
- 74'NEW
substitution — Bazoumana Touré — (Matias Fernandez-Pardo)
- 78'HUL
substitution — Robinio Vaz — (John Egan)
- 78'HUL
substitution — Lucas Gourna-Douath — (Regan Slater)
- 83'HUL
substitution — Joe Gelhardt — (Mohamed Belloumi)
- 87'NEW
substitution — Aladji Bamba — (Joe Willock)
Player Props
Player prop lines have not been posted for this matchup yet.