Nottingham Forest vs Ipswich Town
Portman Road · Ipswich
Team Season Averages
Attack
- 1.57Goals per match0.71
- 3.71Total goals per match2.00
- 71.4%Matches over 2.5 goals42.9%
- 71.4%Both teams scored42.9%
Defense
- 2.14Goals conceded per match1.29
- 0.0%Clean sheet rate14.3%
Possession
- 43.2Average possession45.6
- 82.7Pass accuracy80.6
- 3.30Corners per match4.70
- 1.70Yellow cards per match2.30
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (IPS) | Total | NFO ML | IPS ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | +0.5 | 2.5 | +125 | +225 | +240 |
| FFanDuel | -1.5 | 2.5 | +125 | +210 | +240 |
| BBetMGM | — | 2.5 | +125 | +210 | +240 |
| CCaesars | +0.5 | 2.5 | +122 | +215 | +235 |
| BBetRivers | +0.5 | 2.5 | +130 | +215 | +235 |
| BBovada | +0.25 | 2.5 | +125 | +215 | +240 |
| EESPN BET | +0.5 | 2.5 | +125 | +210 | +250 |
| FFanatics | -0.5 | 2.5 | +125 | +220 | +240 |
| HHardrock | — | — | +130 | +220 | +240 |
| PPinnacle | +0.25 | 2.5 | +125 | +234 | +249 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| NFO | 1 | 0 | 1 |
| IPS | 1 | 0 | 1 |
Team Stats
- 50Possession49
- 17Shots7
- 5Shots on target3
- 5Corners0
- 11Fouls9
- 0Offsides0
- 1Yellow cards1
- 0Red cards0
- 467Passes472
- 80Pass accuracy79
Player Stats
NFO — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Daniel MuñozDEF | 0 | 1 | 0 | 1 | 2 | 0 |
| 1 | 0 | 1 | 2 | 0 | 0 | |
MurilloDEF | 0 | 0 | 1 | 2 | 2 | 1 |
Dan NdoyeFWD | 0 | 0 | 0 | 2 | 0 | 0 |
Luca NetzDEF | 0 | 0 | 0 | 0 | 1 | 0 |
Chris WoodFWD | 0 | 0 | 0 | 0 | 0 | 0 |
Jair PaulaDEF | 0 | 0 | 1 | 1 | 0 | 0 |
Liam DelapFWD | 0 | 0 | 0 | 3 | 3 | 0 |
James McAteeMID | 0 | 0 | 1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 |
NFO — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 |
IPS — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Julio EncisoMID | 1 | 0 | 2 | 4 | 0 | 0 |
EmersonnFWD | 0 | 0 | 0 | 0 | 1 | 0 |
Issa DiopDEF | 0 | 0 | 0 | 0 | 2 | 1 |
Leif DavisDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Chuba AkpomFWD | 0 | 0 | 0 | 0 | 0 | 0 |
Dara O'SheaDEF | 0 | 0 | 0 | 0 | 0 | 0 |
FlorentinoMID | 0 | 0 | 0 | 0 | 0 | 0 |
Jack ClarkeMID | 0 | 0 | 0 | 1 | 1 | 0 |
Daizen MaedaFWD | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
IPS — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 |
Scoring Summary
12 events · 2 scoring
1st Half
- 13'NFO
regular
- 41'IPS
regular
2nd Half
- 51'IPS
yellow_card — Issa Diop
- 54'NFO
yellow_card — Murillo
- 60'IPS
substitution — Zian Flemming — (Emersonn)
- 61'IPS
substitution — Jack Clarke — (Jaden Philogene)
- 69'NFO
substitution — Callum Hudson-Odoi — (Dan Ndoye)
- 73'IPS
substitution — Daizen Maeda — (Fatawu Issahaku)
- 84'NFO
substitution — Luca Netz — (Neco Williams)
- 85'IPS
substitution — Azor Matusiwa — (Florentino)
- 86'IPS
substitution — Chuba Akpom — (Julio Enciso)
- 90'NFO
substitution — Chris Wood — (Liam Delap)
Player Props
Player prop lines have not been posted for this matchup yet.
Ipswich Town vs Nottingham Forest AI sports predictions & season series →
Ipswich Town vs Nottingham Forest Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: Premier League Shots props · Premier League Shots on Target props · Premier League Assists props