Boubacar Kamara Shots Odds by Sportsbook
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| BetRivers | 0.5 | +102 | — |
| FanDuel | 1.5 | +370 | — |
Each sportsbook's main shots line for the game against the Sunderland, as last synced. Lines and prices move until kickoff; check the book before you bet.
Is Boubacar Kamara going over or under 0.5 shots?
0.5 is this week's most common shots line against the Sunderland, at 1 of 2 sportsbooks; best prices Over +102 (BetRivers). Chad has no pick on this market yet. Boubacar Kamara went over the line in 1 of 24 games with a posted line (2 pushes), averaging 0.4 shots against an average line of 1.6.
How does Boubacar Kamara perform against the Sunderland?
In the only lined game against the Sunderland on file, Boubacar Kamara went over the shots line 0 times and under 1: 0 on a 2 line (Sep 21, 2025).
The only lined game vs Sunderland on file (Sep 21, 2025)
| Date | Game | Line | Over / Under | Shots | Margin | Result |
|---|---|---|---|---|---|---|
| Sep 21, 2025 | @ SUN | 2 | +650 / — | 0 | -2 | Under |
Boubacar Kamara Shots Line History
| Date | Game | Line | Over / Under | Shots | Margin | Result |
|---|---|---|---|---|---|---|
| Nov 8 | @ MAN | 0.5 | -110 / — | 1 | +0.5 | Over |
| Oct 31 | vs FUL | 0.5 | -145 / — | 0 | -0.5 | Under |
| Oct 24 | vs MNC | 1.5 | +550 / — | 0 | -1.5 | Under |
| Oct 17 | @ NEW | 2.5 | +1900 / — | 0 | -2.5 | Under |
| Oct 10 | vs BRE | 2.5 | +2000 / — | 1 | -1.5 | Under |
| Sep 19 | @ TOT | 1.5 | +500 / — | 1 | -0.5 | Under |
| Sep 12 | vs NFO | 0.5 | -190 / — | 0 | -0.5 | Under |
| Sep 5 | @ HUL | 1.5 | +290 / — | 0 | -1.5 | Under |
| Aug 31 | vs ARS | 1.5 | +600 / — | 0 | -1.5 | Under |
| Aug 23 | @ BHA | 0.5 | -135 / — | 0 | -0.5 | Under |
| Jan 7, 2026 | @ CRY | 1 | -155 / — | 1 | 0 | |
| Jan 3, 2026 | vs NFO | 1 | -180 / — | 0 | -1 | Under |
| Dec 27, 2025 | @ CHE | 2 | +480 / — | 1 | -1 | Under |
| Dec 21, 2025 | vs MAN | 2 | +280 / — | 0 | -2 | Under |
| Dec 14, 2025 | @ WHU | 3 | +1100 / — | 0 | -3 | Under |
| Dec 6, 2025 | vs ARS | 2 | +550 / — | 1 | -1 | Under |
| Dec 3, 2025 | @ BHA | 1 | -135 / — | 0 | -1 | Under |
| Nov 30, 2025 | vs WOL | 1 | -125 / — | 1 | 0 | |
| Nov 23, 2025 | @ LEE | 2 | +700 / — | 0 | -2 | Under |
| Nov 9, 2025 | vs BOU | 2 | +650 / — | 1 | -1 | Under |
| Nov 1, 2025 | @ LIV | 2 | +950 / — | 0 | -2 | Under |
| Oct 26, 2025 | vs MNC | 2 | +1000 / — | 0 | -2 | Under |
| Oct 19, 2025 | @ TOT | 2 | +750 / — | 0 | -2 | Under |
| Oct 5, 2025 | vs BUR | 2 | +410 / — | 1 | -1 | Under |
