Kiernan Dewsbury-Hall Shots Odds by Sportsbook
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| FanDuel | 0.5 | -1100 | — |
| BetRivers | 1.5 | -182 | — |
Each sportsbook's main shots line for the game against the Brentford, as last synced. Lines and prices move until kickoff; check the book before you bet.
Is Kiernan Dewsbury Hall going over or under 0.5 shots?
0.5 is this week's most common shots line against the Brentford, at 1 of 2 sportsbooks; best prices Over -1100 (FanDuel). Chad has no pick on this market yet. Kiernan Dewsbury-Hall went over the line in 5 of 25 games with a posted line (2 pushes), averaging 1.9 shots against an average line of 3.1.
How does Kiernan Dewsbury Hall perform against the Brentford?
In the only lined game against the Brentford on file, Kiernan Dewsbury-Hall went over the shots line 0 times and under 1: 2 on a 4 line (Apr 11, 2026).
The only lined game vs Brentford on file (Apr 11, 2026)
| Date | Game | Line | Over / Under | Shots | Margin | Result |
|---|---|---|---|---|---|---|
| Apr 11, 2026 | @ BRE | 4 | +650 / — | 2 | -2 | Under |
Kiernan Dewsbury-Hall Shots Line History
| Date | Game | Line | Over / Under | Shots | Margin | Result |
|---|---|---|---|---|---|---|
| Nov 6 | vs COV | 4.5 | +370 / — | 3 | -1.5 | Under |
| Nov 2 | @ NEW | 3.5 | +370 / — | 3 | -0.5 | Under |
| Oct 24 | @ ARS | 1.5 | +110 / — | 1 | -0.5 | Under |
| Oct 17 | vs CHE | 3.5 | +310 / — | 0 | -3.5 | Under |
| Oct 11 | @ HUL | 4.5 | +650 / — | 1 | -3.5 | Under |
| Sep 19 | vs IPS | 5.5 | +1700 / — | 6 | +0.5 | Over |
| Sep 12 | @ TOT | 3.5 | +750 / — | 3 | -0.5 | Under |
| Sep 6 | vs MAN | 1.5 | -145 / — | 4 | +2.5 | Over |
| Aug 29 | @ BOU | 2.5 | +230 / — | 2 | -0.5 | Under |
| Aug 22 | vs CRY | 1.5 | -155 / — | 3 | +1.5 | Over |
| May 24, 2026 | @ TOT | 1.5 | +150 / — | 1 | -0.5 | Under |
| May 17, 2026 | vs SUN | 6 | +2500 / — | 1 | -5 | Under |
| May 10, 2026 | @ CRY | 1 | -700 / — | 1 | 0 | |
| May 4, 2026 | vs MNC | 1 | -550 / — | 3 | +2 | Over |
| Apr 25, 2026 | @ WHU | 3 | +180 / — | 1 | -2 | Under |
| Apr 19, 2026 | vs LIV | 5 | +1800 / — | 0 | -5 | Under |
| Apr 11, 2026 | @ BRE | 4 | +650 / — | 2 | -2 | Under |
| Mar 21, 2026 | vs CHE | 3 | +310 / — | 1 | -2 | Under |
| Mar 14, 2026 | @ ARS | 1 | -340 / — | 1 | 0 | |
| Mar 3, 2026 | vs BUR | 4 | +260 / — | 5 | +1 | Over |
| Feb 28, 2026 | @ NEW | 2 | -120 / — | 0 | -2 | Under |
| Feb 23, 2026 | vs MAN | 4 | +600 / — | 1 | -3 | Under |
| Feb 10, 2026 | vs BOU | 5 | +1100 / — | 1 | -4 | Under |
| Feb 7, 2026 | @ FUL | 3 | +430 / — | 2 | -1 | Under |
| Jan 31, 2026 | @ BHA | 3 | +440 / — | 2 | -1 | Under |
