Michael Kayode Assists Odds by Sportsbook
| Sportsbook | Line | Over | Under |
|---|---|---|---|
| FanDuel | 0.5 | +550 | — |
Each sportsbook's main assists line for the game against the Everton, as last synced. Lines and prices move until kickoff; check the book before you bet.
Is Michael Kayode going over or under 0.5 assists?
0.5 is this week's most common assists line against the Everton, at 1 of 1 sportsbook; best prices Over +550 (FanDuel). Chad has no pick on this market yet. Michael Kayode went over the line in 1 of 24 games with a posted line, averaging 0 assists against an average line of 0.5.
How does Michael Kayode perform against the Everton?
In the 2 lined games against the Everton on file, Michael Kayode went over the assists line 1 time and under 1: 1 on a 0.5 line (Apr 11, 2026); 0 on a 0.5 line (Jan 4, 2026).
All 2 lined games vs Everton on file (Jan 4, 2026 – Apr 11, 2026)
| Date | Game | Line | Over / Under | Assists | Margin | Result |
|---|---|---|---|---|---|---|
| Apr 11, 2026 | vs EVE | 0.5 | +600 / — | 1 | +0.5 | Over |
| Jan 4, 2026 | @ EVE | 0.5 | +750 / — | 0 | -0.5 | Under |
Michael Kayode Assists Line History
| Date | Game | Line | Over / Under | Assists | Margin | Result |
|---|---|---|---|---|---|---|
| Nov 8 | @ BHA | 0.5 | +750 / — | 0 | -0.5 | Under |
| Oct 31 | vs NFO | 0.5 | +500 / — | 0 | -0.5 | Under |
| Oct 25 | @ HUL | 0.5 | +460 / — | 0 | -0.5 | Under |
| Oct 17 | vs LIV | 0.5 | +600 / — | 0 | -0.5 | Under |
| Oct 10 | @ AVL | 0.5 | +600 / — | 0 | -0.5 | Under |
| Sep 18 | vs CHE | 0.5 | +500 / — | 0 | -0.5 | Under |
| Sep 5 | vs SUN | 0.5 | +470 / — | 0 | -0.5 | Under |
| Aug 30 | @ LEE | 0.5 | +650 / — | 0 | -0.5 | Under |
| Aug 22 | vs TOT | 0.5 | +500 / — | 0 | -0.5 | Under |
| May 24, 2026 | @ LIV | 0.5 | +700 / — | 0 | -0.5 | Under |
| May 17, 2026 | vs CRY | 0.5 | +470 / — | 0 | -0.5 | Under |
| May 9, 2026 | @ MNC | 0.5 | +650 / — | 0 | -0.5 | Under |
| May 2, 2026 | vs WHU | 0.5 | +470 / — | 0 | -0.5 | Under |
| Apr 27, 2026 | @ MAN | 0.5 | +650 / — | 0 | -0.5 | Under |
| Apr 18, 2026 | vs FUL | 0.5 | +500 / — | 0 | -0.5 | Under |
| Apr 11, 2026 | vs EVE | 0.5 | +600 / — | 1 | +0.5 | Over |
| Mar 21, 2026 | @ LEE | 0.5 | +650 / — | 0 | -0.5 | Under |
| Mar 16, 2026 | vs WOL | 0.5 | +440 / — | 0 | -0.5 | Under |
| Mar 3, 2026 | @ BOU | 0.5 | +600 / — | 0 | -0.5 | Under |
| Feb 28, 2026 | @ BUR | 0.5 | +500 / — | 0 | -0.5 | Under |
| Feb 12, 2026 | vs ARS | 0.5 | +950 / — | 0 | -0.5 | Under |
| Feb 7, 2026 | @ NEW | 0.5 | +700 / — | 0 | -0.5 | Under |
| Feb 1, 2026 | @ AVL | 0.5 | +700 / — | 0 | -0.5 | Under |
| Jan 25, 2026 | vs NFO | 0.5 | +500 / — | 0 | -0.5 | Under |
