Athletic Club vs Barcelona
Spotify Camp Nou · Barcelona
Team Season Average
Attack
Defense
Possession
Odds
| Sportsbook | Spread (BAR) | Total | ATH ML | BAR ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +1100 | -425 | +550 |
| FFanDuel | — | — | +1200 | -475 | +550 |
| BBetMGM | — | 3.5 | +850 | -400 | +600 |
| BBetRivers | — | 3.5 | +1050 | -435 | +550 |
| BBovada | -2 | 3.5 | +1100 | -450 | +550 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| ATH | 0 | 0 | 0 |
| BAR | 1 | 1 | 2 |
Team Stats
- 29Possession70
- 5Shots22
- 0Shots on target10
- 5Corners12
- 6Fouls13
- 5Offsides8
- 2Yellow cards1
- 0Red cards0
- 253Passes620
- 0Pass accuracy0
Player Stats
ATH — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
YerayDEF | 0 | 0 | 0 | 1 | 0 | 0 |
Adama BoiroDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo RincónDEF | 0 | 0 | 0 | 0 | 1 | 0 |
Oihan SancetMID | 0 | 0 | 0 | 2 | 0 | 0 |
Peio CanalesMID | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Álvaro DjalóFWD | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
ATH — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 8 | 0 | 0 | 0 |
BAR — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
PedriMID | 0 | 1 | 0 | 0 | 0 | 0 |
Fermín LópezMID | 1 | 0 | 3 | 3 | 2 | 0 |
RaphinhaFWD | 1 | 0 | 1 | 3 | 3 | 0 |
Dani OlmoMID | 0 | 0 | 1 | 1 | 0 | 0 |
Marc BernalMID | 0 | 0 | 0 | 0 | 2 | 0 |
RodriMID | 0 | 0 | 0 | 0 | 0 | 0 |
Xavi EspartDEF | 0 | 0 | 1 | 1 | 2 | 1 |
Eric GarcíaDEF | 0 | 0 | 0 | 2 | 0 | 0 |
Lamine YamalFWD | 0 | 0 | 3 | 7 | 1 | 0 |
Pau CubarsíDEF | 0 | 0 | 0 | 1 | 0 | 0 |
João CanceloDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Jules KoundéDEF | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 |
BAR — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
15 events · 2 scoring
1st Half
- 27'BAR
yellow_card — Xavi Espart
- 37'BAR
regular
2nd Half
- 48'ATH
yellow_card — Gorka Guruzeta
- 60'ATH
substitution — Robert Navarro — (Nico Williams)
- 60'ATH
substitution — Álex Berenguer — (Iñaki Williams)
- 61'ATH
yellow_card — Johaneko Louis Jean
- 63'BAR
substitution — Rodri — (Raphinha)
- 63'BAR
substitution — Dani Olmo — (Marc Bernal)
- 70'ATH
substitution — Adama Boiro — (Johaneko Louis Jean)
- 70'ATH
substitution — Beñat Gerenabarrena — (Mikel Jauregizar)
- 80'BAR
substitution — Jules Koundé — (Eric García)
- 80'BAR
substitution — Karim Adeyemi — (Anthony Gordon)
- 81'ATH
substitution — Álvaro Djaló — (Gorka Guruzeta)
- 82'BAR
regular
- 85'BAR
substitution — João Cancelo — (Pedri)
Player Props
Player prop lines have not been posted for this matchup yet.