Rayo Vallecano vs Barcelona
Spotify Camp Nou · Barcelona
Team Season Average
Attack
Defense
Possession
Odds
| Sportsbook | Spread (BAR) | Total | RAY ML | BAR ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +2200 | -1000 | +1000 |
| FFanDuel | — | — | +2200 | -1100 | +1000 |
| BBetMGM | — | 4.5 | +1550 | -750 | +900 |
| BBetRivers | — | 4.5 | +2200 | -1250 | +1100 |
| BBovada | -2.75 | 4.25 | +2000 | -1000 | +900 |
| FFanatics | — | — | +2000 | -1000 | +900 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| RAY | 1 | 2 | 2 |
| BAR | 2 | 2 | 5 |
Team Stats
- 31Possession68
- 11Shots26
- 5Shots on target9
- 5Corners9
- 11Fouls4
- 4Offsides3
- 1Yellow cards0
- 0Red cards0
- 284Passes647
- 0Pass accuracy0
Player Stats
RAY — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 4 | 0 | 0 | |
Unai LópezMID | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | |
Fran PérezFWD | 0 | 0 | 0 | 1 | 1 | 0 |
Pathé CissMID | 0 | 0 | 0 | 0 | 0 | 0 |
Pedro DíazMID | 0 | 0 | 0 | 0 | 1 | 0 |
Randy NtekaMID | 0 | 0 | 1 | 1 | 0 | 0 |
Iván BalliuDEF | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 |
RAY — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 |
BAR — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Lamine YamalFWD | 2 | 0 | 2 | 6 | 0 | 0 |
RaphinhaFWD | 2 | 0 | 3 | 4 | 0 | 0 |
Marc BernalMID | 0 | 1 | 1 | 2 | 1 | 0 |
Xavi EspartDEF | 0 | 1 | 0 | 1 | 0 | 0 |
| 0 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 1 | 2 | 4 | 0 | 0 | |
Dani OlmoMID | 0 | 0 | 0 | 2 | 0 | 0 |
PedriMID | 0 | 0 | 0 | 2 | 0 | 0 |
RodriMID | 0 | 0 | 0 | 0 | 0 | 0 |
Pau CubarsíDEF | 0 | 0 | 0 | 1 | 1 | 0 |
João CanceloDEF | 0 | 0 | 0 | 1 | 0 | 0 |
Jules KoundéDEF | 0 | 0 | 0 | 0 | 1 | 0 |
Fermín LópezMID | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 |
BAR — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 |
Scoring Summary
18 events · 7 scoring
1st Half
- 12'RAY
regular
- 19'BAR
regular
- 21'BAR
regular
- 32'RAY
substitution — Adrià Pedrosa — (Jozhua Vertrouwd)
2nd Half
- 51'BAR
own_goal
- 57'RAY
substitution — Pedro Díaz — (Gnangoro Bouare Samake)
- 57'RAY
substitution — Fran Pérez — (Jorge de Frutos)
- 59'RAY
header
- 64'BAR
substitution — Fermín López — (Dani Olmo)
- 64'BAR
substitution — Rodri — (Marc Bernal)
- 71'BAR
regular
- 75'RAY
substitution — Alexandre Alemão — (Sergio Camello)
- 75'RAY
substitution — Randy Nteka — (Unai López)
- 77'BAR
substitution — João Cancelo — (Pedri)
- 77'BAR
substitution — Karim Adeyemi — (Anthony Gordon)
- 86'BAR
substitution — Hamza Abdelkarim — (Raphinha)
- 90'RAY
yellow_card — Adrià Pedrosa
- 90'BAR
regular
Player Props
Player prop lines have not been posted for this matchup yet.