Athletic Club vs Levante
Estadi Ciutat de València · Manises
Team Season Average
ATHLEV
Attack
1.40
GF/G
1.40
2.60
GOALS/M
3.20
40.0%
O2.5%
60.0%
40.0%
BTTS%
40.0%
Defense
1.20
GA/G
1.80
40.0%
CS%
40.0%
Possession
49.3
POSS%
40.7
88.4
PASS%
70.4
6.20
CRN/G
3.40
2.00
YC/G
1.00
Odds
| Sportsbook | Spread (LEV) | Total | ATH ML | LEV ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +110 | +245 | +255 |
| FFanDuel | — | — | +115 | +240 | +250 |
| BBetMGM | — | 2.5 | +115 | +230 | +240 |
| BBetRivers | — | 2.5 | +108 | +245 | +245 |
| BBovada | +0.25 | 2.75 | +107 | +245 | +255 |
| FFanatics | — | — | +110 | +240 | +250 |
Player Stats
Player Props
Player prop lines have not been posted for this matchup yet.