Every player
La Liga Goals Prop Hit Rates
| Player | Over | Avg line | Avg goals | Last |
|---|---|---|---|---|
![]() Pablo Barrios Goals propsMID · ATM | 0/17 | 1.5 | 0.1 | 1.5 @ LEV · 0 |
![]() Julián Álvarez Goals propsFWD · ATM | 0/16 | 1.5 | 0.1 | 1.5 @ OVI · 1 |
![]() Eric García Goals propsDEF · BAR | 0/14 | 1.5 | 0 | 1.5 vs VIL · 0 |
![]() Vinícius Júnior Goals propsFWD · RMA | 1/13 | 1.5 | 0.3 | 1.5 @ CEL · 0 |
![]() Arda Güler Goals propsMID · RMA | 0/13 | 1.5 | 0 | 1.5 @ CEL · 0 |
![]() Lamine Yamal Goals propsFWD · BAR | 1/12 | 1.9 | 1.1 | 2.5 vs RAC · 1 |
![]() Dani Ceballos Goals propsMID · BET | 0/12 | 1.5 | 0 | 1.5 vs RAY · 0 |
![]() Kylian Mbappé Goals propsFWD · RMA | 2/11 | 1.5 | 0.8 | 1.5 @ OSA · 0 |
![]() Federico Valverde Goals propsMID · RMA | 0/11 | 1.8 | 0.2 | 2.5 @ ELC · 0 |
![]() Fermín López Goals propsMID · BAR | 0/10 | 1.5 | 0.1 | 1.5 vs VIL · 0 |
![]() Dávid Hancko Goals propsDEF · ATM | 0/9 | 1.5 | 0 | 1.5 vs ESP · 0 |
![]() Aurélien Tchouaméni Goals propsMID · RMA | 0/8 | 1.5 | 0.1 | 1.5 @ CEL · 1 |
![]() Gerard Martín Goals propsDEF · BAR | 0/8 | 1.5 | 0 | 1.5 vs LEV · 0 |
![]() Johnny Cardoso Goals propsMID · ATM | 0/8 | 1.5 | 0 | 1.5 vs OSA · 0 |
![]() Marc Bernal Goals propsMID · BAR | 0/8 | 1.6 | 0.3 | 2.5 vs RAY · 0 |
![]() Marc Pubill Goals propsDEF · ATM | 0/8 | 1.5 | 0 | 1.5 @ RSO · 0 |
![]() Marcos Llorente Goals propsMID · ATM | 0/8 | 1.5 | 0 | 1.5 vs OSA · 0 |
![]() Dean Huijsen Goals propsDEF · RMA | 0/7 | 1.5 | 0 | 1.5 @ ELC · 0 |
![]() Eduardo Camavinga Goals propsMID · RMA | 0/7 | 1.5 | 0.1 | 1.5 @ VAL · 0 |
![]() Giuliano Simeone Goals propsFWD · ATM | 0/7 | 1.6 | 0.3 | 2.5 @ RSO · 1 |
Pau Cubarsí Goals propsDEF · BAR | 0/7 | 1.5 | 0.1 | 1.5 vs VIL · 0 |
Roger Brugué Goals propsMID · LEV | 0/7 | 1.6 | 0 | 1.5 vs CEL · 0 |
![]() Dani Olmo Goals propsMID · BAR | 0/6 | 1.8 | 0 | 2.5 vs RAC · 0 |
![]() Jude Bellingham Goals propsMID · RMA | 0/6 | 2 | 0.3 | 2.5 vs RAY · 1 |
![]() Bryan Zaragoza Goals propsFWD · ESP | 0/5 | 1.7 | 0 | 1.5 vs BAR · 0 |
![]() Héctor Bellerín Goals propsDEF · BET | 0/5 | 1.5 | 0 | 1.5 vs MLL · 0 |
![]() José María Giménez Goals propsDEF · DEP | 0/5 | 1.5 | 0 | 1.5 @ RAY · 0 |
![]() Mikel Oyarzabal Goals propsFWD · RSO | 0/5 | 2.3 | 0.2 | 2.5 vs ATM · 0 |
![]() Nico Williams Goals propsFWD · ATH | 0/5 | 1.9 | 0.2 | 2.5 vs ELC · 0 |
![]() Abde Rebbach Goals propsFWD · ALA | 0/4 | 1.5 | 0 | 1.5 vs VAL · 0 |
![]() Ademola Lookman Goals propsFWD · ATM | 0/4 | 2.5 | 0.3 | 2.5 vs OSA · 0 |
![]() Ander Barrenetxea Goals propsFWD · RSO | 0/4 | 2.3 | 0.3 | 2.5 vs ATM · 0 |
![]() Andrei Ratiu Goals propsDEF · RAY | 0/4 | 1.5 | 0.3 | 1.5 vs ESP · 0 |
![]() Antonio Blanco Goals propsMID · ALA | 0/4 | 1.5 | 0 | 1.5 vs VAL · 0 |
Bil Nsongo Goals propsFWD · DEP | 0/4 | 2.5 | 0 | 2.5 vs SEV · 0 |
![]() Carles Aleñá Goals propsMID · ALA | 0/4 | 1.5 | 0 | 1.5 vs BET · 0 |
![]() Filip Ugrinic Goals propsMID · VAL | 0/4 | 1.5 | 0 | 1.5 @ ALA · 0 |
![]() Florian Lejeune Goals propsDEF · RAY | 0/4 | 1.5 | 0 | 1.5 vs ESP · 0 |
![]() Gerard Moreno Goals propsFWD · VIL | 0/4 | 2.3 | 0.3 | 2.5 vs BET · 1 |
![]() Gonzalo Villar Goals propsMID · ELC | 0/4 | 1.5 | 0 | 1.5 vs RMA · 0 |
![]() Jon Ander Olasagasti Goals propsMID · LEV | 0/4 | 1.5 | 0.3 | 1.5 vs BAR · 0 |
![]() Jon Guridi Goals propsMID · SEV | 0/4 | 1.5 | 0 | 1.5 @ DEP · 0 |
![]() Jon Moncayola Goals propsMID · OSA | 0/4 | 1.5 | 0 | 1.5 vs ESP · 0 |
![]() Leandro Cabrera Goals propsDEF · ESP | 0/4 | 1.5 | 0 | 1.5 @ RAY · 0 |
![]() Marcos Alonso Goals propsDEF · CEL | 0/4 | 1.5 | 0 | 1.5 vs MCF · 0 |
![]() Miguel Román Goals propsMID · CEL | 0/4 | 1.5 | 0 | 1.5 vs RMA · 0 |
![]() Oihan Sancet Goals propsMID · ATH | 0/4 | 2.3 | 0.3 | 2.5 vs ELC · 0 |
0/4 | 2.5 | 0.8 | 2.5 vs SEV · 0 | |
![]() Sergio Camello Goals propsFWD · RAY | 0/4 | 2.5 | 1.3 | 2.5 vs ESP · 0 |
![]() Sergio Canales Goals propsMID · RAC | 0/4 | 2.5 | 0.3 | 2.5 @ BAR · 0 |
![]() Sergio Carreira Goals propsDEF · CEL | 0/4 | 1.5 | 0 | 1.5 vs MCF · 0 |
![]() Tyrhys Dolan Goals propsFWD · ESP | 0/4 | 1.8 | 0 | 1.5 @ OSA · 0 |
![]() Williot Swedberg Goals propsFWD · CEL | 0/4 | 2.3 | 0 | 2.5 @ RSO · 0 |
![]() Yassir Zabiri Goals propsFWD · RAC | 1/3 | 2.5 | 1.7 | 2.5 vs ALA · 2 |
![]() Abel Bretones Goals propsDEF · OSA | 0/3 | 1.5 | 0 | 1.5 @ ALA · 0 |
![]() Alejandro Catena Goals propsDEF · OSA | 0/3 | 1.5 | 0 | 1.5 vs ESP · 0 |
![]() Álvaro García Goals propsMID · RAY | 0/3 | 1.8 | 0 | 1.5 vs ATM · 0 |
![]() André Almeida Goals propsMID · RAC | 0/3 | 1.5 | 0 | 1.5 @ ATM · 0 |
![]() Ante Budimir Goals propsFWD · OSA | 0/3 | 2.5 | 1 | 2.5 vs ESP · 0 |
![]() Ayoze Pérez Goals propsFWD · VIL | 0/3 | 1.5 | 0 | 1.5 @ BAR · 0 |
![]() Carlos Romero Goals propsDEF · VIL | 0/3 | 1.5 | 0 | 1.5 vs BET · 0 |
![]() Carlos Soler Goals propsMID · RSO | 0/3 | 1.5 | 0 | 1.5 vs ATM · 0 |
![]() David Larrubia Goals propsFWD · MCF | 0/3 | 1.8 | 0 | 1.5 @ CEL · 0 |
![]() Denis Suárez Goals propsMID · ALA | 0/3 | 1.5 | 0 | 1.5 @ ATM · 0 |
![]() Facundo Buonanotte Goals propsMID · ELC | 0/3 | 1.8 | 0.3 | 1.5 @ ATH · 1 |
![]() Gabriel Suazo Goals propsDEF · SEV | 0/3 | 1.5 | 0 | 1.5 vs VAL · 0 |
![]() Georges Mikautadze Goals propsFWD · VIL | 0/3 | 2.2 | 0 | 2.5 vs BET · 0 |
![]() Iago Aspas Goals propsFWD · CEL | 0/3 | 2.2 | 0.3 | 2.5 @ GET · 0 |
![]() Javier Guerra Goals propsDEF · VAL | 0/3 | 1.5 | 0 | 1.5 @ ALA · 0 |
![]() Jorge de Frutos Goals propsFWD · RAY | 0/3 | 2.2 | 0 | 2.5 vs RAC · 0 |
![]() Koke Goals propsMID · ATM | 0/3 | 1.5 | 0 | 1.5 vs OSA · 0 |
![]() Lorenzo Amatucci Goals propsMID · DEP | 0/3 | 1.5 | 0 | 1.5 vs SEV · 0 |
![]() Lucas Boyé Goals propsFWD · ALA | 0/3 | 1.5 | 0 | 1.5 @ ATM · 0 |
![]() Luka Sucic Goals propsMID · RSO | 0/3 | 2.5 | 0.3 | 2.5 vs ATM · 0 |
![]() Marc Roca Goals propsMID · BET | 0/3 | 1.5 | 0 | 1.5 @ VIL · 0 |
![]() Martim Neto Goals propsMID · ELC | 0/3 | 1.5 | 0 | 1.5 vs RMA · 0 |
![]() Matteo Prati Goals propsMID · RAC | 0/3 | 1.5 | 0 | 1.5 @ BAR · 0 |
![]() Morten Hjulmand Goals propsMID · ATM | 0/3 | 1.5 | 0 | 1.5 @ RSO · 0 |
![]() Orel Mangala Goals propsMID · GET | 0/3 | 1.5 | 0 | 1.5 vs DEP · 0 |
![]() Pablo Martínez Goals propsMID · MCF | 0/3 | 1.5 | 0 | 1.5 @ MLL · 0 |
![]() Pape Gueye Goals propsMID · VIL | 0/3 | 1.5 | 0.3 | 1.5 @ BAR · 1 |
![]() Pathé Ciss Goals propsMID · RAY | 0/3 | 1.5 | 0 | 1.5 @ RMA · 0 |
![]() Renato Veiga Goals propsDEF · VIL | 0/3 | 1.5 | 0 | 1.5 vs BET · 0 |
![]() Robert Navarro Goals propsMID · ATH | 0/3 | 2.5 | 0.7 | 2.5 vs ELC · 0 |
![]() Santiago Mouriño Goals propsDEF · VIL | 0/3 | 1.5 | 0 | 1.5 @ BAR · 0 |
![]() Takefusa Kubo Goals propsFWD · RSO | 0/3 | 1.8 | 0 | 2.5 vs CEL · 0 |
![]() Víctor García Goals propsDEF · LEV | 0/3 | 1.5 | 0 | 1.5 @ BAR · 0 |
![]() Yuri Berchiche Goals propsDEF · ATH | 0/3 | 1.5 | 0 | 1.5 vs ELC · 0 |
More markets
Other La Liga Prop Markets
FAQ




















































































