Every player
Ligue 1 Shots Prop Hit Rates
| Player | Over | Avg line | Avg shots | Last |
|---|---|---|---|---|
![]() Ilan Kebbal Shots propsMID · PAR | 7/10 | 1.7 | 2.3 | 2.5 @ AUX · 0 |
![]() Jonathan Clauss Shots propsDEF · NICE | 6/10 | 1.7 | 2 | 0.5 @ ANG · 2 |
![]() Amine Gouiri Shots propsFWD · OLM | 5/10 | 3.4 | 2.4 | 3.5 @ RCL · 4 |
![]() Jean-Victor Makengo Shots propsMID · LOR | 4/10 | 1.6 | 1.7 | 0.5 @ HAC · 2 |
Kamory Doumbia Shots propsMID · BRE | 4/10 | 2.3 | 2 | 2.5 vs LYON · 2 |
Ludovic Ajorque Shots propsFWD · BRE | 4/10 | 3.2 | 2.6 | 2.5 vs LYON · 5 |
![]() Valentin Rongier Shots propsMID · REN | 4/10 | 0.8 | 0.9 | 1.5 vs LILL · 2 |
![]() Aleksandr Golovin Shots propsMID · MON | 3/10 | 2.1 | 1.2 | 1.5 @ MNS · 0 |
![]() Amine Harit Shots propsMID · OLM | 3/10 | 1.9 | 1 | 1.5 @ RCL · 2 |
![]() Danny Namaso Shots propsFWD · AUX | 3/10 | 2.3 | 1.7 | 2.5 vs PAR · 0 |
![]() Denis Zakaria Shots propsMID · MON | 3/10 | 1.4 | 0.7 | 1.5 @ MNS · 0 |
![]() Florian Thauvin Shots propsFWD · RCL | 3/10 | 3.4 | 2.5 | 3.5 vs OLM · 4 |
Joris Chotard Shots propsMID · BRE | 3/10 | 1.2 | 1 | 1.5 vs LYON · 0 |
Kenny Lala Shots propsDEF · BRE | 3/10 | 1.1 | 0.9 | 1.5 vs LYON · 1 |
![]() Noah Cadiou Shots propsMID · LOR | 3/10 | 1.5 | 1.1 | 0.5 @ HAC · 0 |
![]() Pierre Lees-Melou Shots propsMID · PAR | 3/10 | 1.8 | 1 | 2.5 @ AUX · 1 |
![]() Lamine Camara Shots propsMID · MON | 2/10 | 1.7 | 0.8 | 1.5 @ MNS · 1 |
![]() Yassin Belkhdim Shots propsMID · ANG | 0/10 | 1.7 | 0.4 | 3.5 vs NICE · 2 |
![]() Matthieu Udol Shots propsDEF · RCL | 4/9 | 1.1 | 1.2 | 1.5 vs OLM · 3 |
![]() Mouhamed Diop Shots propsMID · TRY | 4/9 | 1.3 | 1.3 | 0.5 vs HAC · 1 |
![]() Timothy Weah Shots propsFWD · OLM | 4/9 | 1.5 | 1.1 | 1.5 @ RCL · 0 |
![]() Antoine Mille Shots propsMID · TRY | 3/9 | 1.7 | 1.7 | 2.5 vs HAC · 4 |
![]() Simon Ebonog Shots propsMID · HAC | 3/9 | 1.2 | 0.8 | 1.5 @ TRY · 0 |
![]() Nabil Bentaleb Shots propsMID · LILL | 2/9 | 1.3 | 0.9 | 1.5 @ REN · 0 |
![]() Nathan Ngoy Shots propsDEF · LILL | 0/9 | 1.3 | 0.2 | 1.5 @ REN · 1 |
![]() Achraf Hakimi Shots propsDEF · PSG | 6/8 | 1.5 | 2.5 | 1.5 @ HAC · 6 |
![]() Jim Allevinah Shots propsFWD · ANG | 4/8 | 2 | 2.1 | 3.5 vs NICE · 2 |
![]() Lassine Sinayoko Shots propsFWD · PAR | 4/8 | 3.6 | 3.1 | 5.5 @ AUX · 2 |
![]() Pablo Pagis Shots propsFWD · PAR | 4/8 | 2.1 | 2.4 | 4.5 @ AUX · 2 |
![]() Romain Perraud Shots propsDEF · LILL | 4/8 | 1.3 | 0.8 | 0.5 vs RCL · 1 |
![]() Gessime Yassine Shots propsFWD · STR | 3/8 | 1.8 | 1.5 | 0.5 @ TOU · 2 |
![]() Josh Maja Shots propsFWD · HAC | 3/8 | 3 | 2.8 | 1.5 @ TRY · 4 |
![]() Zachary Athekame Shots propsDEF · LYON | 3/8 | 1.3 | 0.8 | 1.5 @ BRE · 0 |
![]() Corentin Tolisso Shots propsMID · LYON | 2/8 | 2.4 | 1.5 | 2.5 @ BRE · 3 |
![]() Himad Abdelli Shots propsMID · OLM | 2/8 | 1.9 | 1.3 | 1.5 @ RCL · 1 |
![]() Branco van den Boomen Shots propsMID · ANG | 1/8 | 1.1 | 0.5 | 0.5 vs NICE · 1 |
![]() Cameron Archer Shots propsFWD · AUX | 1/8 | 3.5 | 2.3 | 4.5 vs PAR · 2 |
![]() Charlie Cresswell Shots propsDEF · REN | 1/8 | 1.6 | 0.5 | 1.5 vs LILL · 1 |
![]() Djibril Coulibaly Shots propsMID · NICE | 1/8 | 1.8 | 0.8 | 0.5 @ ANG · 0 |
![]() Amir Richardson Shots propsMID · HAC | 0/8 | 2.1 | 1.4 | 1.5 @ TRY · 1 |
![]() CJ Egan-Riley Shots propsDEF · OLM | 0/8 | 0.8 | 0.1 | 0.5 @ RCL · 0 |
![]() Ernest Nuamah Shots propsFWD · LYON | 5/7 | 2.4 | 2.9 | 3.5 vs ANG · 4 |
![]() Giovanni Reyna Shots propsMID · STR | 5/7 | 0.8 | 1.6 | 0.5 @ TOU · 2 |
![]() Paris Brunner Shots propsFWD · MON | 5/7 | 2.4 | 2.9 | 1.5 @ PAR · 1 |
![]() Adrien Monfray Shots propsDEF · TRY | 3/7 | 1.5 | 1 | 1.5 vs HAC · 0 |
![]() Przemyslaw Frankowski Shots propsMID · REN | 3/7 | 1.4 | 0.9 | 1.5 @ NICE · 0 |
![]() Ahmed Touba Shots propsDEF · HAC | 2/7 | 0.8 | 0.4 | 1.5 @ TRY · 0 |
![]() Dembo Sylla Shots propsDEF · LOR | 1/7 | 1.2 | 0.3 | 0.5 @ HAC · 0 |
![]() Fredrik Oppegard Shots propsDEF · AUX | 1/7 | 1.1 | 0.1 | 1.5 vs PAR · 0 |
![]() Nayef Aguerd Shots propsDEF · OLM | 1/7 | 1.4 | 0.7 | 1.5 @ RCL · 0 |
![]() Youssouf Ndayishimiye Shots propsMID · NICE | 0/7 | 0.9 | 0 | 0.5 @ ANG · 0 |
![]() Luca Koleosho Shots propsFWD · PAR | 6/6 | 1.3 | 2.5 | 0.5 @ RCL · 1 |
![]() Casper Tengstedt Shots propsFWD · TOU | 4/6 | 3.5 | 3.8 | 2.5 vs STR · 4 |
Hugo Magnetti Shots propsMID · BRE | 4/6 | 1.2 | 1.2 | 2.5 vs LYON · 2 |
![]() Mads Bidstrup Shots propsMID · LYON | 3/6 | 1 | 0.8 | 0.5 vs ANG · 1 |
![]() Rassoul Ndiaye Shots propsMID · HAC | 3/6 | 1.8 | 1.7 | 1.5 @ OLM · 0 |
Bradley Locko Shots propsDEF · BRE | 2/6 | 0.7 | 0.7 | 1.5 vs LYON · 1 |
Gautier Lloris Shots propsDEF · BRE | 2/6 | 1 | 0.7 | 2.5 vs LYON · 0 |
![]() Khvicha Kvaratskhelia Shots propsFWD · PSG | 2/6 | 4 | 1.8 | 4.5 @ STR · 0 |
Lucas Tousart Shots propsMID · BRE | 2/6 | 1.2 | 0.7 | 1.5 vs LYON · 0 |
![]() Montassar Talbi Shots propsDEF · LOR | 2/6 | 1 | 0.8 | 0.5 @ HAC · 0 |
![]() Tyler Morton Shots propsMID · LYON | 2/6 | 1.3 | 0.7 | 1.5 @ PSG · 0 |
![]() Adrien Thomasson Shots propsMID · REN | 1/6 | 1.7 | 0.8 | 1.5 vs LILL · 0 |
![]() Christ Makosso Shots propsDEF · AUX | 1/6 | 0.7 | 0.2 | 0.5 @ STR · 0 |
![]() Gabin Bernardeau Shots propsMID · LOR | 1/6 | 2.2 | 1 | 0.5 @ HAC · 0 |
![]() Junior Mwanga Shots propsMID · HAC | 1/6 | 1.5 | 0.2 | 3.5 @ TRY · 0 |
![]() Lucas Maronnier Shots propsDEF · TRY | 1/6 | 1.3 | 0.5 | 1.5 @ PSG · 0 |
![]() Dermane Karim Shots propsMID · TRY | 0/6 | 2.3 | 1 | 3.5 vs HAC · 1 |
![]() Diego Coppola Shots propsDEF · PAR | 0/6 | 1 | 0.2 | 1.5 @ AUX · 1 |
![]() Merwan Ifnaoui Shots propsMID · TRY | 0/6 | 1.3 | 0.7 | 0.5 vs HAC · 0 |
![]() Rafik Messali Shots propsMID · TOU | 0/6 | 1.2 | 0.2 | 0.5 vs TRY · 0 |
![]() Mohamed Amoura Shots propsFWD · NICE | 4/5 | 2.5 | 3 | 3.5 @ ANG · 4 |
![]() Dário Essugo Shots propsMID · STR | 3/5 | 1.3 | 1.4 | 0.5 @ TOU · 1 |
Djibril Ouziad Shots propsDEF · HAC | 3/5 | 1.1 | 1.4 | 1.5 vs LOR · 1 |
![]() Felix Bacher Shots propsDEF · LYON | 3/5 | 1.1 | 1.2 | 0.5 vs ANG · 2 |
![]() Isaak Touré Shots propsDEF · LOR | 3/5 | 0.9 | 1.2 | 0.5 @ HAC · 1 |
![]() Mahamadou Nagida Shots propsDEF · REN | 3/5 | 1.3 | 1.4 | 1.5 vs LILL · 2 |
![]() Naouirou Ahamada Shots propsMID · AUX | 3/5 | 1.1 | 1 | 2.5 vs PAR · 1 |
![]() Romain Faivre Shots propsMID · AUX | 3/5 | 1.5 | 2.8 | 2.5 vs PAR · 2 |
![]() Amine Sbaï Shots propsFWD · ANG | 2/5 | 2.7 | 2.2 | 3.5 vs NICE · 2 |
![]() Angel Gomes Shots propsMID · OLM | 2/5 | 1.5 | 1.6 | 1.5 @ TRY · 0 |
![]() Arsène Kouassi Shots propsDEF · LOR | 2/5 | 0.9 | 0.6 | 0.5 @ HAC · 1 |
![]() Cristian Cásseres Jr. Shots propsMID · TOU | 2/5 | 1.1 | 1 | 0.5 vs STR · 0 |
![]() Elye Wahi Shots propsFWD · NICE | 2/5 | 2.7 | 2.8 | 3.5 @ ANG · 3 |
![]() Florian Sotoca Shots propsFWD · RCL | 2/5 | 2.7 | 1.4 | 3.5 vs OLM · 0 |
![]() Igor Paixão Shots propsFWD · OLM | 2/5 | 3.7 | 3.4 | 3.5 @ RCL · 4 |
![]() Illia Zabarnyi Shots propsDEF · PSG | 2/5 | 1.3 | 0.8 | 1.5 vs TRY · 2 |
![]() Karim Coulibaly Shots propsDEF · STR | 2/5 | 0.7 | 0.6 | 0.5 @ TOU · 0 |
![]() Lamine Sy Shots propsDEF · AUX | 2/5 | 1.1 | 0.4 | 2.5 @ STR · 0 |
![]() Matthis Abline Shots propsFWD · MON | 2/5 | 2.7 | 2.2 | 1.5 @ MNS · 0 |
![]() Niels Nkounkou Shots propsDEF · NICE | 2/5 | 2.3 | 1 | 0.5 @ ANG · 3 |
![]() Ruben Aguilar Shots propsDEF · RCL | 2/5 | 1.7 | 1.2 | 0.5 @ LILL · 0 |
![]() Thomas Jørgensen Shots propsMID · TOU | 2/5 | 1.5 | 1.6 | 0.5 vs STR · 1 |
![]() Vanderson Shots propsDEF · MON | 2/5 | 1.3 | 1.4 | 1.5 @ MNS · 2 |
![]() Abdallah Sima Shots propsFWD · RCL | 1/5 | 3.3 | 1.8 | 2.5 @ MON · 2 |
![]() Amadou Haidara Shots propsMID · RCL | 1/5 | 0.9 | 0.6 | 1.5 vs OLM · 1 |
![]() Amine El Ouazzani Shots propsFWD · ANG | 1/5 | 2.7 | 1.6 | 4.5 vs LOR · 2 |
![]() Anthony Rouault Shots propsDEF · REN | 1/5 | 0.7 | 0.8 | 1.5 @ NICE · 1 |
![]() Axel Tuanzebe Shots propsDEF · AUX | 1/5 | 0.9 | 0.4 | 1.5 vs PAR · 0 |
![]() Ferran Torres Shots propsFWD · PSG | 1/5 | 4.1 | 2.8 | 3.5 vs TRY · 4 |
![]() Louis Mafouta Shots propsFWD · MNS | 1/5 | 2.7 | 1.4 | 1.5 vs MON · 0 |
![]() Lucas Bretelle Shots propsMID · MNS | 1/5 | 1.1 | 0.2 | 1.5 vs MON · 0 |
Mama Baldé Shots propsFWD · BRE | 1/5 | 2.7 | 0.6 | 2.5 vs LYON · 0 |
![]() Maxime López Shots propsMID · PAR | 1/5 | 1.1 | 0.8 | 1.5 @ AUX · 1 |
![]() Názinho Shots propsDEF · MON | 1/5 | 1.3 | 0.4 | 1.5 @ MNS · 0 |
![]() Olivier Giroud Shots propsFWD · LILL | 1/5 | 3.3 | 1 | 3.5 vs BRE · 2 |
![]() Rasmus Nicolaisen Shots propsDEF · TOU | 1/5 | 1.5 | 0.4 | 0.5 vs STR · 0 |
![]() Renaud Ripart Shots propsFWD · TRY | 1/5 | 3.1 | 1.8 | 3.5 @ PSG · 4 |
![]() Samuel Yohou Shots propsDEF · MNS | 1/5 | 1.3 | 0.8 | 1.5 vs MON · 1 |
![]() Sebastian Nanasi Shots propsMID · STR | 1/5 | 1.7 | 1.2 | 1.5 @ PAR · 1 |
![]() Sofiane Diop Shots propsMID · NICE | 1/5 | 2.9 | 0.8 | 3.5 @ ANG · 1 |
![]() Conrad Harder Shots propsFWD · STR | 0/5 | 3.1 | 1.8 | 2.5 @ TOU · 0 |
![]() Eric Dier Shots propsDEF · MON | 0/5 | 1.7 | 0 | 1.5 @ MNS · 0 |
![]() Maghnes Akliouche Shots propsMID · PSG | 0/5 | 3.3 | 1.6 | 1.5 @ HAC · 1 |
![]() Mamadou Coulibaly Shots propsMID · MON | 0/5 | 1.1 | 0.2 | 1.5 @ MNS · 1 |
![]() Michel Diaz Shots propsDEF · TRY | 0/5 | 0.9 | 0 | 0.5 @ PSG · 0 |
Mohamed Abdelmoneim Shots propsDEF · NICE | 0/5 | 1.1 | 0 | 0.5 @ ANG · 0 |
![]() Nathaniel Adjei Shots propsDEF · LOR | 0/5 | 0.7 | 0 | 0.5 @ HAC · 0 |
![]() Ngal'ayel Mukau Shots propsMID · LILL | 0/5 | 2.5 | 0.4 | 1.5 @ REN · 1 |
![]() Pavel Sulc Shots propsMID · LYON | 0/5 | 1.7 | 1 | 1.5 vs NICE · 1 |
![]() Prosper Peter Shots propsFWD · ANG | 0/5 | 3.9 | 1.4 | 3.5 vs NICE · 0 |
![]() Sadibou Sané Shots propsDEF · MON | 0/5 | 0.9 | 0.2 | 1.5 @ MNS · 0 |
![]() Esteban Lepaul Shots propsFWD · REN | 3/4 | 3.8 | 4.3 | 2.5 @ PAR · 4 |
![]() Santiago Hidalgo Shots propsFWD · TOU | 3/4 | 1.8 | 2.8 | 2.5 vs STR · 3 |
![]() Hicham Boudaoui Shots propsMID · NICE | 2/4 | 1.3 | 1.5 | 0.5 @ ANG · 2 |
![]() Jeremy Le Douaron Shots propsFWD · TRY | 2/4 | 2.5 | 2.8 | 3.5 vs HAC · 3 |
![]() Rayan Fofana Shots propsFWD · HAC | 2/4 | 2.5 | 2 | 2.5 @ TRY · 0 |
![]() Tanner Tessmann Shots propsMID · LYON | 2/4 | 1.3 | 1 | 1.5 @ BRE · 1 |
![]() Abner Shots propsDEF · LYON | 1/4 | 1 | 1 | 0.5 vs ANG · 3 |
![]() Arthur Avom Shots propsMID · LOR | 1/4 | 0.8 | 0.5 | 0.5 @ HAC · 1 |
![]() Arthur Piedfort Shots propsMID · AUX | 1/4 | 0.8 | 0.3 | 1.5 @ REN · 0 |
![]() Ayumu Seko Shots propsDEF · HAC | 1/4 | 1.5 | 0.8 | 1.5 @ TRY · 1 |
![]() Benjamin André Shots propsMID · LILL | 1/4 | 1.3 | 0.8 | 1.5 @ REN · 1 |
![]() Boulaye Dia Shots propsFWD · REN | 1/4 | 2.8 | 1.8 | 1.5 vs LILL · 2 |
![]() Carlens Arcus Shots propsDEF · ANG | 1/4 | 1 | 0.3 | 0.5 vs NICE · 0 |
![]() Clément Akpa Shots propsDEF · AUX | 1/4 | 0.8 | 0.3 | 0.5 @ STR · 0 |
![]() Hamari Traoré Shots propsDEF · PAR | 1/4 | 1.3 | 0.3 | 1.5 @ AUX · 0 |
![]() Ilyas Azizi Shots propsFWD · TOU | 1/4 | 3 | 2 | 3.5 @ MON · 1 |
![]() Jacen Russell-Rowe Shots propsFWD · TOU | 1/4 | 3.5 | 1.8 | 2.5 @ OLM · 4 |
![]() Jordan Lefort Shots propsDEF · ANG | 1/4 | 0.8 | 0.3 | 0.5 vs NICE · 0 |
![]() Joseph Kalulu Kyatengwa Shots propsDEF · ANG | 1/4 | 0.8 | 0.8 | 0.5 vs NICE · 3 |
![]() Lucas Calodat Shots propsDEF · MNS | 1/4 | 1.8 | 0.8 | 1.5 vs MON · 2 |
![]() Lucas Hernández Shots propsDEF · PSG | 1/4 | 1.3 | 0.3 | 1.5 vs TRY · 0 |
![]() Mark McKenzie Shots propsDEF · TOU | 1/4 | 0.8 | 0.3 | 0.5 vs STR · 1 |
![]() Mbwana Samatta Shots propsFWD · HAC | 1/4 | 5 | 3.5 | 4.5 vs LOR · 2 |
![]() Moussa Niakhaté Shots propsDEF · LYON | 1/4 | 1 | 0.5 | 1.5 @ BRE · 0 |
Pathé Mboup Shots propsFWD · BRE | 1/4 | 3.3 | 1.8 | 4.5 @ LOR · 2 |
![]() Sebastian Szymanski Shots propsMID · REN | 1/4 | 1.5 | 1.8 | 2.5 @ NICE · 2 |
Alexsandro Shots propsDEF · LILL | 0/4 | 1.5 | 0.3 | 1.5 @ REN · 1 |
![]() Emerson Shots propsDEF · OLM | 0/4 | 1.5 | 0.5 | 2.5 vs TOU · 0 |
![]() Ethan Mbappé Shots propsMID · LILL | 0/4 | 2.8 | 1.3 | 1.5 @ REN · 0 |
![]() Genesis Antwi Shots propsDEF · STR | 0/4 | 0.8 | 0 | 0.5 @ REN · 0 |
![]() Hákon Haraldsson Shots propsMID · LILL | 0/4 | 2.8 | 0.3 | 1.5 @ REN · 0 |
![]() Jean-Clair Todibo Shots propsDEF · RCL | 0/4 | 1 | 0.5 | 1.5 vs OLM · 1 |
![]() Kandet Diawara Shots propsFWD · TRY | 0/4 | 1.5 | 0.3 | 1.5 vs HAC · 1 |
![]() Kévin Danois Shots propsMID · AUX | 0/4 | 1.5 | 0.3 | 2.5 @ STR · 0 |
![]() Ousmane Camara Shots propsDEF · ANG | 0/4 | 0.8 | 0 | 0.5 vs NICE · 0 |
![]() Samir Chergui Shots propsDEF · PAR | 0/4 | 2 | 0.5 | 1.5 vs MON · 1 |
![]() Sota Nakamura Shots propsFWD · HAC | 0/4 | 2 | 0.5 | 1.5 vs PSG · 0 |
![]() Warren Zaïre-Emery Shots propsMID · PSG | 0/4 | 1.3 | 0.5 | 1.5 vs TRY · 1 |
![]() Adama Camara Shots propsMID · PAR | 2/3 | 0.5 | 0.7 | 0.5 @ RCL · 0 |
![]() Bryan Reynolds Shots propsDEF · REN | 2/3 | 1.2 | 1 | 1.5 vs LILL · 2 |
![]() Ludovic Blas Shots propsFWD · REN | 2/3 | 1.8 | 2.3 | 2.5 @ PAR · 1 |
![]() Pape Diop Shots propsMID · STR | 2/3 | 1.5 | 1.3 | 0.5 @ REN · 1 |
![]() Pierre-Emile Højbjerg Shots propsMID · OLM | 2/3 | 1.8 | 1.3 | 1.5 @ RCL · 2 |
![]() Alexis Vossah Shots propsMID · TOU | 1/3 | 0.5 | 1 | 0.5 @ MON · 0 |
Anis Ouzenadji Shots propsDEF · TRY | 1/3 | 1.2 | 0.7 | 1.5 vs HAC · 1 |
![]() Dilane Bakwa Shots propsFWD · LILL | 1/3 | 2.8 | 1.7 | 3.5 vs BRE · 1 |
![]() Enzo Koffi Shots propsFWD · HAC | 1/3 | 0.8 | 0.7 | 0.5 @ TRY · 0 |
![]() Harold Voyer Shots propsDEF · MNS | 1/3 | 0.8 | 0.3 | 1.5 vs MON · 0 |
![]() Jean Vercruysse Shots propsMID · MNS | 1/3 | 1.8 | 1.3 | 1.5 vs MON · 0 |
![]() Jeyland Mitchell Shots propsDEF · STR | 1/3 | 0.8 | 0.3 | 0.5 @ REN · 0 |
![]() Julien Duranville Shots propsFWD · LYON | 1/3 | 2.2 | 2 | 3.5 vs ANG · 3 |
![]() Kaito Mizuta Shots propsMID · HAC | 1/3 | 2.5 | 0.3 | 2.5 @ TRY · 0 |
![]() Michaël Cuisance Shots propsMID · RCL | 1/3 | 0.5 | 0.3 | 0.5 @ LILL · 0 |
![]() Mousa Al-Tamari Shots propsFWD · REN | 1/3 | 3.5 | 1.7 | 2.5 @ NICE · 4 |
![]() Remy Labeau Lascary Shots propsFWD · AUX | 1/3 | 2.8 | 1.3 | 3.5 vs BRE · 0 |
![]() Samson Baidoo Shots propsDEF · RCL | 1/3 | 0.8 | 0.3 | 1.5 vs OLM · 0 |
![]() Timothé Nkada Shots propsFWD · TRY | 1/3 | 2.5 | 2 | 1.5 vs MNS · 1 |
![]() Yassine Titraoui Shots propsMID · RCL | 1/3 | 1.8 | 1 | 1.5 vs OLM · 3 |
![]() Abdelhamid Aït Boudlal Shots propsDEF · REN | 0/3 | 1.2 | 0.3 | 1.5 vs LILL · 1 |
![]() Alexandre Lauray Shots propsMID · MNS | 0/3 | 0.8 | 0 | 1.5 @ TRY · 0 |
![]() Axel Witsel Shots propsMID · NICE | 0/3 | 1.8 | 0.7 | 0.5 @ BRE · 0 |
![]() Edan Diop Shots propsMID · MON | 0/3 | 1.8 | 0.7 | 1.5 @ PAR · 0 |
![]() Gauthier Hein Shots propsMID · NICE | 0/3 | 2.2 | 0.3 | 3.5 @ BRE · 0 |
![]() Habib Diallo Shots propsFWD · MNS | 0/3 | 1.5 | 0 | 1.5 @ TRY · 0 |
![]() Ibrahima Baldé Shots propsFWD · LOR | 0/3 | 3.8 | 2 | 3.5 vs BRE · 2 |
![]() João Neves Shots propsMID · PSG | 0/3 | 1.5 | 0.7 | 1.5 vs LYON · 1 |
![]() Mahdi Camara Shots propsMID · REN | 0/3 | 1.5 | 0.3 | 1.5 vs LILL · 0 |
![]() Mika Godts Shots propsFWD · PSG | 0/3 | 3.2 | 1 | 3.5 vs TRY · 1 |
![]() Moses Simon Shots propsFWD · PAR | 0/3 | 2.2 | 0 | 2.5 @ AUX · 0 |
![]() Niko Sigur Shots propsMID · TOU | 0/3 | 1.5 | 0.7 | 0.5 vs STR · 0 |
![]() Otavio Shots propsDEF · PAR | 0/3 | 1.2 | 0.3 | 1.5 @ AUX · 1 |
![]() Panos Katseris Shots propsDEF · LOR | 0/3 | 1.8 | 0.3 | 1.5 @ MNS · 0 |
![]() Thorgan Hazard Shots propsMID · RCL | 0/3 | 3.5 | 0.7 | 3.5 vs OLM · 0 |
![]() Andrija Bulatovic Shots propsMID · RCL | 2/2 | 1 | 2 | 1.5 @ TRY · 3 |
![]() Diogo Sousa Shots propsMID · STR | 2/2 | 0.5 | 2 | 0.5 @ REN · 2 |
![]() Calvin Verdonk Shots propsDEF · LILL | 1/2 | 1 | 1 | 1.5 @ REN · 1 |
![]() Dame Guèye Shots propsFWD · MNS | 1/2 | 3 | 2 | 1.5 vs MON · 4 |
![]() Fabián Ruiz Shots propsMID · PSG | 1/2 | 2.5 | 1.5 | 3.5 vs TRY · 1 |
![]() Ismael Doukoure Shots propsDEF · STR | 1/2 | 0.5 | 1 | 0.5 @ TOU · 0 |
![]() Issa Soumaré Shots propsFWD · REN | 1/2 | 3 | 2.5 | 2.5 @ PAR · 0 |
![]() Lucas Beraldo Shots propsDEF · PSG | 1/2 | 1 | 1.5 | 0.5 @ STR · 2 |
![]() Mathys Detourbet Shots propsFWD · MON | 1/2 | 1.5 | 1.5 | 1.5 @ MNS · 1 |
![]() Rayan Bamba Shots propsDEF · MNS | 1/2 | 1 | 1 | 1.5 vs MON · 2 |
![]() Samir El Mourabet Shots propsMID · STR | 1/2 | 0.5 | 0.5 | 0.5 @ TOU · 0 |
![]() Samuel Amo-Ameyaw Shots propsFWD · STR | 1/2 | 1.5 | 1.5 | 2.5 @ NICE · 2 |
![]() Souleymane Faye Shots propsFWD · LOR | 1/2 | 1.5 | 1 | 0.5 vs BRE · 2 |
![]() Antoine Rabillard Shots propsFWD · MNS | 0/2 | 1 | 0 | 1.5 @ TRY · 0 |
![]() Désiré Doué Shots propsFWD · PSG | 0/2 | 4 | 3.5 | 3.5 vs TRY · 3 |
![]() Eliezer Mayenda Shots propsFWD · REN | 0/2 | 1.5 | 1 | 1.5 vs LILL · 1 |
Giovani Versini Shots propsFWD · BRE | 0/2 | 2 | 0 | 0.5 @ AUX · 0 |
![]() Hugo Picard Shots propsMID · TRY | 0/2 | 2 | 1.5 | 1.5 @ LILL · 1 |
![]() Iron Gomis Shots propsMID · TRY | 0/2 | 1.5 | 1 | 0.5 vs OLM · 0 |
![]() Ismail Diallo Shots propsDEF · TOU | 0/2 | 0.5 | 0 | 0.5 vs STR · 0 |
![]() Kail Boudache Shots propsFWD · LYON | 0/2 | 1.5 | 0 | 1.5 @ BRE · 0 |
![]() Keito Nakamura Shots propsFWD · LYON | 0/2 | 3 | 1 | 2.5 @ BRE · 2 |
![]() Khalis Merah Shots propsMID · LYON | 0/2 | 2 | 0.5 | 2.5 @ BRE · 1 |
![]() Kyllian Antonio Shots propsDEF · RCL | 0/2 | 1 | 0 | 1.5 @ TRY · 0 |
![]() Lucas Høgsberg Shots propsDEF · STR | 0/2 | 0.5 | 0 | 0.5 @ TOU · 0 |
![]() Niklas Schmidt Shots propsMID · TOU | 0/2 | 2.5 | 0.5 | 2.5 @ LOR · 0 |
Noa Boissé Shots propsDEF · MNS | 0/2 | 1 | 0 | 1.5 @ TRY · 0 |
![]() Noah Nartey Shots propsMID · LYON | 0/2 | 2 | 0.5 | 2.5 @ BRE · 0 |
![]() Odsonne Édouard Shots propsFWD · RCL | 0/2 | 4.5 | 2.5 | 3.5 @ TRY · 3 |
![]() Ruben Kluivert Shots propsDEF · LYON | 0/2 | 2 | 1 | 2.5 @ BRE · 1 |
Seny Koumbassa Shots propsDEF · TOU | 0/2 | 1.5 | 0 | 1.5 @ MON · 0 |
![]() Vitinha Shots propsMID · PSG | 0/2 | 2 | 0.5 | 2.5 vs TRY · 0 |
![]() Willian Pacho Shots propsDEF · PSG | 0/2 | 1.5 | 0 | 1.5 vs TRY · 0 |
![]() Anthony Bermont Shots propsMID · ANG | 1/1 | 0.5 | 2 | 0.5 vs REN · 2 |
Sion Oppong Shots propsFWD · TOU | 1/1 | 0.5 | 1 | 0.5 vs STR · 1 |
![]() Christ Tapé Shots propsDEF · TOU | 0/1 | 1.5 | 0 | 1.5 vs TRY · 0 |
![]() Djaoui Cissé Shots propsMID · REN | 0/1 | 2.5 | 2 | 2.5 @ PAR · 2 |
![]() Djibril Sidibé Shots propsDEF · MNS | 0/1 | 0.5 | 0 | 0.5 vs TOU · 0 |
![]() Franjo Ivanovic Shots propsFWD · RCL | 0/1 | 5.5 | 1 | 5.5 vs PAR · 1 |
![]() Gaetan Perrin Shots propsFWD · LILL | 0/1 | 2.5 | 0 | 2.5 vs HAC · 0 |
![]() Geoffrey Kondogbia Shots propsMID · OLM | 0/1 | 1.5 | 0 | 1.5 @ ANG · 0 |
![]() Isak Jensen Shots propsFWD · LOR | 0/1 | 2.5 | 0 | 2.5 vs PAR · 0 |
![]() Jordan Teze Shots propsDEF · MON | 0/1 | 1.5 | 1 | 1.5 vs LILL · 1 |
![]() Loïs Openda Shots propsFWD · LYON | 0/1 | 1.5 | 1 | 1.5 @ RCL · 1 |
![]() Louis Mouton Shots propsMID · ANG | 0/1 | 1.5 | 1 | 1.5 vs OLM · 1 |
Mamadou Koné Shots propsFWD · LOR | 0/1 | 2.5 | 2 | 2.5 vs PAR · 2 |
![]() Maurits Kjaergaard Shots propsMID · LILL | 0/1 | 3.5 | 1 | 3.5 vs HAC · 1 |
![]() Michal Skoras Shots propsFWD · RCL | 0/1 | 1.5 | 1 | 1.5 @ TRY · 1 |
