Rest: MIL 1d (B2B) · BOS 1d (B2B)
Matchup
Team season avg
MILBOS
Batting
6.80
R/G
3.60
Pitching
3.80
RA/G
5.30
Rankings
| Team | Offense | Defense |
|---|---|---|
| MIL | 3rd | 9th |
| BOS | 23rd | 22nd |
Matchup
MILBOS
- 8-2Record2-8
- 80.0%Win %20.0%
- 8-2Last 102-8
- 1 (B2B)Rest days1 (B2B)
Lineups
MIL
Starters
- 28LF
- 24C
- 23B
- 991B
- 3SS
- 29DH
- 10RF
- 16CF
- 702B
BOS
Starters
- 48DH
- 16LF
- 401B
- 52RF
- 10SS
- 392B
- 43CF
- 12C
- 73B
Odds
| Sportsbook | Spread (BOS) | Total | MIL ML | BOS ML |
|---|---|---|---|---|
| DraftKings | -1.5 | 6 | +135 | -163 |
| FanDuel | -1.5 | 6 | +138 | -164 |
| BetMGM | -1.5 | 6 | +135 | -160 |
| Caesars | -1.5 | 6 | +135 | -160 |
| BetRivers | -1.5 | 6.5 | +135 | -167 |
| Fanatics | -1.5 | 6 | +135 | -165 |
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| BOS | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | — | 3 |
Team Stats
MILStatBOS
- 2Runs3
- 5Hits3
- 0Errors1
- 0Home runs0
- 2RBI3
- 1Stolen bases0
- 8K (bat)11
- 11K (pit)8
- 5BB (pit)3
Player Stats
MIL — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 |
MIL — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.1 | 2 | 3 | 3 | 4 | 10 | |
DL HallSP | 2.1 | 1 | 0 | 0 | 1 | 1 |
| 0.1 | 0 | 0 | 0 | 0 | 0 |
BOS — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 |
BOS — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 6.1 | 5 | 2 | 2 | 2 | 7 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 |