Seattle Mariners vs Minnesota Twins
Target Field
Team Season Averages
Seattle MarinersLeads 9 of 18
vsMinnesota TwinsLeads 9 of 18
Batting
- 4.07Runs per game4.93
- 0.232Batting average0.231
- 0.322On-base percentage0.329
- 0.375Slugging percentage0.382
- 0.698OPS0.711
- 1.07Home runs per game1.21
- 7.63Hits per game7.66
- 32Home runs35
- 21Stolen bases20
Pitching
- 3.78ERA4.30
- 1.26WHIP1.36
- 8.15Strikeouts per nine8.18
- 2.57Walks per nine3.70
- 3.73Runs allowed per game4.17
- 0.261Opponent batting average0.251
- 241Pitching strikeouts230
- 15Quality starts10
- 8Saves5
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (MIN) | Total | SEA ML | MIN ML |
|---|---|---|---|---|
| DDraftKings | +1.5 | 7.5 | -131 | +109 |
| FFanDuel | +1.5 | 7.5 | -126 | +108 |
| BBetMGM | — | 7.5 | -130 | +110 |
| CCaesars | +1.5 | 7.5 | -130 | +110 |
| BBetOnline | +1.5 | 7.5 | -125 | +113 |
| BBetRivers | +1.5 | 7.5 | -134 | +108 |
| BBetus | +1.5 | 8 | -121 | +110 |
| BBovada | +1.5 | 7.5 | -126 | +106 |
| FFanatics | +1.5 | 7.5 | -130 | +110 |
| LLowVig | +1.5 | 7.5 | -125 | +113 |
| MMyBookie | +1.5 | 7.5 | -123 | +106 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 7 |
| MIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Team Stats
SEAStatMIN
- 7Runs1
- 12Hits7
- 1Errors0
- 1Home runs1
- 7RBI1
- 1Stolen bases3
- 7K (bat)7
- 7K (pit)7
- 1BB (pit)2
Player Stats
SEA — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 1 | 4 | 0 | |
| 5 | 2 | 3 | 0 | 2 | 0 | |
| 4 | 1 | 3 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 |
SEA — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.0 | 6 | 1 | 1 | 1 | 4 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 |
MIN — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 |
MIN — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
Joe RyanSP | 6.0 | 6 | 2 | 2 | 1 | 6 |
| 1.1 | 1 | 1 | 1 | 1 | 0 | |
| 1.0 | 2 | 2 | 2 | 0 | 0 | |
| 0.2 | 3 | 2 | 2 | 0 | 1 |
Player Props
Player prop lines have not been posted for this matchup yet.
Seattle Mariners vs Minnesota Twins AI sports predictions & season series →
Player props
Seattle Mariners vs Minnesota Twins Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Outs props · MLB Strikeouts props · MLB ER props · MLB Hits props · MLB Hits Runs Rbis props · MLB Home Runs props · MLB Hits Allowed props