Rest: NYY 1d (B2B) · TEX 1d (B2B)
Matchup
Team season avg
NYYTEX
Batting
5.10
R/G
3.90
0.231
AVG
0.235
0.327
OBP
0.314
0.433
SLG
0.379
0.760
OPS
0.693
1.60
HR/G
0.97
7.57
H/G
7.83
48
HR
29
32
SB
17
Pitching
3.10
ERA
3.58
1.13
WHIP
1.23
8.86
K/9
9.03
2.74
BB/9
3.25
3.07
RA/G
3.50
0.222
OPP AVG
0.231
262
K
264
15
QS
8
9
SV
7
Rankings
| Team | Offense | Defense |
|---|---|---|
| NYY | 7th | 3rd |
| TEX | 25th | 4th |
Matchup
NYYTEX
- 20-10Record14-16
- 66.7%Win %46.7%
- 8-5Home record6-8
- 12-5Road record8-8
- 9-1Last 103-7
- 2Streak-3
- +50Run diff+5
- 3-3Division7-6
- 1 (B2B)Rest days1 (B2B)
Lineups
NYY
Starters
- 12CF
- 931B
- 99DH
- 24RF
- 132B
- 89LF
- 79C
- 243B
- 7SS
TEX
Starters
- 9RF
- 63B
- 5SS
- 3DH
- 361B
- 32CF
- 20C
- 19LF
- 202B
Odds
| Sportsbook | Spread (TEX) | Total | NYY ML | TEX ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 8.5 | -113 | -107 |
| FanDuel | +1.5 | 8.5 | -118 | +100 |
| BetMGM | +1.5 | 8.5 | -115 | -105 |
| Caesars | +1.5 | 8.5 | -115 | -105 |
| BetOnline | +1.5 | 8.5 | -110 | +100 |
| BetRivers | +1.5 | 8.5 | -120 | -105 |
| Betus | +1.5 | 8.5 | -112 | +102 |
| Bovada | +1.5 | 8.5 | -115 | -105 |
| Fanatics | +1.5 | 8.5 | -115 | -105 |
| LowVig | +1.5 | 8.5 | -110 | +100 |
| MyBookie | +1.5 | 8.5 | -115 | -102 |
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEX | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | — | 3 |
Team Stats
NYYStatTEX
- 0Runs3
- 5Hits7
- 0Errors1
- 0Home runs0
- 0RBI3
- 0Stolen bases0
- 8K (bat)6
- 6K (pit)8
- 4BB (pit)1
Player Stats
NYY — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
Ben Rice1B | 4 | 0 | 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
NYY — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 4.0 | 4 | 2 | 2 | 4 | 3 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | |
Tim HillRP | 0.2 | 0 | 0 | 0 | 0 | 0 |
TEX — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 1 | |
| 2 | 2 | 2 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 |
TEX — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 7.0 | 4 | 0 | 0 | 1 | 7 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 |