Rest: TEX 2d · LAA 1d (B2B)
Matchup
Team season avg
TEXLAA
Batting
3.92
R/G
3.94
0.236
AVG
0.223
0.317
OBP
0.309
0.373
SLG
0.373
0.691
OPS
0.683
0.94
HR/G
1.14
7.80
H/G
7.37
46
HR
58
21
SB
25
Pitching
3.51
ERA
4.92
1.20
WHIP
1.45
8.70
K/9
8.70
3.27
BB/9
4.76
3.41
RA/G
4.82
0.223
OPP AVG
0.242
413
K
435
14
QS
18
11
SV
5
Rankings
| Team | Offense | Defense |
|---|---|---|
| TEX | 26th | 5th |
| LAA | 25th | 27th |
Matchup
TEXLAA
- 24-25Record17-34
- 49.0%Win %33.3%
- 11-10Home record9-16
- 13-15Road record8-18
- 6-4Last 101-9
- 2Streak-3
- +13Run diff-69
- 8-8Division5-6
- 2Rest days1 (B2B)
Lineups
TEX
Starters
- 3DH
- 63B
- 24RF
- 20SS
- 211B
- 19LF
- 142B
- 32CF
- 9C
LAA
Starters
- 9SS
- 27CF
- 181B
- 12DH
- 7RF
- 53LF
- 22B
- 14C
- 353B
Odds
| Sportsbook | Spread (LAA) | Total | TEX ML | LAA ML |
|---|---|---|---|---|
| DraftKings | +1.5 | 7.5 | -163 | +135 |
| FanDuel | +1.5 | 7.5 | -162 | +136 |
| BetMGM | +1.5 | 7.5 | -165 | +135 |
| Caesars | +1.5 | 7.5 | -160 | +135 |
| BetOnline | +1.5 | 7.5 | -152 | +138 |
| BetRivers | +1.5 | 7.5 | -157 | +125 |
| Betus | +1.5 | 7.5 | -157 | +140 |
| Bovada | +1.5 | 7.5 | -163 | +137 |
| Fanatics | +1.5 | 7.5 | -155 | +130 |
| LowVig | +1.5 | 7.5 | -152 | +138 |
| MyBookie | +1.5 | 7.5 | -165 | +139 |
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 |
| LAA | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | — | 9 |
Team Stats
TEXStatLAA
- 6Runs9
- 11Hits13
- 0Errors0
- 2Home runs4
- 6RBI9
- 0Stolen bases0
- 6K (bat)3
- 3K (pit)6
- 4BB (pit)3
Player Stats
TEX — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 1 | |
| 3 | 1 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 |
TEX — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 3.0 | 6 | 6 | 6 | 3 | 3 | |
| 3.0 | 3 | 0 | 0 | 1 | 0 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 |
LAA — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
Jo AdellRF | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 2 | 2 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | |
| 4 | 2 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 3 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 3 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
LAA — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 5.2 | 7 | 4 | 4 | 2 | 5 | |
| 1.0 | 1 | 1 | 1 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | |
| 1.0 | 1 | 1 | 1 | 0 | 1 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 |