St. Louis Cardinals vs Minnesota Twins
Target Field
Team Season Averages
St. Louis CardinalsLeads 10 of 17
vsMinnesota TwinsLeads 7 of 17
Batting
- 4.57Runs per game4.61
- 0.244Batting average0.239
- 0.323On-base percentage0.316
- 0.394Slugging percentage0.396
- 0.716OPS0.712
- 1.15Home runs per game1.15
- 8.25Hits per game7.97
- 77Home runs82
- 47Stolen bases46
Pitching
- 4.10ERA4.81
- 1.34WHIP1.40
- 7.75Strikeouts per nine8.31
- 3.38Walks per nine3.81
- 4.09Runs allowed per game4.70
- 0.253Opponent batting average0.253
- 518Pitching strikeouts576
- 24Quality starts26
- 22Saves19
Highlighted values lead the matchup; for points allowed, turnovers and similar stats, lower is better.
Odds
| Sportsbook | Spread (MIN) | Total | STL ML | MIN ML |
|---|---|---|---|---|
| DDraftKings | +1.5 | 9.5 | -111 | -108 |
| FFanDuel | +1.5 | 9 | -110 | -106 |
| BBetMGM | — | 9.5 | -115 | -105 |
| CCaesars | -1.5 | 9.5 | -120 | +100 |
| BBetOnline | -1.5 | 9.5 | -108 | -102 |
| BBetRivers | +1.5 | 9 | -121 | -104 |
| BBetus | -1.5 | 9.5 | -107 | -103 |
| BBovada | -1.5 | 9 | -110 | -110 |
| FFanatics | +1.5 | 9 | -110 | -110 |
| LLowVig | -1.5 | 9.5 | -108 | -102 |
| MMyBookie | +1.5 | 9.5 | -112 | -104 |
Scores
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| STL | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 |
| MIN | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 |
Team Stats
STLStatMIN
- 9Runs6
- 13Hits7
- 0Errors0
- 4Home runs3
- 9RBI6
- 0Stolen bases0
- 5K (bat)8
- 8K (pit)5
- 5BB (pit)3
Player Stats
STL — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 1 | 3 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | |
| 3 | 2 | 2 | 2 | 3 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
STL — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 4.1 | 5 | 4 | 4 | 1 | 4 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 1.0 | 0 | 1 | 1 | 3 | 1 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 |
MIN — Batting
| Player | AB | R | H | HR | RBI | BB |
|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
MIN — Pitching
| Player | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|
| 6.0 | 7 | 4 | 4 | 2 | 2 | |
| 2.1 | 2 | 1 | 1 | 1 | 1 | |
| 0.2 | 4 | 4 | 4 | 0 | 2 |
Player Props
Player prop lines have not been posted for this matchup yet.
St. Louis Cardinals vs Minnesota Twins AI sports predictions & season series →
Player props
St. Louis Cardinals vs Minnesota Twins Player Props
Prop lines and results for the players in this game, by market.
League-wide markets: MLB Hits props · MLB Hits Runs Rbis props · MLB Home Runs props · MLB Strikeouts props · MLB Hits Allowed props · MLB Outs props · MLB ER props · MLB Walks props