Line vs actual
Gavin Williams Strikeouts Line History
| Date | Game | Line | Strikeouts | Margin | Result |
|---|---|---|---|---|---|
| Oct 5 | vs CHW | 9.5 | 11 | +1.5 | Over |
| Sep 25 | @ KC | 9.5 | 4 | -5.5 | Under |
| Sep 14 | vs CHW | 6.5 | 7 | +0.5 | Over |
| Sep 1 | vs TOR | 11.5 | 13 | +1.5 | Over |
| Aug 25 | @ LAA | 8.5 | 3 | -5.5 | Under |
| Aug 14 | vs SD | 4.5 | 5 | +0.5 | Over |
| Aug 8 | @ CHW | 8.5 | 7 | -1.5 | Under |
| Jul 28 | @ CIN | 8.5 | 12 | +3.5 | Over |
| Jul 23 | vs MIN | 6.5 | 11 | +4.5 | Over |
| Jul 3 | vs CHW | 8.5 | 6 | -2.5 | Under |
| Jun 22 | @ CHW | 6.5 | 8 | +1.5 | Over |
| Jun 17 | @ MIL | 6.5 | 4 | -2.5 | Under |
| Jun 8, 2026 | vs NYY | 6.5 | 5 | -1.5 | Under |
| Jun 3, 2026 | @ NYY | 7.5 | 6 | -1.5 | Under |
| May 22, 2026 | @ PHI | 8.5 | 11 | +2.5 | Over |
Keep exploring
More Gavin Williams Props
FAQ
