Gunnar Henderson Game Log
Gunnar Henderson Last 10 Games
| Game | Market | Line | Actual | Result |
|---|---|---|---|---|
| @ NYY | Doubles | 0.5 | — | — |
| Hits | 0.5 | 2 | Over | |
| Hits Runs Rbis | 1.5 | 3 | Over | |
| Home Runs | 1.5 | 0 | Under | |
| RBIs | 0.5 | 1 | Over | |
| Runs | 0.5 | 0 | Under | |
| Singles | 0.5 | — | — | |
| Stolen Bases | 0.5 | 0 | Under | |
| Total Bases | 1.5 | 2 | Over | |
| Walks | 0.5 | 0 | Under | |
| vs TOR | Doubles | 0.5 | — | — |
| Hits | 0.5 | 0 | Under | |
| Hits Runs Rbis | 0.5 | 0 | Under | |
| Home Runs | 0.5 | 0 | Under | |
| RBIs | 0.5 | 0 | Under | |
| Runs | 0.5 | 0 | Under | |
| Singles | 0.5 | — | — | |
| Stolen Bases | 0.5 | 0 | Under | |
| Total Bases | 0.5 | 0 | Under | |
| Walks | 0.5 | 1 | Over | |
| vs TOR | Doubles | 0.5 | — | — |
| Hits | 0.5 | 3 | Over | |
| Hits Runs Rbis | 0.5 | 5 | Over | |
| Home Runs | 0.5 | 1 | Over |
Home, Away & Matchup Splits
| Split | AVG | HR | RBI | OPS |
|---|---|---|---|---|
| Last 5 | 0.333 | 1 | 2 | 0.000 |
| Home | 0.221 | 12 | 30 | 0.000 |
| Away | 0.230 | 12 | 30 | 0.000 |
| vs Elite | 0.254 | 11 | 22 | 0.000 |
| vs Avg | 0.183 | 6 | 16 | 0.000 |
| vs Weak | 0.219 | 7 | 22 | 0.000 |
Gunnar Henderson Prop Hit Rates
Gunnar Henderson Props by Market
About Gunnar Henderson
Gunnar Henderson is a shortstop for the Baltimore Orioles in the MLB, wearing #2. Gunnar Henderson is listed at 6' 3", 230 lbs.
Through 158 games of the 2026 MLB season, Henderson has 623 at-bats, .226 batting average, 24 home runs and 60 RBIs.
For Gunnar Henderson AI sports predictions and props, Chad, Stat Sniper's AI sports betting assistant, publishes MLB picks and player props on the daily picks page. The Prop Results table below grades Henderson's recent home runs, hits and hits runs rbis lines against what Henderson actually did.
Gunnar Henderson 2026 Season Stats
Batting
- 158
- G
- 623
- AB
- .226
- AVG
- 24
- HR
- 60
- RBI
- 88
- R
- 141
- H
- 27
- 2B
- 10
- SB
- 67
- BB
- .311
- OBP
- .404
- SLG
- .715
- OPS
Baltimore Orioles Roster
Coby Mayo3B · #160.000AVG
Trey GibsonSP · #430.000AVG
Heston KjerstadLF · #130.000AVG
Yosver ZuluetaRP · #610.000AVG
Ryan HelsleyRP · #210.000AVG
Reed TrimbleLF · #620.000AVG
Christian Encarnacion-Strand3B · #320.000AVG
Albert SuarezRP · #490.000AVGBryan Ramos3B · #440.000AVGCarson DorseyRP · #860.000AVG
Dietrich EnnsRP · #710.000AVGJackson KowarRP · #370.000AVGBaltimore Orioles player props
