Jonah Cox Game Log
Jonah Cox Last 10 Games
| Game | Market | Line | Actual | Result |
|---|---|---|---|---|
| vs LAD | Doubles | 0.5 | — | — |
| Hits | 0.5 | 0 | Under | |
| Hits Runs Rbis | 1.5 | 0 | Under | |
| Home Runs | 0.5 | 0 | Under | |
| RBIs | 0.5 | 0 | Under | |
| Runs | 0.5 | 0 | Under | |
| Singles | 0.5 | — | — | |
| Stolen Bases | 0.5 | 0 | Under | |
| Total Bases | 0.5 | 0 | Under | |
| Walks | 0.5 | 0 | Under | |
| vs LAD | Doubles | 0.5 | — | — |
| Hits | 0.5 | 1 | Over | |
| Hits Runs Rbis | 0.5 | 2 | Over | |
| Home Runs | 0.5 | 0 | Under | |
| RBIs | 0.5 | 0 | Under | |
| Runs | 0.5 | 1 | Over | |
| Singles | 0.5 | — | — | |
| Stolen Bases | 0.5 | 1 | Over | |
| Total Bases | 0.5 | 2 | Over | |
| Walks | 0.5 | 0 | Under | |
| vs LAD | Doubles | 0.5 | — | — |
| Hits | 0.5 | 0 | Under | |
| Hits Runs Rbis | 0.5 | 0 | Under | |
| Home Runs | 0.5 | 0 | Under |
Home, Away & Matchup Splits
| Split | AVG | HR | RBI | OPS |
|---|---|---|---|---|
| Last 5 | 0.053 | 0 | 1 | 0.000 |
| Home | 0.203 | 1 | 6 | 0.000 |
| Away | 0.301 | 3 | 10 | 0.000 |
| vs Elite | 0.194 | 2 | 5 | 0.000 |
| vs Avg | 0.375 | 1 | 4 | 0.000 |
| vs Weak | 0.241 | 1 | 7 | 0.000 |
Jonah Cox Prop Hit Rates
Jonah Cox Props by Market
About Jonah Cox
Jonah Cox is a center fielder for the San Francisco Giants in the MLB, wearing #53. Jonah Cox is listed at 6' 2", 204 lbs.
Among MLB stat leaders for the 2026 season, Jonah Cox is #5 in stolen bases (16).
Through 62 games of the 2026 MLB season, Cox has 151 at-bats, .252 batting average, 4 home runs and 16 RBIs.
For Jonah Cox AI sports predictions and props, Chad, Stat Sniper's AI sports betting assistant, publishes MLB picks and player props on the daily picks page. The Prop Results table below grades Cox's recent home runs, hits and hits runs rbis lines against what Cox actually did.
Jonah Cox 2026 Season Stats
Batting
- 62
- G
- 151
- AB
- .252
- AVG
- 4
- HR
- 16
- RBI
- 26
- R
- 38
- H
- 4
- 2B
- 16
- SB
- 10
- BB
- .298
- OBP
- .384
- SLG
- .682
- OPS
San Francisco Giants Roster
Jason FoleyRP · #640.000AVGTurner HillLF · #520.000AVG
Osleivis Basabe2B · #390.000AVG
Miguel MendezSP · #620.000AVGCesar PerdomoRP · #830.000AVGScott BanduraLF · #910.000AVGAlexander DarbySS · #120.000AVG
Brett Harris3B · #290.000AVG
Dylan SmithRP · #660.000AVG
Gregory SantosRP · #570.000AVG
Jared OlivaRF · #920.000AVG
Jerar EncarnacionRF · #190.000AVG