Line Score
| Team | H1 | H2 | T |
|---|---|---|---|
| NE | 0 | 1 | 1 |
| NSH | 3 | 1 | 4 |
Team Stats
NEStatNSH
- 44Possession55
- 4Shots14
- 1Shots on target8
- 0Corners0
- 11Fouls16
- 0Offsides0
- 1Yellow cards0
- 0Red cards0
- 486Passes611
- 0Pass accuracy0
Player Stats
NE — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Carles GilMID | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 2 | 0 | 0 | |
Griffin YowFWD | 0 | 0 | 0 | 0 | 2 | 1 |
Malcolm FryFWD | 0 | 0 | 0 | 0 | 0 | 0 |
Dor TurgemanFWD | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan KohlerDEF | 0 | 0 | 0 | 1 | 1 | 0 |
Luca LangoniFWD | 0 | 0 | 0 | 0 | 0 | 0 |
Matt PolsterMID | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 |
NE — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 |
NSH — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Sam SurridgeFWD | 2 | 0 | 5 | 5 | 2 | 0 |
| 1 | 1 | 1 | 3 | 1 | 0 | |
Hany MukhtarMID | 1 | 0 | 1 | 3 | 4 | 0 |
Alex MuylMID | 0 | 0 | 0 | 1 | 0 | 0 |
Josh BauerDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed QasemFWD | 0 | 0 | 1 | 1 | 1 | 0 |
Andy NájarDEF | 0 | 0 | 0 | 0 | 3 | 0 |
Bryan AcostaMID | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
NSH — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Play-by-play
17 events · 5 scoring
1st Half
- 5'NSH
regular
- 16'NSH
header
- 39'NSH
regular
- 45'NE
substitution — Tanner Beason
2nd Half
- 47'NE
regular
- 48'NE
yellow_card — Griffin Yow
- 49'NSH
regular
- 61'NE
substitution — Luca Langoni
- 61'NSH
substitution — Alex Muyl
- 68'NE
substitution — Malcolm Fry
- 72'NSH
substitution — Matthew Corcoran
- 72'NSH
substitution — Josh Bauer
- 82'NE
substitution — Alhassan Yusuf
- 82'NE
substitution — Ilay Feingold
- 82'NSH
substitution — Woobens Pacius
- 82'NSH
substitution — Ahmed Qasem
- 90'NSH
substitution — Bryan Acosta