CF Montréal vs Orlando City SC
Inter&Co Stadium · Orlando, Florida
Team Season Average
MTLORL
Attack
1.00
GF/G
1.00
3.67
GOALS/M
4.67
100.0%
O2.5%
100.0%
0.0%
BTTS%
66.7%
Defense
2.67
GA/G
3.67
33.3%
CS%
0.0%
Possession
40.0
POSS%
38.4
0.0
PASS%
0.0
0.00
CRN/G
0.00
1.30
YC/G
1.70
Odds
| Sportsbook | Spread (ORL) | Total | MTL ML | ORL ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +270 | -115 | +270 |
| FFanDuel | — | — | +290 | -120 | +280 |
| CCaesars | — | — | +300 | -110 | +250 |
| BBetOnline | -0.5 | 3 | +300 | -112 | +288 |
| BBetRivers | — | 3.5 | +285 | -125 | +290 |
| BBetus | -0.5 | 3 | +290 | -115 | +280 |
| BBovada | -0.75 | 3 | +330 | -133 | +280 |
| FFanatics | — | — | +280 | -105 | +280 |
| LLowVig | -0.5 | 3 | +300 | -112 | +288 |
| MMyBookie | -0.5 | 2.5 | +270 | -110 | +275 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| MTL | 1 | 0 | 1 |
| ORL | 2 | 0 | 2 |
Team Stats
MTLStatORL
- 65Possession34
- 18Shots15
- 5Shots on target6
- 0Corners0
- 15Fouls12
- 0Offsides0
- 0Yellow cards1
- 0Red cards0
- 563Passes305
- 0Pass accuracy0
Player Stats
MTL — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Prince OwusuFWD | 1 | 0 | 1 | 2 | 3 | 0 |
| 0 | 1 | 1 | 2 | 0 | 0 | |
Brayan VeraDEF | 0 | 0 | 0 | 0 | 2 | 0 |
Iván JaimeMID | 0 | 0 | 1 | 5 | 0 | 0 |
Noah StreitMID | 0 | 0 | 0 | 0 | 0 | 0 |
Bode HidalgoDEF | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
Tomás AvilésDEF | 0 | 0 | 0 | 1 | 2 | 0 |
| 0 | 0 | 1 | 2 | 3 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
MTL — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 |
ORL — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Iván AnguloMID | 0 | 1 | 0 | 1 | 2 | 0 |
Martín OjedaMID | 1 | 0 | 2 | 2 | 0 | 0 |
| 1 | 0 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Colin GuskeMID | 0 | 0 | 0 | 1 | 1 | 0 |
Braian OjedaMID | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 1 | 1 | 0 | |
Iago TeodoroDEF | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 0 | |
Adrián MarínDEF | 0 | 0 | 0 | 0 | 3 | 0 |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
ORL — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 |
Scoring Summary
14 events · 3 scoring
1st Half
- 18'ORL
regular
- 24'MTL
header
- 31'ORL
regular
- 33'ORL
yellow_card — Eduard Atuesta
2nd Half
- 45'MTL
substitution — Bode Hidalgo
- 57'MTL
substitution — Iván Jaime
- 57'MTL
substitution — Samuel Piette
- 61'ORL
substitution — Colin Guske
- 61'ORL
substitution — Zakaria Taifi
- 71'ORL
substitution — Tyrese Spicer
- 76'MTL
substitution — Noah Streit
- 83'MTL
substitution — Olger Escobar
- 84'ORL
substitution — Tahir Reid-Brown
- 84'ORL
substitution — Pedro Leão
Player Props
Player prop lines have not been posted for this matchup yet.