Orlando City SC vs Columbus Crew
ScottsMiracle-Gro Field · Columbus, Ohio
Team Season Average
ORLCLB
Attack
0.83
GF/G
1.33
4.67
GOALS/M
2.83
100.0%
O2.5%
66.7%
50.0%
BTTS%
66.7%
Defense
3.83
GA/G
1.50
0.0%
CS%
16.7%
Possession
41.6
POSS%
53.0
0.0
PASS%
0.0
0.00
CRN/G
0.00
1.80
YC/G
1.50
Odds
| Sportsbook | Spread (CLB) | Total | ORL ML | CLB ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +500 | -250 | +400 |
| FFanDuel | — | — | +550 | -270 | +430 |
| CCaesars | — | — | +600 | -250 | +400 |
| BBetOnline | -1.5 | 3.5 | +550 | -227 | +435 |
| BBetRivers | — | 3.5 | +525 | -240 | +380 |
| BBetus | -1.5 | 3.5 | +500 | -240 | +410 |
| BBovada | -1.25 | 3.5 | +500 | -245 | +420 |
| FFanatics | — | — | +500 | -250 | +425 |
| LLowVig | -1.5 | 3.5 | +550 | -227 | +435 |
| MMyBookie | -1.5 | 3.5 | +520 | -244 | +430 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| ORL | 1 | 0 | 1 |
| CLB | 0 | 1 | 1 |
Team Stats
ORLStatCLB
- 35Possession65
- 5Shots20
- 1Shots on target7
- 0Corners0
- 9Fouls12
- 0Offsides0
- 4Yellow cards1
- 0Red cards0
- 358Passes661
- 0Pass accuracy0
Player Stats
ORL — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
TiagoFWD | 0 | 1 | 0 | 3 | 3 | 0 |
| 1 | 0 | 1 | 2 | 0 | 1 | |
Braian OjedaMID | 0 | 0 | 0 | 0 | 0 | 0 |
Iván AnguloMID | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 3 | 1 | |
Iago TeodoroDEF | 0 | 0 | 0 | 0 | 1 | 1 |
Luis OtávioMID | 0 | 0 | 0 | 0 | 0 | 0 |
Martín OjedaMID | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Adrián MarínDEF | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
ORL — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 0 | 0 |
CLB — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Diego RossiMID | 1 | 0 | 2 | 2 | 0 | 0 |
| 0 | 1 | 0 | 0 | 2 | 0 | |
Hugo PicardMID | 0 | 0 | 0 | 2 | 1 | 0 |
Max ArfstenFWD | 0 | 0 | 1 | 1 | 1 | 0 |
André GomesMID | 0 | 0 | 0 | 2 | 2 | 0 |
Rudy CamachoDEF | 0 | 0 | 1 | 1 | 0 | 0 |
Jamal ThiaréFWD | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 1 | 4 | 1 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 |
CLB — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
16 events · 2 scoring
1st Half
- 14'ORL
regular
- 35'CLB
substitution — Taha Habroune
- 41'ORL
yellow_card — Iago Teodoro
- 43'ORL
yellow_card — David Brekalo
2nd Half
- 55'CLB
yellow_card — Steven Moreira
- 61'CLB
substitution — Jamal Thiaré
- 61'CLB
substitution — Hugo Picard
- 64'ORL
substitution — Luis Otávio
- 68'ORL
substitution — Zakaria Taifi
- 75'ORL
substitution — Adrián Marín
- 78'ORL
substitution — Tahir Reid-Brown
- 80'CLB
regular
- 82'ORL
yellow_card — Adrián Marín
- 83'CLB
substitution — Sékou Tidiany Bangoura
- 83'CLB
substitution — Dániel Gazdag
- 86'ORL
yellow_card — Marco Pasalic
Player Props
Player prop lines have not been posted for this matchup yet.