Charlotte FC vs New York City FC
Citi Field · New York, New York
Team Season Average
CLTNYC
Attack
1.86
GF/G
2.00
3.14
GOALS/M
3.29
71.4%
O2.5%
57.1%
71.4%
BTTS%
71.4%
Defense
1.29
GA/G
1.29
14.3%
CS%
14.3%
Possession
50.1
POSS%
56.1
0.0
PASS%
0.0
0.00
CRN/G
0.00
2.30
YC/G
1.30
Odds
| Sportsbook | Spread (NYC) | Total | CLT ML | NYC ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +310 | -130 | +265 |
| FFanDuel | — | — | +330 | -130 | +270 |
| CCaesars | — | — | +320 | -120 | +260 |
| BBetOnline | -0.5 | 2.5 | +362 | -127 | +285 |
| BBetRivers | — | 2.5 | +320 | -127 | +265 |
| BBovada | -0.5 | 2.75 | +335 | -124 | +255 |
| FFanatics | — | — | +350 | -130 | +280 |
| LLowVig | -0.5 | 2.5 | +362 | -127 | +285 |
| MMyBookie | -0.5 | 2.5 | +320 | -124 | +275 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| CLT | 0 | 2 | 2 |
| NYC | 0 | 1 | 1 |
Team Stats
CLTStatNYC
- 36Possession63
- 7Shots23
- 5Shots on target8
- 0Corners0
- 7Fouls8
- 0Offsides0
- 4Yellow cards2
- 0Red cards0
- 400Passes693
- 0Pass accuracy0
Player Stats
CLT — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Pep BielMID | 0 | 1 | 0 | 1 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | |
Tim ReamDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan ByrneDEF | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
CLT — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 0 | 1 |
NYC — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Hannes WolfFWD | 0 | 1 | 1 | 3 | 0 | 0 |
| 1 | 0 | 3 | 3 | 2 | 0 | |
Kai TrewinDEF | 0 | 0 | 0 | 2 | 0 | 0 |
Tayvon GrayDEF | 0 | 0 | 1 | 3 | 2 | 0 |
Keaton ParksMID | 0 | 0 | 0 | 0 | 0 | 1 |
Seymour ReidFWD | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Maxi MorálezMID | 0 | 0 | 1 | 1 | 1 | 0 |
Raul GustavoDEF | 0 | 0 | 0 | 2 | 2 | 1 |
Talles MagnoFWD | 0 | 0 | 1 | 4 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
NYC — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 |
Scoring Summary
17 events · 3 scoring
1st Half
- 3'CLT
yellow_card — Brandt Bronico
- 17'NYC
yellow_card — Raul Gustavo
2nd Half
- 45'CLT
substitution — Andrew Privett
- 54'CLT
regular
- 67'NYC
substitution — Talles Magno
- 68'CLT
yellow_card — Andrew Privett
- 69'CLT
substitution — Kerwin Vargas
- 77'CLT
substitution — Archie Goodwin
- 77'CLT
substitution — Luca de la Torre
- 77'NYC
substitution — Keaton Parks
- 81'CLT
yellow_card — Nathan Byrne
- 84'CLT
yellow_card — Kristijan Kahlina
- 85'NYC
yellow_card — Keaton Parks
- 86'NYC
substitution — Seymour Reid
- 90'CLT
regular
- 90'NYC
regular
- 90'CLT
substitution — Djibril Diani
Player Props
Player prop lines have not been posted for this matchup yet.