Charlotte FC vs Orlando City SC
Inter&Co Stadium · Orlando, Florida
Team Season Average
Attack
Defense
Possession
Odds
| Sportsbook | Spread (ORL) | Total | CLT ML | ORL ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +110 | +195 | +270 |
| FFanDuel | — | — | +115 | +200 | +280 |
| BBetMGM | — | 2.5 | +115 | +200 | +260 |
| CCaesars | — | — | +115 | +200 | +280 |
| BBetOnline | +0.5 | 3 | +110 | +218 | +308 |
| BBetRivers | — | 3.5 | +114 | +200 | +265 |
| BBetus | +0.5 | 3 | +115 | +205 | +295 |
| BBovada | +0.25 | 3 | +114 | +195 | +285 |
| FFanatics | — | — | +115 | +200 | +280 |
| LLowVig | +0.5 | 3 | +110 | +218 | +308 |
| MMyBookie | +0.5 | 2.5 | +116 | +200 | +280 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| CLT | 1 | 0 | 1 |
| ORL | 1 | 3 | 4 |
Team Stats
- 57Possession43
- 15Shots11
- 5Shots on target6
- 0Corners0
- 11Fouls12
- 0Offsides0
- 2Yellow cards5
- 0Red cards0
- 559Passes428
- 0Pass accuracy0
Player Stats
CLT — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Pep BielMID | 0 | 1 | 0 | 2 | 1 | 0 |
| 1 | 0 | 1 | 2 | 1 | 0 | |
Nathan ByrneDEF | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 2 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
CLT — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 |
ORL — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Martín OjedaMID | 2 | 0 | 2 | 4 | 1 | 1 |
Iván AnguloMID | 0 | 1 | 0 | 1 | 1 | 1 |
Justin EllisFWD | 0 | 1 | 0 | 1 | 1 | 0 |
Luis OtávioMID | 1 | 0 | 1 | 1 | 1 | 1 |
| 0 | 1 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 2 | 1 | |
TiagoFWD | 0 | 0 | 1 | 1 | 2 | 1 |
Colin GuskeMID | 0 | 0 | 0 | 0 | 0 | 0 |
Braian OjedaMID | 0 | 0 | 0 | 1 | 2 | 0 |
Iago TeodoroDEF | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Adrián MarínDEF | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
ORL — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 |
Scoring Summary
22 events · 5 scoring
1st Half
- 21'ORL
regular
- 24'ORL
yellow_card — Iván Angulo
- 33'CLT
header
- 41'CLT
yellow_card — Ashley Westwood
- 41'ORL
yellow_card — Luis Otávio
- 45'ORL
yellow_card — Martín Ojeda
2nd Half
- 49'ORL
regular
- 59'CLT
yellow_card — Harry Toffolo
- 61'ORL
free_kick
- 65'ORL
yellow_card — Tiago
- 73'CLT
substitution — Archie Goodwin
- 73'CLT
substitution — Kerwin Vargas
- 73'CLT
substitution — Brandt Bronico
- 74'ORL
substitution — Tahir Reid-Brown
- 78'ORL
substitution — Ignacio Gómez
- 79'ORL
yellow_card — Ignacio Gómez
- 80'CLT
substitution — David Schnegg
- 80'CLT
substitution — Djibril Diani
- 87'ORL
regular
- 90'ORL
substitution — Colin Guske
- 90'ORL
substitution — Bernardo Rhein Goncalves
- 90'ORL
substitution — Harvey Sarajian
Player Props
Player prop lines have not been posted for this matchup yet.