New York City FC vs Red Bull New York
Red Bull Arena · Harrison, New Jersey
Team Season Average
Attack
Defense
Possession
Odds
| Sportsbook | Spread (RBNY) | Total | NYC ML | RBNY ML | Draw |
|---|---|---|---|---|---|
| DDraftKings | — | — | +135 | +165 | +255 |
| FFanDuel | — | — | +140 | +170 | +260 |
| BBetMGM | — | 3.5 | +145 | +155 | +260 |
| CCaesars | — | — | +145 | +170 | +250 |
| BBetOnline | +0 | 3 | +148 | +175 | +273 |
| BBetRivers | — | 3.5 | +138 | +165 | +265 |
| BBetus | +0 | 3 | +145 | +170 | +265 |
| BBovada | +0 | 3 | +144 | +166 | +260 |
| FFanatics | — | — | +145 | +165 | +260 |
| LLowVig | +0 | 3 | +148 | +175 | +273 |
| MMyBookie | +0.5 | 3.5 | +141 | +165 | +275 |
Scores
| Team | H1 | H2 | T |
|---|---|---|---|
| NYC | 0 | 1 | 1 |
| RBNY | 1 | 0 | 1 |
Team Stats
- 56Possession43
- 14Shots12
- 5Shots on target5
- 2Corners9
- 10Fouls16
- 0Offsides0
- 3Yellow cards4
- 0Red cards0
- 475Passes342
- 0Pass accuracy0
Player Stats
NYC — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Andrés PereaMID | 1 | 0 | 1 | 2 | 0 | 0 |
| 0 | 1 | 0 | 2 | 4 | 0 | |
Kai TrewinDEF | 0 | 0 | 0 | 1 | 2 | 0 |
Hannes WolfFWD | 0 | 0 | 0 | 0 | 1 | 0 |
Tayvon GrayDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton ParksMID | 0 | 0 | 0 | 1 | 1 | 1 |
Nico CavalloDEF | 0 | 0 | 0 | 0 | 1 | 1 |
Seymour ReidFWD | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | |
Arnau FarnósFWD | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 4 | 6 | 0 | 0 | |
Maxi MorálezMID | 0 | 0 | 0 | 0 | 0 | 0 |
Raul GustavoDEF | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 |
NYC — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 |
RBNY — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 1 | 1 | |
Justin CheDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Tim ParkerDEF | 0 | 0 | 0 | 0 | 1 | 1 |
Cade CowellFWD | 0 | 0 | 1 | 3 | 2 | 0 |
Julian HallFWD | 0 | 0 | 1 | 1 | 0 | 0 |
Adri MehmetiMID | 0 | 0 | 0 | 1 | 1 | 0 |
Dylan NealisDEF | 0 | 0 | 0 | 1 | 4 | 1 |
| 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 1 |
RBNY — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 |
Scoring Summary
18 events · 2 scoring
1st Half
- 23'NYC
yellow_card — Raul Gustavo
- 24'RBNY
yellow_card — Jahkeele Marshall-Rutty
- 39'NYC
substitution — Andrés Perea
- 44'RBNY
regular
2nd Half
- 45'NYC
substitution — Malachi Jones
- 49'NYC
yellow_card — Keaton Parks
- 52'NYC
header
- 59'NYC
substitution — Jonathan Shore
- 67'RBNY
yellow_card — Jorge Ruvalcaba
- 69'RBNY
substitution — Gustaf Beggren
- 69'RBNY
substitution — Omar Valencia
- 69'RBNY
substitution — Tim Parker
- 77'NYC
yellow_card — Nico Cavallo
- 82'RBNY
yellow_card — Dylan Nealis
- 85'RBNY
substitution — Rafael Mosquera
- 86'RBNY
yellow_card — Tim Parker
- 90'NYC
substitution — Arnau Farnós
- 90'NYC
substitution — Seymour Reid
Player Props
Player prop lines have not been posted for this matchup yet.