Rest: NE 7d · MTL 7d
Matchup
Team season avg
NEMTL
Attack
1.63
GF/G
1.29
2.81
GOALS/M
3.24
62.5%
O2.5%
64.7%
56.3%
BTTS%
41.2%
Defense
1.19
GA/G
1.94
25.0%
CS%
23.5%
Possession
49.8
POSS%
47.5
0.0
PASS%
0.0
2.30
CRN/G
2.60
1.90
YC/G
2.10
Rankings
| Team | Offense | Defense |
|---|---|---|
| NE | 15th | 5th |
| MTL | 25th | 25th |
Matchup
NEMTL
- 9-2-5Record4-3-10
- 29Points15
- 16Games played17
- +7Goal diff-11
- WDLWLFormLLDDL
- 7Rest days7
Odds
| Sportsbook | Spread (MTL) | Total | NE ML | MTL ML | Draw |
|---|---|---|---|---|---|
| DraftKings | — | — | +215 | +110 | +250 |
| FanDuel | — | — | +230 | +110 | +250 |
| BetMGM | — | 2.5 | +210 | +115 | +250 |
| Caesars | — | — | +220 | +110 | +260 |
| BetRivers | — | 2.5 | +235 | +105 | +260 |
| Bovada | -0.25 | 2.75 | +220 | +112 | +255 |
| Fanatics | — | — | +230 | +110 | +260 |
Line Score
| Team | H1 | H2 | T |
|---|---|---|---|
| NE | 2 | 0 | 2 |
| MTL | 0 | 2 | 2 |
Team Stats
NEStatMTL
- 53Possession46
- 21Shots15
- 5Shots on target8
- 3Corners6
- 4Fouls9
- 0Offsides0
- 0Yellow cards1
- 0Red cards0
- 534Passes438
- 0Pass accuracy0
Player Stats
NE — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Carles GilMID | 1 | 0 | 2 | 3 | 0 | 0 |
Dor TurgemanFWD | 1 | 0 | 2 | 6 | 0 | 0 |
| 0 | 1 | 1 | 4 | 0 | 0 | |
Cody BakerDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin YowFWD | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan KohlerDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Luca LangoniFWD | 0 | 0 | 0 | 3 | 0 | 0 |
Matt PolsterMID | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 |
NE — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 0 | 0 |
MTL — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Brayan VeraDEF | 1 | 0 | 2 | 3 | 2 | 0 |
Prince OwusuFWD | 1 | 0 | 2 | 4 | 1 | 0 |
| 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | |
Dawid BugajDEF | 0 | 0 | 0 | 0 | 1 | 0 |
Dani PereiraMID | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel RíosFWD | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 3 | 6 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
MTL — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 |
Play-by-play
14 events · 4 scoring
1st Half
- 30'NE
penalty
- 36'NE
regular
- 36'MTL
yellow_card — Sébastian Breza
2nd Half
- 45'MTL
substitution — Olger Escobar
- 52'MTL
regular
- 56'NE
substitution — Luca Langoni
- 59'MTL
header
- 71'MTL
substitution — Fabian Herbers
- 73'NE
substitution — Cody Baker
- 73'NE
substitution — Wilson Harris
- 85'MTL
substitution — Brandan Craig
- 85'MTL
substitution — Samuel Piette
- 86'NE
substitution — Griffin Yow
- 86'NE
substitution — Jackson Yueill