Rest: CIN 13d · ORL 14d
Matchup
Team season avg
CINORL
Attack
2.50
GF/G
1.67
4.94
GOALS/M
4.28
72.2%
O2.5%
72.2%
77.8%
BTTS%
61.1%
Defense
2.44
GA/G
2.61
11.1%
CS%
11.1%
Possession
49.2
POSS%
46.3
1.40
CRN/G
1.40
2.20
YC/G
2.30
Rankings
| Team | Offense | Defense |
|---|---|---|
| CIN | 1st | 28th |
| ORL | 13th | 30th |
Matchup
CINORL
- 7-5-6Record6-2-10
- 26Points20
- 18Games played18
- +1Goal diff-17
- WLWWDFormLWWLD
- 13Rest days14
Odds
| Sportsbook | Spread (ORL) | Total | CIN ML | ORL ML | Draw |
|---|---|---|---|---|---|
| DraftKings | — | — | +130 | +150 | +300 |
| FanDuel | — | — | +140 | +150 | +300 |
| BetMGM | — | 3.5 | +135 | +145 | +310 |
| Caesars | — | — | +142 | +150 | +300 |
| BetRivers | — | 3.5 | +148 | +138 | +300 |
| Bovada | +0 | 3.75 | +133 | +158 | +305 |
| Fanatics | — | — | +135 | +160 | +310 |
Line Score
| Team | H1 | H2 | T |
|---|---|---|---|
| CIN | 1 | 0 | 1 |
| ORL | 0 | 1 | 1 |
Team Stats
CINStatORL
- 50Possession49
- 11Shots17
- 3Shots on target5
- 4Corners10
- 12Fouls7
- 0Offsides0
- 2Yellow cards1
- 0Red cards0
- 451Passes444
- 0Pass accuracy0
Player Stats
CIN — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Pavel BuchaMID | 1 | 0 | 1 | 1 | 2 | 0 |
EvanderMID | 0 | 0 | 1 | 5 | 1 | 1 |
Kyle SmithDEF | 0 | 0 | 0 | 0 | 0 | 0 |
Tah AnungaMID | 0 | 0 | 0 | 0 | 0 | 0 |
Tom BarlowFWD | 0 | 0 | 0 | 0 | 1 | 0 |
Matt MiazgaDEF | 0 | 0 | 0 | 0 | 1 | 1 |
Samuel GidiMID | 0 | 0 | 0 | 0 | 3 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | |
Kévin DenkeyFWD | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 |
CIN — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 |
ORL — Field players
| Player | G | A | SOT | SH | FC | YC |
|---|---|---|---|---|---|---|
Justin EllisFWD | 0 | 1 | 3 | 5 | 0 | 0 |
| 1 | 0 | 1 | 5 | 2 | 0 | |
Daryl DikeFWD | 0 | 0 | 0 | 0 | 0 | 0 |
Iván AnguloMID | 0 | 0 | 0 | 0 | 0 | 0 |
Joran GerbetMID | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | |
Luis OtávioMID | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
Adrián MarínDEF | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
ORL — Goalkeepers
| Player | G | A | SV | SH | FC | YC |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 |
Play-by-play
14 events · 2 scoring
1st Half
- 23'CIN
regular
- 29'ORL
yellow_card — Robin Jansson
- 39'ORL
substitution — Adrián Marín
2nd Half
- 45'CIN
substitution — Tah Anunga
- 45'ORL
substitution — Marco Pasalic
- 48'ORL
regular
- 55'CIN
yellow_card — Evander
- 61'ORL
substitution — Wilder Cartagena
- 66'CIN
substitution — Kyle Smith
- 80'CIN
substitution — Ayoub Jabbari
- 80'CIN
substitution — Kenji Mboma Dem
- 82'ORL
substitution — Daryl Dike
- 85'CIN
yellow_card — Matt Miazga
- 90'CIN
substitution — Teenage Hadebe